| 1 | Accounting | ACCT6461020 | Accounting Syariah | 2 | 5 | 
| 2 | Accounting | ACCT6462020 | Audit Psychology | 2 | 5 | 
| 3 | Accounting | ACCT6313020 | Public Sector Accounting | 2 | 5 | 
| 4 | Accounting | ACCT6116020 | Social and Environmental Accounting | 2 | 5 | 
| 5 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 | 
| 6 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 | 
| 7 | Business Creartion | ENPR6107005 | Business Communication & Strategy | 4 | 5 | 
| 8 | Business Creartion | ENPR6142005 | Digital Business Transformation | 4 | 5 | 
| 9 | Business Creartion | ENPR6106005 | Product Design & Branding | 2 | 5 | 
| 10 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 | 
| 11 | Business Law | LAWS6168028 | Banking-Financial Law & Islamic Business Law | 4 | 5 | 
| 12 | Business Law | LAWS6052028 | Bankruptcy Law | 2 | 5 | 
| 13 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 | 
| 14 | Business Law | LAWS6169028 | Capital Market, Legal Audit, & Due Deligence | 4 | 5 | 
| 15 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 | 
| 16 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 | 
| 17 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 | 
| 18 | Business Law | LAWS6170028 | Investment Law | 2 | 5 | 
| 19 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 5 | 
| 20 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 | 
| 21 | Business Law | LAWS6176028 | Tax Law | 2 | 5 | 
| 22 | Business Management | MGMT6460005 | Retail Supply Chain Management | 2 | 5 | 
| 23 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 | 
| 24 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 | 
| 25 | Computer Science | COMP6586001 | Embedded Systems | 2 | 5 | 
| 26 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 | 
| 27 | Computer Science | COSC6108001 | Mobile Programming | 2 | 5 | 
| 28 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 | 
| 29 | Cyber Security | COMP6542001 | Computer Security Fundamental | 2 | 5 | 
| 30 | Creative Digital English | EDUC6054024 | Classroom Communication and Learning | 4 | 5 | 
| 31 | Creative Digital English | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 5 | 
| 32 | Creative Digital English | ENGL6262024 | Presentation Skills | 4 | 5 | 
| 33 | Fashion | FASH6186040 | Contemporary Fashion | 2 | 5 | 
| 34 | Fashion | FASH6180040 | Fashion Trend Forecasting | 2 | 5 | 
| 35 | Film | FILM6059009 | Global Cinema | 4 | 5 | 
| 36 | Finance | FINC6073020 | Lab Trading Simulation | 2 | 5 | 
| 37 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 5 | 
| 38 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 5 | 
| 39 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 | 
| 40 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 5 | 
| 41 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 | 
| 42 | Hotel Management | MGMT6304021 | Organization Behavior in  Hospitality | 2 | 5 | 
| 43 | Hotel Management | HTMN6145021 | Revenue Management in Hospitality | 2 | 5 | 
| 44 | Hotel Management | HTMN6027021 | Service Management | 4 | 5 | 
| 45 | Industrial Engineering | ISYE6168011 | Financial Engineering | 2 | 5 | 
| 46 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 | 
| 47 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 | 
| 48 | Information Systems | ISYS6893003 | Information Systems Analysis and Design | 4/2 | 5 | 
| 49 | Interior Design | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 | 
| 50 | Interior Design | DSIN6050008 | Sustainability in Interior Environment | 2 | 5 | 
| 51 | International Business Management | MGMT6357005 | Multinational Corporation Management | 4 | 5 | 
| 52 | International Business Management | BUSS6224005 | Special Topics in International Business | 4 | 5 | 
| 53 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 5 | 
| 54 | International Relations | INTR6142029 | Diplomacy and International Politics | 2/2 | 5 | 
| 55 | International Relations | INTR6137029 | Indonesia in Perspectives | 2 | 5 | 
| 56 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 | 
| 57 | International Relations | INTR6178029 | Introduction to International Political Economy*&** | 2 | 5 | 
| 58 | International Relations | INTR6179029 | Introduction to Security Studies | 2 | 5 | 
| 59 | International Relations | INTR6154029 | Regional Integration in Africa and Middle East | 2 | 5 | 
| 60 | International Relations | INTR6152029 | Regional Integration in America | 2 | 5 | 
| 61 | International Relations | INTR6153029 | Regional Integration in East Asia | 2 | 5 | 
| 62 | Japanese Popular Culture | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 | 
| 63 | Japanese Popular Culture | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 5 | 
| 64 | Japanese Popular Culture | JAPN6111025 | Introductory Japanese I | 4 | 5 | 
| 65 | Japanese Popular Culture | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 | 
| 66 | Japanese Popular Culture | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 5 | 
| 67 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 | 
| 68 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 | 
| 69 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 | 
| 70 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 5 | 
| 71 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 | 
| 72 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 | 
| 73 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 | 
| 74 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 | 
| 75 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 | 
| 76 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 | 
| 77 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 | 
| 78 | Marketing Communication | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 | 
| 79 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 | 
| 80 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 | 
| 81 | New Media | DSGN6675007 | Digital Design Exploration | 4 | 5 | 
| 82 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 | 
| 83 | New Media | DSGN6673007 | Experimental Print Design | 4 | 5 | 
| 84 | New Media | DSGN6676007 | Service Design | 4 | 5 | 
| 85 | Primary Teacher Education | EDUC6110030 | Integrated Social Studies, Ethno Art and Craft | 2/2 | 5 | 
| 86 | Primary Teacher Education | EDUC6109030 | Technology Literacy | 2 | 5 | 
| 87 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 | 
| 88 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 | 
| 89 | Taxation | TAXN6053020 | Regional Tax Systems | 2 | 5 | 
| 90 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 5 | 
| 91 | Tourism | TRSM6142022 | Event Management | 4 | 5 | 
| 92 | Tourism | TRSM6217022 | Immigration, Quarantine and Customs | 2 | 5 | 
| 93 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 | 
| 94 | Tourism | TRSM6221022 | Sport Tourism | 2 | 5 | 
| 95 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 5 | 
| 96 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 | 
 
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...