Free Electives
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Business Creation | ENTR6580005 | Digital Business Transformation | 2 | 4 |
2 | Business Management | MGMT6399005 | Fundamentals of Supply Chain Management | 2 | 4 |
3 | Business Management | MGMT6401005 | Digital Supply Chain Management | 2 | 4 |
4 | International Business Management | BUSS6191005 | Export-Import Management | 2 | 4 |
5 | International Business Management | MGMT6369005 | Corporate Strategy in International Business | 2 | 4 |
6 | Management | BUSS6088005 | Current Issue in Business and Technology | 2 | 4 |
7 | Management | BUSS6109005 | Business Development | 4 | 4 |
8 | Management | BUSS6171005 | Business Sustainability | 4 | 4 |
9 | Management | ISYS6079005 | E-Business System | 4 | 4 |
10 | Management | MGMT6196005 | Project Management | 4 | 4 |
11 | Management | MGMT6276005 | Leadership & Managing Human Capital in Organization | 4 | 4 |
12 | Management | MGMT6371005 | Human Resources Analytics | 4 | 4 |
13 | Management | MGMT6374005 | Analysis on E-Business Investment | 4 | 4 |
14 | Global Business Management | MKTG6294005 | Branding & Omnichannel Retailing | 4 | 4 |
15 | Accounting | ACCT6353020 | Management Information System | 2 | 4 |
16 | Accounting | ACCT6358020 | Management Audit | 4 | 4 |
17 | Accounting | TAXN6050020 | Sales Tax and Customs | 2 | 4 |
18 | Accounting Bekasi | ACCT6382020 | Business Process Analysis and Solution | 2 | 4 |
19 | Marketing Communication | COMM6435019 | Global Consumer Behavior | 2 | 4 |
20 | Marketing Communication | COMM6540019 | Communication & Public Affairs | 2 | 4 |
21 | Tourism | TRSM6142022 | Event Management | 4 | 4 |
22 | Industrial Engineering | ISYE6113011 | Leadership & Organizational Behavior | 2 | 4 |
23 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/2 | 4 |
24 | Computer Science | COMP6823001 | Multimedia Systems | 2 | 4 |
25 | Computer Science | ISYS6211001 | Web Based Application Development | 2/2 | 4 |
26 | Computer Science | COMP6586001 | Embedded Systems | 2 | 4 |
27 | Computer Science | COMP6821001 | Web Programming | 2 | 4 |
28 | Computer Science | COMP8129001 | User Experience | 2/2 | 4 |
29 | Game Application and Technology | GAME6082001 | Game Animation | 2 | 4 |
30 | Data Science | DTSC6007001 | Deep Learning | 2 | 4 |
31 | Animation | DSGN6695007 | Asset Creation | 4 | 4 |
32 | Creative Advertising | DSGN6671007 | Creative Writing for Commercials | 4 | 4 |
33 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 4 |
34 | Interior Design | DSGN6608008 | Interior Design and culture | 2 | 4 |
35 | Business Information Technology | ISYS6577003 | Machine Learning & Foundations | 2 | 4 |
36 | Business Information Technology | ISYS6606003 | Smart Application | 2 | 4 |
37 | Information Systems | BUSS6043003 | Introduction to E-Business | 4 | 4 |
38 | Information Systems | ISYS6084003 | Database | 2/2 | 4 |
39 | Information Systems | ISYS6169003 | Database Systems | 4/2 | 4 |
40 | Information Systems | ISYS6203003 | Mobile Application Development | 2/2 | 4 |
41 | Information Systems | ISYS6210003 | Data Visualization | 2 | 4 |
42 | Information Systems | ISYS6280003 | Database Systems | 4/2 | 4 |
43 | Information Systems | ISYS6284003 | Analytical Information System | 4 | 4 |
44 | Information Systems | ISYS6285003 | Digital and New Media | 2 | 4 |
45 | Information Systems | ISYS6594003 | Coding for Finance | 2 | 4 |
46 | International Relations | INTR6143029 | ASEAN Community: Security, Economic, and Socio Cultural Aspects | 4 | 4 |
47 | International Relations | INTR6148029 | Multinational Corporations Global Strategy and Social Responsibility | 2/2 | 4 |
48 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 4 |
49 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 4 |
50 | Business Law | LAWS6168028 | Banking-Financial Law & Islamic Business Law | 4 | 4 |
51 | Business Law | LAWS6169028 | Capital Market, Legal Audit, & Due Deligence | 4 | 4 |
52 | Business Law | LAWS6170028 | Investment Law | 2 | 4 |
53 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 4 |
54 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 4 |
55 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 4 |
56 | Psychology | PSYC6130027 | Human Performance Technology | 4 | 4 |
57 | Psychology | PSYC6145027 | Urban Psychology | 4 | 4 |
58 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 5 |
59 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
60 | International Business Management | BUSS7009005 | Export-Import Cost Management | 2 | 5 |
61 | International Business Management | MGMT6370005 | E-Business for International Business | 2 | 5 |
62 | International Business Management | MGMT7169005 | Global Supply Chain Management | 2 | 5 |
63 | Management | BUSS6163005 | Organization Development Strategy | 2 | 5 |
64 | Management | BUSS6194005 | Business Negotiation Strategy | 2 | 5 |
65 | Management | ISYS8175005 | E-Business Strategy and Implementation | 4 | 5 |
66 | Management | MGMT6029005 | Knowledge Management | 2 | 5 |
67 | Management | MGMT6063005 | Strategic Management | 2 | 5 |
68 | Management | MGMT6297005 | Operations Management | 4 | 5 |
69 | Accounting Bekasi | ACCT6389020 | Big Data Analytics in Accounting & Finance | 2 | 5 |
70 | Finance | FINC6189020 | Introduction to Financial Market and Fin-Tech | 2 | 5 |
71 | Marketing Communication | COMM6523019 | Corporate Event Management | 2/2 | 5 |
72 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
73 | Marketing Communication | COMM6542019 | Event Management for Brand | 2/2 | 5 |
74 | Marketing Communication | COMM6543019 | Digital Brand Communicaton | 2/2 | 5 |
75 | Tourism | TRSM6208022 | Tourism Innovation and Product Development | 4 | 5 |
76 | Civil Engineering | COMP6046013 | Computer Applications in Construction Management | 2 | 5 |
77 | Computer Engineering | CPEN6098010 | Computer Networks | 2/2 | 5 |
78 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
79 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 |
80 | Computer Science | ISYS6197001 | Business Application Development | 2/2 | 5 |
81 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
82 | Data Science | DTSC6008001 | Text Mining | 2 | 5 |
83 | Mobile Application & Technology | MOBI6068001 | Web Design | 2 | 5 |
84 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
85 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
86 | Information Systems | ISYS6196003 | Business Analytics | 2 | 5 |
87 | Information Systems | ISYS6199003 | Data & Text Mining | 4 | 5 |
88 | Information Systems | ISYS6202003 | Social Informatics | 4 | 5 |
89 | Information Systems | ISYS6289003 | Collaborative Computing | 4 | 5 |
90 | Information Systems | ISYS6402003 | Business Analytics | 2/2 | 5 |
91 | Information Systems | ISYS8066003 | Business Process Management | 4 | 5 |
92 | Information Systems Accounting & Audit | ISYS6608003 | IT Service & Risk Management | 2 | 5 |
93 | International Relations | INTR6167029 | International Political Economy of Multinational Corporations | 2 | 5 |
94 | Business Law | LAWS6052028 | Bankruptcy Law | 2 | 5 |
95 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 |
96 | Business Law | LAWS6172028 | Environmental and Natural Resources Law | 2 | 5 |
97 | Business Law | LAWS6176028 | Tax Law | 2 | 5 |
98 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
99 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
100 | Psychology | PSYC6127027 | Indigenous Psychology | 4 | 5 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...