| 1 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 5 | 
| 2 | Business Creation | ENPR6142005 | Digital Business Transformation | 4 | 5 | 
| 3 | Business Creation | ENPR6104005 | Digital Marketing and Analytics | 4 | 4 | 
| 4 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 5 | 
| 5 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 4 | 
| 6 | Business Management | MGMT6456005 | Fundamentals of Supply Chain Management | 4 | 4 | 
| 7 | Business Management | MGMT6459005 | Retail Management | 4 | 5 | 
| 8 | Business Management | MKTG6324005 | Retail Marketing Management | 2 | 5 | 
| 9 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 4 | 
| 10 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 5 | 
| 11 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 4 | 
| 12 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 4 | 
| 13 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 | 
| 14 | International Business Management | MGMT6458005 | Global Supply Chain Management | 2 | 4 | 
| 15 | International Business Management | MGMT6357005 | Multinational Corporation Management | 4 | 5 | 
| 16 | International Business Management | BUSS6224005 | Special Topics in International Business | 4 | 5 | 
| 17 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 5 | 
| 18 | Management | BUSS6109005 | Business Development | 4 | 4 | 
| 19 | Management | ISYS6744005 | E-Business Strategy and Implementation | 4 | 4 | 
| 20 | Management | MGMT6462005 | Leadership Agility | 4 | 4 | 
| 21 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 4 | 
| 22 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 | 
| 23 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 | 
| 24 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 | 
| 25 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 | 
| 26 | Marketing Communication | COMM6425019 | Event Management | 2 | 4 | 
| 27 | Marketing Communication | COMM6613019 | Introduction to Media Industry | 2 | 4 | 
| 28 | Tourism | TRSM6142022 | Event Management | 4 | 4 | 
| 29 | Tourism | TRSM6142022 | Event Management | 4 | 5 | 
| 30 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 4 | 
| 31 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 | 
| 32 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 4 | 
| 33 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 | 
| 34 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 | 
| 35 | Biotechnology | BTEC6020056 | Current Issue in Biotechnology | 2 | 5 | 
| 36 | Civil Engineering | COMP6046013 | Computer Applications in Construction Management | 2 | 5 | 
| 37 | Civil Engineering | CIVL6080013 | Construction Methods & Heavy Equipment | 2 | 5 | 
| 38 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 | 
| 39 | Computer Engineering | CPEN6126010 | Cross Platform Application Development | 4 | 5 | 
| 40 | Industrial Engineering | ISYE6041011 | Engineering Economy | 2 | 4 | 
| 41 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 | 
| 42 | Industrial Engineering | ISYE6113011 | Leadership & Organizational Behavior | 2 | 4 | 
| 43 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 | 
| 44 | Industrial Engineering | ISYE6181011 | System Engineering & Analysis | 2 | 4 | 
| 45 | Business Law | LAWS6052028 | Bankruptcy Law | 2 | 5 | 
| 46 | Business Law | LAWS6159005 | Legal Aspect in Business | 2 | 5 | 
| 47 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 | 
| 48 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 | 
| 49 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 | 
| 50 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 | 
| 51 | Business Law | LAWS6176028 | Tax Law | 2 | 5 | 
| 52 | Global Business Chinese | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 4 | 
| 53 | Global Business Chinese | CHIN6159026 | Chinese Character Writing | 2 | 4 | 
| 54 | Creative Digital English | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 4 | 
| 55 | Creative Digital English | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 5 | 
| 56 | Creative Digital English | ENGL6259024 | Reading Skills for Academic Study | 4 | 4 | 
| 57 | Creative Digital English | ENGL6259024 | Reading Skills for Academic Study | 4 | 5 | 
| 58 | Creative Digital English | ENGL6262024 | Presentation Skills | 4 | 4 | 
| 59 | Creative Digital English | ENGL6262024 | Presentation Skills | 4 | 5 | 
| 60 | International Relations | INTR6137029 | Indonesia in Perspectives | 2 | 5 | 
| 61 | International Relations | INTR6158029 | Indonesia’s Defense and Security Policy | 2 | 4 | 
| 62 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 | 
| 63 | International Relations | INTR6178029 | Introduction to International Political Economy | 2 | 5 | 
| 64 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 4 | 
| 65 | Japanese Popular Culture | JAPN6111025 | Introductory Japanese I | 4 | 4 | 
| 66 | Japanese Popular Culture | JAPN6111025 | Introductory Japanese I | 4 | 5 | 
| 67 | Computer Science | COMP6821001 | Web Programming | 2 | 5 | 
| 68 | Primary Teacher Education | EDUC6108030 | Coding for Children | 2 | 4 | 
| 69 | Primary Teacher Education | EDUC6108030 | Coding for Children | 2 | 5 | 
| 70 | Primary Teacher Education | EDUC6097030 | Inclusive Education | 2 | 4 | 
| 71 | Primary Teacher Education | EDUC6098030 | Technology for Adaptive Learning | 4 | 5 | 
| 72 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 | 
| 73 | Psychology | PSYC6123027 | Educational Psychology | 2 | 4 | 
| 74 | Psychology | PSYC6167027 | Industrial and Organizational Psychology | 4 | 4 | 
| 75 | Psychology | PSYC6138027 | Lifespan Development | 4 | 5 | 
| 76 | Computer Science | COMP7128001 | Game Design | 2 | 4 | 
| 77 | Computer Science | COMP6590001 | Geographical Information System | 2/2 | 5 | 
| 78 | Computer Science | COMP8129001 | User Experience | 2/2 | 4 | 
| 79 | Cyber Security | COMP6549001 | Software Security | 2 | 4 | 
| 80 | Cyber Security | COMP6542001 | Computer Security Fundamental | 2 | 5 | 
| 81 | Data Science | DTSC6013001 | Data Mining and Visualization | 2 | 4 | 
| 82 | Data Science | DTSC6014001 | Machine Learning | 2 | 5 | 
| 83 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 | 
| 84 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 | 
| 85 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 | 
| 86 | Creative Advertising | DSGN6671007 | Creative Writing for Commercials | 4 | 4 | 
| 87 | Creative Advertising | DSGN6651007 | Photography | 4 | 4 | 
| 88 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 | 
| 89 | Film | FILM6059009 | Global Cinema | 4 | 5 | 
| 90 | Business Information Technology | ISYS6574003 | Information Retrieval | 4 | 4 | 
| 91 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 | 
| 92 | Business Information Technology | ISYS6823003 | Machine Learning  & Foundations | 4 | 4 | 
| 93 | Business Information Technology | ISYS6606003 | Smart Application | 2 | 4 | 
| 94 | Information Systems | ISYS6897003 | Digital Innovation | 2 | 4 | 
| 95 | Information Systems | ISYS6256003 | Information Systems Project Management | 4 | 4 | 
| 96 | Information Systems | ISYS6900003 | IT Governance & Security | 4 | 4 | 
| 97 | Information Systems | ISYS6894003 | IT Infrastructure & Emerging Technology | 4 | 4 | 
| 98 | Information Systems | ISYS6596003 | User Experience Research and Design | 4/2 | 5 | 
 
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...