Free Electives: International Business Management Program
Free Electives Appendix for Binusian 2027
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
2 | Business Management | MGMT6459005 | Retail Management | 4 | 5 |
3 | Business Management | MGMT6460005 | Retail Supply Chain Management | 2 | 5 |
4 | Business Management | MKTG6324005 | Retail Marketing Management | 2 | 5 |
5 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
6 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 |
7 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 5 |
8 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 5 |
9 | International Business Management | BUSS6226005 | Legal Aspects in International Business | 2 | 5 |
10 | International Business Management | BUSS6227005 | International Business Financing | 2 | 5 |
11 | International Business Management | BUSS6228005 | International Trade Negotiation | 2 | 5 |
12 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
13 | Industrial Engineering | ISYE6167011 | Decision Support System | 2 | 5 |
14 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 |
15 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
16 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
17 | Computer Science | COMP6144001 | Web Programming | 2/1 | 5 |
18 | Computer Science | ISYS6197001 | Business Application Development | 2/2 | 5 |
19 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
20 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
21 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 |
22 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 |
23 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
24 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 5 |
25 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 |
26 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
27 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 |
28 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
29 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
30 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 |
31 | Hotel Management | HTMN6145021 | Revenue Management in Hospitality | 2 | 5 |
32 | Hotel Management | HTMN6146021 | Food Safety Management | 2 | 5 |
33 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 |
34 | Hotel Management | HTMN6001021 | Introduction to Hospitality | 4 | 5 |
35 | Hotel Management | HTMN6108021 | Food and Beverage Management | 2 | 5 |
36 | Hotel Management | HTMN6132021 | Gastronomy Study | 2 | 5 |
37 | Accounting | ACCT6461020 | Accounting Syariah | 2 | 5 |
38 | Finance | FINC6189020 | Introduction to Financial Market and Fin-Tech | 2 | 5 |
39 | Finance | FINC6010020 | International Finance | 2 | 5 |
40 | Data Science | DTSC6006001 | Machine Learning | 2/1 | 5 |
41 | Mobile Application & Technology | MOBI6068001 | Web Design | 2 | 5 |
42 | Mobile Application & Technology | MOBI6059001 | Mobile Programming | 2 | 5 |
43 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 |
44 | Information Systems | ISYS6196003 | Business Analytics | 2 | 5 |
45 | Information Systems | ISYS6199003 | Data & Text Mining | 4 | 5 |
46 | Information Systems | ISYS6202003 | Social Informatics | 4 | 5 |
47 | Information Systems | ISYS6289003 | Collaborative Computing | 4 | 5 |
48 | Information Systems | ISYS6402003 | Business Analytics | 2/2 | 5 |
49 | Information Systems | ISYS8066003 | Business Process Management | 4 | 5 |
50 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
51 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
52 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
53 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 |
54 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
55 | Interior Design | DSGN6612008 | Design Trend | 2 | 5 |
56 | International Relations | INTR6151029 | Regional Integration in Europe | 2 | 5 |
57 | International Relations | INTR6152029 | Regional Integration in America | 2 | 5 |
58 | International Relations | INTR6153029 | Regional Integration in East Asia | 2 | 5 |
59 | International Relations | INTR6154029 | Regional Integration in Africa and Middle East | 2 | 5 |
60 | International Relations | INTR6178029 | Introduction to International Political Economy*&** | 2 | 5 |
61 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 |
62 | International Relations | INTR6142029 | Diplomacy and International Politics | 2/2 | 5 |
63 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
64 | Chinese Literature | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
65 | Chinese Literature | CHIN6159026 | Chinese Character Writing | 2 | 5 |
66 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 5 |
67 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
68 | English Literature | EDUC6054024 | Classroom Communication and Learning | 4 | 5 |
69 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
70 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 |
71 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 5 |
72 | Business Law | LAWS6168028 | Banking-Financial Law & Islamic Business Law | 4 | 5 |
73 | Business Law | LAWS6169028 | Capital Market, Legal Audit, & Due Deligence | 4 | 5 |
74 | Business Law | LAWS6170028 | Investment Law | 2 | 5 |
75 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
76 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 |
77 | Business Law | LAWS6176028 | Tax Law | 2 | 5 |
78 | Psychology | PSYC6130027 | Human Performance Technology | 4 | 5 |
79 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
80 | Psychology | PSYC6215027 | Leadership and Organizational Behaviour | 4 | 5 |
81 | Primary Teacher Education | EDUC6063030 | English for Academic Purposes | 2 | 5 |
82 | Primary Teacher Education | EDUC6074030 | Art & Craft | 4 | 5 |
83 | Primary Teacher Education | EDUC8004030 | School Based Management | 2 | 5 |
84 | Japanese Literature | JAPN6111025 | Introductory Japanese I | 4 | 5 |
85 | Japanese Literature | JAPN6145025 | Japanese Grammar I (Bunpou I) | 4 | 5 |
86 | Japanese Literature | JAPN6148025 | Japanese Letter I (Kanji I) | 2 | 5 |
87 | Japanese Literature | JAPN6149025 | Reading Comprehension I (Dokkai I) | 2 | 5 |
88 | Japanese Literature | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
89 | Japanese Literature | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 5 |
90 | Japanese Literature | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 |
91 | Japanese Literature | JAPN6056025 | Practical Japanese Culture (Nihon Bunka Taiken) | 2 | 5 |
92 | Japanese Literature | JAPN6210025 | Japanese Management (Nihon no Keiei) | 2 | 5 |
93 | Japanese Literature | JAPN6071025 | Japanese Drama (Nihon no Geki) | 2 | 5 |
94 | Japanese Literature | JAPN6036025 | Japanese Tourism (Nihon Kankou) | 2 | 5 |
95 | Japanese Literature | JAPN6104025 | Japanese Industry and Technology | 2 | 5 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...