Free Electives: International Business Management Global Class Program
Free Electives Appendix for Binusian 2029
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1. | Accounting | ACCT6461020 | Accounting Syariah | 2 | 6 |
2. | Accounting | ACCT6462020 | Audit Psychology | 2 | 6 |
3. | Accounting | ACCT6313020 | Public Sector Accounting | 2 | 6 |
4 | Accounting | ACCT6116020 | Social and Environmental Accounting | 2 | 6 |
5 | Business Creation | ENPR6104005 | Digital Marketing and Analytics | 4 | 6 |
6 | Business Information Technology | ISYS6574003 | Information Retrieval | 4 | 6 |
7 | Business Information Technology | ISYS6823003 | Machine Learning & Foundations | 4 | 6 |
8 | Business Information Technology | ISYS6606003 | Smart Application | 2 | 6 |
9 | Business Law | LAWS6159005 | Legal Aspect in Business | 2 | 6 |
10 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 6 |
11 | Business Management | MGMT6456005 | Fundamentals of Supply Chain Management | 4 | 6 |
12 | Business Management | MGMT6557005 | Logistics and Retail Distribution Management | 4 | 6 |
13 | Business Management | MKTG6274005 | Service Marketing Management | 4 | 6 |
14 | Business Management | MGMT6455005 | Servitization and Customer Experience Management | 2 | 6 |
15 | Business Management | MGMT6556005 | Technology Management in Supply Chain and Service | 2 | 6 |
16 | Global Business Chinese | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 6 |
17 | Global Business Chinese | CHIN6158026 | Chinese Business in Daily Communication | 4 | 6 |
18 | Global Business Chinese | CHIN6159026 | Chinese Character Writing | 2 | 6 |
19 | Computer Science | COMP7128001 | Game Design | 2 | 6 |
20 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 6 |
21 | Computer Science | COMP8129001 | User Experience | 2/2 | 6 |
22 | Creative Advertising | DSGN6671007 | Creative Writing for Commercials | 4 | 6 |
23 | Creative Advertising | DSGN6651007 | Photography | 4 | 6 |
24 | Cyber Security | COMP6549001 | Software Security | 2 | 6 |
25 | Data Science | DTSC6013001 | Data Mining and Visualization | 2 | 6 |
26 | English Literature | EDUC6054024 | Classroom Communication and Learning | 4 | 6 |
27 | Creative Digital English | ENGL6262024 | Presentation Skills | 4 | 6 |
28 | Creative Digital English | ENGL6263024 | Advanced Seminar and Poster Presentation | 4 | 6 |
29 | Film | FILM6082009 | Alternative Distribution and Film Festival | 2 | 6 |
30 | Film | FILM6080009 | Southeast Asian Cinema & Popular Culture | 4 | 6 |
31 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing: Asia Pasific Perspective | 4 | 6 |
32 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 6 |
33 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 6 |
34 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 6 |
35 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 6 |
36 | Hotel Management | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 6 |
37 | Hotel Management | HTMN6146021 | Food Safety Management | 2 | 6 |
38 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 6 |
39 | Hotel Management | MGMT6304021 | Organization Behavior in Hospitality | 2 | 6 |
40 | Hotel Management | HTMN6148021 | Research Methodology in Hospitality | 4 | 6 |
41 | Hotel Management | HTMN6145021 | Revenue Management in Hospitality | 2 | 6 |
42 | Hotel Management | HTMN6027021 | Service Management | 4 | 6 |
43 | Industrial Engineering | ISYE6041011 | Engineering Economy | 2 | 6 |
44 | Industrial Engineering | ISYE6113011 | Leadership & Organizational Behavior | 2 | 6 |
45 | Industrial Engineering | ISYE6181011 | System Engineering & Analysis | 2 | 6 |
46 | Information Systems | ISYS6892003 | Database Fundamental | 4/2 | 6 |
47 | Information Systems | ISYS6897003 | Digital Innovation | 2 | 6 |
48 | Information Systems | ISYS6256003 | Information Systems Project Management | 4 | 6 |
49 | Information Systems | ISYS6900003 | IT Governance & Security | 4 | 6 |
50 | Information Systems | ISYS6894003 | IT Infrastructure & Emerging Technology | 4 | 6 |
51 | Interior Design | DSGN6888008 | Interior Accessories Design | 2 | 6 |
52 | International Relations | INTR6147029 | Contemporary Issues in African and Middle Eastern Societies | 2 | 6 |
53 | International Relations | INTR6145029 | Contemporary Issues in American Society | 2 | 6 |
54 | International Relations | INTR6146029 | Contemporary Issues in East Asian Society | 2 | 6 |
55 | International Relations | INTR6144029 | Contemporary Issues in European Society | 2 | 6 |
56 | International Relations | INTR6158029 | Indonesia’s Defense and Security Policy | 2 | 6 |
57 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 6 |
58 | International Relations | INTR6161029 | Political Economy of Global Media | 2 | 6 |
59 | International Relations | INTR6157029 | Terrorism and International Security | 2 | 6 |
60 | Japanese Popular Culture | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 6 |
61 | Japanese Popular Culture | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 6 |
62 | Japanese Popular Culture | JAPN6111025 | Introductory Japanese I | 4 | 6 |
63 | Japanese Popular Culture | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 6 |
64 | Japanese Popular Culture | JAPN6162025 | Japanese Literary Criticism (Nihon Bungaku Hyouron) | 2 | 6 |
65 | Japanese Popular Culture | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 6 |
66 | Management | BUSS6109005 | Business Development | 4 | 6 |
67 | Marketing Communication | COMM6628019 | Communication Audit | 2 | 6 |
68 | Marketing Communication | COMM6425019 | Event Management | 2 | 6 |
69 | Marketing Communication | COMM6613019 | Introduction to Media Industry | 2 | 6 |
70 | Marketing Communication | COMM6424019 | Media Campaign and Monitoring | 2/2 | 6 |
71 | Marketing Communication | COMM6617019 | Media Convergence | 2 | 6 |
72 | Marketing Communication | COMM6615019 | Script Writing | 2/2 | 6 |
73 | Marketing Communication | COMM6629019 | Understanding Intergenerational Communication | 2 | 6 |
74 | Mathematics | MATH6187016 | Machine Learning | 2/1 | 6 |
75 | New Media | DSGN6733007 | Professional Designer Class | 4 | 6 |
76 | Primary Teacher Education | EDUC6110030 | Integrated Social Studies, Ethno Art and Craft | 2/2 | 6 |
77 | Primary Teacher Education | EDUC6112030 | Teaching BIPA | 4 | 6 |
78 | Primary Teacher Education | EDUC6098030 | Technology for Adaptive Learning | 4 | 6 |
79 | Primary Teacher Education | EDUC6109030 | Technology Literacy | 2 | 6 |
80 | Psychology | PSYC6167027 | Industrial and Organizational Psychology | 4 | 6 |
81 | Psychology | PSYC6122027 | Social Psychology | 4 | 6 |
82 | Taxation | TAXN6055020 | Customs, Export and Import Tax Planning | 2 | 6 |
83 | Tourism | TRSM6218022 | Adventure Tourism Management | 4 | 6 |
84 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 6 |
85 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 6 |
86 | Tourism | TRSM6224022 | Environmental Health and Safety in Tourism | 2 | 6 |
87 | Tourism | TRSM6142022 | Event Management | 4 | 6 |
88 | Tourism | TRSM6216022 | Guiding and Interpretation | 2 | 6 |
89 | Tourism | TRSM6217022 | Immigration, Quarantine and Customs | 2 | 6 |
90 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 6 |
91 | Tourism | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 6 |
92 | Tourism | TRSM6225022 | Protected Area Planning & Management | 4 | 6 |
93 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 6 |
94 | Tourism | TRSM6221022 | Sport Tourism | 2 | 6 |
95 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 6 |
96 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 6 |
97 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 6 |
98 | Tourism | TRSM6140022 | Tourism Law and Regulation | 2 | 6 |
99 | Tourism | TRSM6219022 | Wildlife and Marine Tourism | 2 | 6 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...