Free Electives: Management Study Program
Free Electives Appendix for Binusian 2029
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Accounting | ACCT6461020 | Accounting Syariah | 2 | 5 |
2 | Accounting | ACCT6116020 | Social and Environmental Accounting | 2 | 5 |
3 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
4 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
5 | Architecture | ARCH6147014 | Behaviour in Architecture | 4 | 5 |
6 | Architecture | ARCH6146014 | Interior Architecture | 4 | 5 |
7 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
8 | Architecture | ARCH6145014 | Property Assessment | 2 | 5 |
9 | Architecture | ARCH6129014 | Urban Housing | 4 | 5 |
10 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
11 | Business Creation | ENPR61420005 | Digital Business Transformation | 4 | 5 |
12 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 5 |
13 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
14 | Business Law | LAWS6168028 | Banking-Financial Law & Islamic Business Law | 4 | 5 |
15 | Business Law | LAWS6052028 | Bankruptcy Law | 2 | 5 |
16 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
17 | Business Law | LAWS6169028 | Capital Market, Legal Audit, & Due Diligence | 4 | 5 |
18 | Business Law | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 |
19 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 |
20 | Business Law | LAWS6172028 | Environmental and Natural Resources Law | 2 | 5 |
21 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 |
22 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
23 | Business Law | LAWS6170028 | Investment Law | 2 | 5 |
24 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 |
25 | Business Law | LAWS6176028 | Tax Law | 2 | 5 |
26 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
27 | Global Business Chinese | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
28 | Global Business Chinese | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
29 | Global Business Chinese | CHIN6159026 | Chinese Character Writing | 2 | 5 |
30 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
31 | Computer Engineering | CPEN6126010 | Cross Platform Application Development | 4 | 5 |
32 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
33 | Cyber Security | COMP6542001 | Computer Security Fundamental | 2 | 5 |
34 | Data Science | DTSC6014001 | Machine Learning | 2 | 5 |
35 | Creative Digital English | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 5 |
36 | Creative Digital English | ENGL6262024 | Presentation Skills | 4 | 5 |
37 | Creative Digital English | ENGL6263024 | Advanced Seminar and Poster Presentation | 4 | 5 |
38 | Fashion | FASH6186040 | Contemporary Fashion | 2 | 5 |
39 | Fashion | FASH6180040 | Fashion Trend Forecasting | 2 | 5 |
40 | Film | FILM6059009 | Global Cinema | 4 | 5 |
41 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
42 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 5 |
43 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 5 |
44 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
45 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 5 |
46 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 |
47 | Hotel Management | HTMN6018021 | Consumer Behaviour in Hospitality | 2 | 5 |
48 | Hotel Management | HTMN6146021 | Food Safety Management | 2 | 5 |
49 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 |
50 | Hotel Management | HTMN6145021 | Revenue Management in Hospitality | 2 | 5 |
51 | Hotel Management | HTMN6027021 | Service Management | 4 | 5 |
52 | Industrial Engineering | ISYE6167011 | Decision Support System | 2 | 5 |
53 | Industrial Engineering | ISYE6168011 | Financial Engineering | 2 | 5 |
54 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 |
55 | Industrial Engineering | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 |
56 | Industrial Engineering | ISYE6115011 | Transportation Modeling | 2 | 5 |
57 | Information Systems | ISYS6893003 | Information Systems Analysis and Design | 4/2 | 5 |
58 | Information Systems | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
59 | International Business Management | MGMT6357005 | Multinational Corporation Management | 4 | 5 |
60 | International Business Management | BUSS6224005 | Special Topics in International Business | 4 | 5 |
61 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 5 |
62 | International Relations | INTR6142029 | Diplomacy and International Politics | 2/2 | 5 |
63 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 |
64 | Japanese Popular Culture | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 5 |
65 | Japanese Popular Culture | JAPN6111025 | Introductory Japanese I | 4 | 5 |
66 | Japanese Popular Culture | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
67 | Management | MGMT6465005 | Advanced Topic in Business Development Management | 2 | 5 |
68 | Management | MGMT6033005 | Advanced Topics in Business and Organization | 2 | 5 |
69 | Management | ISYS6085005 | Advanced Topics in E-Business | 2 | 5 |
70 | Management | BUSS6109005 | Business Development | 4 | 5 |
71 | Management | ISYS6744005 | E-Business Strategy and Implementation | 4 | 5 |
72 | Management | MGMT6462005 | Leadership Agility | 4 | 5 |
73 | Marketing Communication | COMM6622019 | Audio Journalism | 2/2 | 5 |
74 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 |
75 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 |
76 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 5 |
77 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
78 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
79 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
80 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
81 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
82 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 |
83 | Marketing Communication | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
84 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
85 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
86 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
87 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 |
88 | Psychology | PSYC6138027 | Lifespan Development | 4 | 5 |
89 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
90 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 |
91 | Tourism | TRSM6218022 | Adventure Tourism Management | 4 | 5 |
92 | Tourism | TRSM6142022 | Event Management | 4 | 5 |
93 | Tourism | TRSM6216022 | Guiding and Interpretation | 2 | 5 |
94 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 |
95 | Tourism | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 5 |
96 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
97 | Tourism | TRSM6221022 | Sport Tourism | 2 | 5 |
98 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 |
99 | Tourism | TRSM6140022 | Tourism Law and Regulation | 2 | 5 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...