Free Electives: Tourism Study Program
Free Electives Appendix for Binusian 2029
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Accounting | ACCT6461020 | Accounting Syariah | 2 | 5 |
2 | Accounting | ACCT6462020 | Audit Psychology | 2 | 5 |
3 | Accounting | ACCT6313020 | Public Sector Accounting | 2 | 5 |
4 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
5 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
6 | Architecture | ARCH6147014 | Behavior in Architecture | 4 | 5 |
7 | Architecture | ARCH6146014 | Interior Architecture | 4 | 5 |
8 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
9 | Architecture | ARCH6076014 | Project Management | 2 | 5 |
10 | Architecture | ARCH6145014 | Property Assessment | 2 | 5 |
11 | Architecture | ARCH6129014 | Urban Housing | 4 | 5 |
12 | Biotechnology | BTEC6016056 | Marine Biotechnology | 4 | 5 |
13 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
14 | Business Creation | ENPR6142005 | Digital Business Transformation | 4 | 5 |
15 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 5 |
16 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
17 | Business Law | LAWS6168028 | Banking-Financial Law & Islamic Business Law | 4 | 5 |
18 | Business Law | LAWS6052028 | Bankruptcy Law | 2 | 5 |
19 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
20 | Business Law | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 |
21 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 |
22 | Business Law | LAWS6172028 | Environmental and Natural Resources Law | 2 | 5 |
23 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 |
24 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
25 | Business Law | LAWS6170028 | Investment Law | 2 | 5 |
26 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 5 |
27 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 |
28 | Business Law | LAWS6176028 | Tax Law | 2 | 5 |
29 | Business Management | MKTG6324005 | Retail Marketing Management | 2 | 5 |
30 | Computer Science | COMP6590001 | Geographical Information System | 2/2 | 5 |
31 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
32 | Creative Advertising | DSGN6674007 | Digital Advertising | 4 | 5 |
33 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 |
34 | Creative Digital English | EDUC6054024 | Classroom Communication and Learning | 4 | 5 |
35 | Creative Digital English | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 5 |
36 | Creative Digital English | ENGL6262024 | Presentation Skills | 4 | 5 |
37 | Fashion | FASH6186040 | Contemporary Fashion | 2 | 5 |
38 | Fashion | FASH6180040 | Fashion Trend Forecasting | 2 | 5 |
39 | Film | FILM6059009 | Global Cinema | 4 | 5 |
40 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
41 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 5 |
42 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 5 |
43 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
44 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 5 |
45 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 |
46 | Hotel Management | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 5 |
47 | Hotel Management | HTMN6146021 | Food Safety Management | 2 | 5 |
48 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 |
49 | Hotel Management | MGMT6304021 | Organization Behavior in Hospitality | 2 | 5 |
50 | Hotel Management | HTMN6148021 | Research Methodology in Hospitality | 4 | 5 |
51 | Hotel Management | HTMN6145021 | Revenue Management in Hospitality | 2 | 5 |
52 | Hotel Management | HTMN6027021 | Service Management | 4 | 5 |
53 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 |
54 | Interior Design | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 |
55 | International Business Management | MGMT6357005 | Multinational Corporation Management | 4 | 5 |
56 | International Business Management | BUSS6224005 | Special Topics in International Business | 4 | 5 |
57 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 5 |
58 | International Relations | INTR6178029 | Introduction to International Political Economy | 2 | 5 |
59 | International Relations | INTR6179029 | Introduction to Security Studies | 2 | 5 |
60 | International Relations | INTR6154029 | Regional Integration in Africa and Middle East | 2 | 5 |
61 | International Relations | INTR6152029 | Regional Integration in America | 2 | 5 |
62 | International Relations | INTR6153029 | Regional Integration in East Asia | 2 | 5 |
63 | International Relations | INTR6151029 | Regional Integration in Europe | 2 | 5 |
64 | Japanese Popular Culture | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 |
65 | Japanese Popular Culture | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 5 |
66 | Japanese Popular Culture | JAPN6111025 | Introductory Japanese I | 4 | 5 |
67 | Japanese Popular Culture | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
68 | Japanese Popular Culture | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 5 |
69 | Marketing Communication | COMM6622019 | Audio Journalism | 2/2 | 5 |
70 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 |
71 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 |
72 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 |
73 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 5 |
74 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
75 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
76 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
77 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
78 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
79 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 |
80 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 |
81 | Marketing Communication | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
82 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
83 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
84 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
85 | Primary Teacher Education | EDUC6108030 | Coding for Children | 2 | 5 |
86 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 |
87 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
88 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 |
89 | Taxation | TAXN6053020 | Regional Tax Systems | 2 | 5 |
90 | Tourism | TRSM6218022 | Adventure Tourism Management | 4 | 5 |
91 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
92 | Tourism | TRSM6142022 | Event Management | 4 | 5 |
93 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 |
94 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
95 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...