Free Electives: Film Study Program
Free Electives Appendix for Binusian 2029
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Tourism | TRSM6142022 | Event Management | 4 | 4 |
2 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 4 |
3 | Tourism | TRSM6218022 | Adventure Tourism Management | 4 | 4 |
4 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 4 |
5 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 4 |
6 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 4 |
7 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 4 |
8 | Tourism | TRSM6142022 | Event Management | 4 | 5 |
9 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
10 | Tourism | TRSM6218022 | Adventure Tourism Management | 4 | 5 |
11 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
12 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
13 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 |
14 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 5 |
15 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 |
16 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 |
17 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
18 | Psychology | PSYC6122027 | Social Psychology | 4 | 4 |
19 | Primary Teacher Education | EDUC6109030 | Technology Literacy | 2 | 4 |
20 | Primary Teacher Education | EDUC6110030 | Integrated Social Studies, Ethno Art and Craft | 2/2 | 4 |
21 | Primary Teacher Education | EDUC6110030 | Integrated Social Studies, Ethno Art and Craft | 2/2 | 5 |
22 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
23 | New Media | DSGN6733007 | Professional Designer Class | 4 | 4 |
24 | Marketing Communication | COMM6613019 | Introduction to Media Industry | 2 | 4 |
25 | Marketing Communication | COMM6615019 | Script Writing | 2/2 | 4 |
26 | Marketing Communication | COMM6617019 | Media Convergence | 2 | 4 |
27 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
28 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 |
29 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 |
30 | Marketing Communication | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
31 | Marketing Communication | COMM6622019 | Audio Journalism | 2/2 | 5 |
32 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
33 | Marketing Communication | COMM6628019 | Communication Audit | 2 | 4 |
34 | Marketing Communication | COMM6425019 | Event Management | 2 | 4 |
35 | Marketing Communication | COMM6629019 | Understanding Intergenerational Communication | 2 | 4 |
36 | Marketing Communication | COMM6424019 | Media Campaign and Monitoring | 2/2 | 4 |
37 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 5 |
38 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 |
39 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 |
40 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
41 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
42 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
43 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
44 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 |
45 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
46 | International Relations | INTR6144029 | Contemporary Issues in European Society | 2 | 4 |
47 | International Relations | INTR6145029 | Contemporary Issues in American Society | 2 | 4 |
48 | International Relations | INTR6146029 | Contemporary Issues in East Asian Society | 2 | 4 |
49 | International Relations | INTR6147029 | Contemporary Issues in African and Middle Eastern Societies | 2 | 4 |
50 | International Relations | INTR6161029 | Political Economy of Global Media | 2 | 4 |
51 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 4 |
52 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 |
53 | Interior Design | DSGN6888008 | Interior Accessories Design | 2 | 4 |
54 | Interior Design | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 |
55 | Information Systems | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
56 | Information Systems | ISYS6897003 | Digital Innovation | 2 | 4 |
57 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 4 |
58 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
59 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 4 |
60 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 5 |
61 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 4 |
62 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 5 |
63 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
64 | Film | FILM6082009 | Alternative Distribution and Film Festival | 2 | 4 |
65 | Film | FILM6080009 | Southeast Asian Cinema & Popular Culture | 4 | 4 |
66 | Film | FILM6059009 | Global Cinema | 4 | 5 |
67 | Creative Digital English | ENGL6260024 | Text Analysis for Paper Writing | 4 | 4 |
68 | Creative Digital English | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 4 |
69 | Creative Digital English | ENGL6259024 | Reading Skills for Academic Study | 4 | 4 |
70 | Creative Digital English | ENGL6260024 | Text Analysis for Paper Writing | 4 | 5 |
71 | Creative Digital English | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 5 |
72 | Creative Digital English | ENGL6259024 | Reading Skills for Academic Study | 4 | 5 |
73 | Data Science | DTSC6013001 | Data Mining and Visualization | 2 | 4 |
74 | Data Science | DTSC6014001 | Machine Learning | 2 | 5 |
75 | Creative Advertising | DSGN6671007 | Creative Writing for Commercials | 4 | 4 |
76 | Creative Advertising | DSGN6651007 | Photography | 4 | 4 |
77 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 |
78 | Creative Advertising | DSGN6732007 | Photography | 4 | 4 |
79 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 4 |
80 | Computer Science | COMP8129001 | User Experience | 2/2 | 4 |
81 | Computer Science | COMP7128001 | Game Design | 2 | 4 |
82 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
83 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
84 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 5 |
85 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
86 | Japanese Popular Culture | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 4 |
87 | Japanese Popular Culture | JAPN6111025 | Introductory Japanese I | 4 | 4 |
88 | Japanese Popular Culture | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 4 |
89 | Japanese Popular Culture | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 4 |
90 | Japanese Popular Culture | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 5 |
91 | Japanese Popular Culture | JAPN6111025 | Introductory Japanese I | 4 | 5 |
92 | Japanese Popular Culture | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 5 |
93 | Japanese Popular Culture | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 |
94 | Business Creartion | ENPR6106005 | Product Design & Branding | 2 | 5 |
95 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
96 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
97 | Fashion | FASH6186040 | Contemporary Fashion | 2 | 5 |
98 | Fashion | FASH6180040 | Fashion Trend Forecasting | 2 | 5 |
99 | Global Business Chinese | CHIN6159026 | Chinese Character Writing | 2 | 4 |
100 | Global Business Chinese | CHIN6158026 | Chinese Business in Daily Communication | 2 | 4 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...