| No | Course Owner Department | Course Code | Course Name | SCU | Semester | 
| 1 | Business Creation | ENTR6580005 | Digital Business Transformation | 2 | 4 | 
| 2 | Business Creation | ENTR6582005 | Business Strategy | 2 | 4 | 
| 3 | Business Creation | ENTR6494005 | Managing Growing Business | 2 | 5 | 
| 4 | Business Management | MGMT6399005 | Fundamentals of Supply Chain Management | 2 | 4 | 
| 5 | Business Management | MGMT6401005 | Digital Supply Chain Management | 2 | 4 | 
| 6 | Business Management | MKTG6298005 | Service Marketing Management | 2 | 4 | 
| 7 | Business Management | MGMT6362005 | Global Supply Chain Services | 2 | 5 | 
| 8 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 5 | 
| 9 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 | 
| 10 | International Business Management | BUSS6162005 | Market Entry Strategy | 2 | 4 | 
| 11 | International Business Management | BUSS6191005 | Export-Import Management | 2 | 4 | 
| 12 | International Business Management | MGMT6369005 | Corporate Strategy in International Business | 2 | 4 | 
| 13 | International Business Management | BUSS7009005 | Export-Import Cost Management | 2 | 5 | 
| 14 | International Business Management | MGMT6370005 | E-Business for International Business | 2 | 5 | 
| 15 | International Business Management | MGMT7169005 | Global Supply Chain Management | 2 | 5 | 
| 16 | Management | BUSS6088005 | Current Issue in Business and Technology | 2 | 4 | 
| 17 | Management | BUSS6069005 | Business Simulation | 2 | 5 | 
| 18 | Management | BUSS6163005 | Organization Development Strategy | 2 | 5 | 
| 19 | Management | BUSS6194005 | Business Negotiation Strategy | 2 | 5 | 
| 20 | Management | MGMT6029005 | Knowledge Management | 2 | 5 | 
| 21 | Management | MGMT6063005 | Strategic Management | 2 | 5 | 
| 22 | Management | MGMT6145005 | Compensation and Performance Management | 2 | 5 | 
| 23 | Management | MGMT6341005 | Strategic Management | 4 | 5 | 
| 24 | Management | MGMT6412005 | Customer Relationship Management | 2 | 5 | 
| 25 | Accounting | ACCT6353020 | Management Information System | 2 | 4 | 
| 26 | Accounting | TAXN6050020 | Sales Tax and Customs | 2 | 4 | 
| 27 | Accounting Bekasi | ACCT6382020 | Business Process Analysis and Solution | 2 | 4 | 
| 28 | Accounting Bekasi | ACCT6389020 | Big Data Analytics in Accounting & Finance | 2 | 5 | 
| 29 | Marketing Communication | COMM6435019 | Global Consumer Behavior | 2 | 4 | 
| 30 | Marketing Communication | COMM6540019 | Communication & Public Affairs | 2 | 4 | 
| 31 | Tourism | TRSM6160022 | Tourism Transportation | 2 | 5 | 
| 32 | Architecture | ARCH6054014 | Interior Design Principles | 2 | 4 | 
| 33 | Architecture | ARCH6059014 | Building Material Knowledge | 2 | 4 | 
| 34 | Architecture | ARCH6061014 | Sustainable Architecture | 2 | 5 | 
| 35 | Civil Engineering | CIVL6007013 | Harbour Engineering | 2 | 5 | 
| 36 | Civil Engineering | CIVL6009013 | Urban Drainage | 2 | 5 | 
| 37 | Civil Engineering | CIVL6015013 | Geosyntetics Application in Civil Engineering | 2 | 5 | 
| 38 | Civil Engineering | CIVL6025013 | Hydrology | 2 | 5 | 
| 39 | Civil Engineering | CIVL6035013 | Airport Engineering | 2 | 5 | 
| 40 | Civil Engineering | CIVL6037013 | Railway Engineering | 2 | 5 | 
| 41 | Civil Engineering | CIVL6080013 | Construction Methods & Heavy Equipment | 2 | 5 | 
| 42 | Civil Engineering | CIVL8038013 | Soil Improvement Method | 2 | 5 | 
| 43 | Civil Engineering | CIVL8056013 | Bridge Engineering | 2 | 5 | 
| 44 | Civil Engineering | COMP6046013 | Computer Applications in Construction Management | 2 | 5 | 
| 45 | Computer Engineering | CPEN6225010 | Telco Network & Switching System | 2 | 5 | 
| 46 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 | 
| 47 | Food Technology | FOOD6073015 | Current Issues in Food Technology | 2 | 4 | 
| 48 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 | 
| 49 | Industrial Engineering | ISYE6115011 | Transportation Modeling | 2 | 5 | 
| 50 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 | 
| 51 | Computer Science | COMP6823001 | Multimedia Systems | 2 | 4 | 
| 52 | Computer Science | COMP6586001 | Embedded Systems | 2 | 5 | 
| 53 | Computer Science | COMP6821001 | Web Programming | 2 | 5 | 
| 54 | Computer Science | MOBI6059001 | Mobile Programming | 2 | 5 | 
| 55 | Game Application and Technology | GAME6082001 | Game Animation | 2 | 4 | 
| 56 | Interior Design | DSGN6608008 | Interior Design and culture | 2 | 4 | 
| 57 | Interior Design | DSGN6611008 | Business in Interior Design | 2 | 4 | 
| 58 | Interior Design | DSGN6886008 | Rendering and Presentation Techniques | 2 | 4 | 
| 59 | Business Information Technology | ISYS6577003 | Machine Learning & Foundations | 2 | 4 | 
| 60 | Business Information Technology | ISYS6606003 | Smart Application | 2 | 4 | 
| 61 | Information Systems | ISYS6016003 | Social Media Fundamental | 2 | 4 | 
| 62 | Information Systems | ISYS6210003 | Data Visualization | 2 | 4 | 
| 63 | Information Systems | ISYS6285003 | Digital and New Media | 2 | 4 | 
| 64 | Information Systems | ISYS6478003 | Research Methods in Information Systems | 2 | 4 | 
| 65 | Information Systems | ISYS6196003 | Business Analytics | 2 | 5 | 
| 66 | Information Systems Accounting & Auditing | ISYS6608003 | IT Service & Risk Management | 2 | 5 | 
| 67 | Data Science | DTSC6008001 | Text Mining | 2 | 5 | 
| 68 | International Relations | INTR6161029 | Political Economy of Global Media | 2 | 5 | 
| 69 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 5 | 
| 70 | International Relations | INTR6167029 | International Political Economy of Multinational Corporations | 2 | 5 | 
| 71 | International Relations | INTR8049029 | Global Economic Architecture | 2 | 5 | 
| 72 | Japanese Literature | JAPN6148025 | Japanese Letter I (Kanji I) | 2 | 5 | 
| 73 | Japanese Literature | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 | 
| 74 | Business Law | LAWS6110028 | Cyber Law | 2 | 4 | 
| 75 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 4 | 
| 76 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 4 | 
| 77 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 4 | 
| 78 | Business Law | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 | 
| 79 | English Literature | ENGL6169024 | English for Professionals | 2 | 4 | 
| 80 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 4 | 
| 81 | Primary Teacher Education | EDUC6061030 | ICT for Distance Learning | 2 | 5 | 
| 82 | Primary Teacher Education | EDUC8004030 | School Based Management | 2 | 5 | 
 
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...