Free Electives: Creative Advertising Program
Free Electives Appendix for Binusian 2029
| No | Course Owner Department | Course Code | Course Name | SCU | Semester |
| 1 | Tourism | TRSM6142022 | Event Management | 4 | 4 |
| 2 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 4 |
| 3 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 4 |
| 4 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 4 |
| 5 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 4 |
| 6 | Tourism | TRSM6142022 | Event Management | 4 | 5 |
| 7 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
| 8 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
| 9 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 |
| 10 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 5 |
| 11 | Psychology | PSYC6185027 | Social Cognition | 4 | 5 |
| 12 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
| 13 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 |
| 14 | Psychology | PSYC6138027 | Lifespan Development | 4 | 5 |
| 15 | Psychology | PSYC6123027 | Educational Psychology | 2 | 4 |
| 16 | Psychology | PSYC6167027 | Industrial and Organizational Psychology | 4 | 4 |
| 17 | Psychology | PSYC6122027 | Social Psychology | 4 | 4 |
| 18 | Primary Teacher Education | EDUC6113030 | Children’s Literature | 2 | 4 |
| 19 | Primary Teacher Education | EDUC6110030 | Integrated Social Studies, Ethno Art and Craft | 2/2 | 4 |
| 20 | Primary Teacher Education | EDUC6097030 | Inclusive Education | 2 | 4 |
| 21 | Primary Teacher Education | EDUC6113030 | Children’s Literature | 2 | 5 |
| 22 | Primary Teacher Education | EDUC6110030 | Integrated Social Studies, Ethno Art and Craft | 2/2 | 5 |
| 23 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
| 24 | New Media | DSGN6733007 | Professional Designer Class | 4 | 4 |
| 25 | Marketing Communication | COMM6613019 | Introduction to Media Industry | 2 | 4 |
| 26 | Marketing Communication | COMM6615019 | Script Writing | 2/2 | 4 |
| 27 | Marketing Communication | COMM6617019 | Media Convergence | 2 | 4 |
| 28 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
| 29 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 |
| 30 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 |
| 31 | Marketing Communication | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
| 32 | Marketing Communication | COMM6622019 | Audio Journalism | 2/2 | 5 |
| 33 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
| 34 | Marketing Communication | COMM6425019 | Event Management | 2 | 4 |
| 35 | Marketing Communication | COMM6629019 | Understanding Intergenerational Communication | 2 | 4 |
| 36 | Marketing Communication | COMM6424019 | Media Campaign and Monitoring | 2/2 | 4 |
| 37 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 5 |
| 38 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 |
| 39 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 |
| 40 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
| 41 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
| 42 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
| 43 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
| 44 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 |
| 45 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
| 46 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 4 |
| 47 | International Relations | INTR6137029 | Indonesia in Perspectives | 2 | 5 |
| 48 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 |
| 49 | Interior Design | DSGN6888008 | Interior Accessories Design | 2 | 4 |
| 50 | Interior Design | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 |
| 51 | Information Systems | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
| 52 | Industrial Engineering | ISYE6113011 | Leadership & Organizational Behavior | 2 | 4 |
| 53 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 |
| 54 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 4 |
| 55 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
| 56 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 4 |
| 57 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 5 |
| 58 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 4 |
| 59 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 5 |
| 60 | Film | FILM6082009 | Alternative Distribution and Film Festival | 2 | 4 |
| 61 | Film | FILM6080009 | Southeast Asian Cinema & Popular Culture | 4 | 4 |
| 62 | Film | FILM6059009 | Global Cinema | 4 | 5 |
| 63 | Creative Digital English | ENGL6260024 | Text Analysis for Paper Writing | 4 | 4 |
| 64 | Creative Digital English | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 4 |
| 65 | Creative Digital English | EDUC6051024 | English Language Learning Fundamentals | 4 | 4 |
| 66 | Creative Digital English | ENGL6260024 | Text Analysis for Paper Writing | 4 | 5 |
| 67 | Creative Digital English | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 5 |
| 68 | Creative Digital English | EDUC6051024 | English Language Learning Fundamentals | 4 | 5 |
| 69 | Creative Advertising | MDIA6062007 | Audio Visual & Experience Technology* | 4 | 5 |
| 70 | Creative Advertising | MDIA6063007 | Creative Media & Technology* | 4 | 4 |
| 71 | Creative Advertising | DSGN6674007 | Digital Advertising* | 4 | 5 |
| 72 | Creative Advertising | DSGN6672007 | Creative Visual For Campaign* | 4 | 4 |
| 73 | Creative Advertising | DSIN6128007 | Creative Portfolio and Self Branding* | 2 | 5 |
| 74 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 4 |
| 75 | Computer Science | COMP8129001 | User Experience | 2/2 | 4 |
| 76 | Computer Science | COMP7128001 | Game Design | 2 | 4 |
| 77 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
| 78 | Japanese Popular Culture | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 4 |
| 79 | Japanese Popular Culture | JAPN6111025 | Introductory Japanese I | 4 | 4 |
| 80 | Japanese Popular Culture | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 4 |
| 81 | Japanese Popular Culture | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 4 |
| 82 | Japanese Popular Culture | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 5 |
| 83 | Japanese Popular Culture | JAPN6111025 | Introductory Japanese I | 4 | 5 |
| 84 | Japanese Popular Culture | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 5 |
| 85 | Japanese Popular Culture | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 |
| 86 | Business Information Technology | ISYS6606003 | Smart Application | 2 | 4 |
| 87 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
| 88 | Business Creation | ENPR6104005 | Digital Marketing and Analytics | 4 | 4 |
| 89 | Business Creation | ENPR6142005 | Digital Business Transformation | 4 | 5 |
| 90 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 5 |
| 91 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
| 92 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
| 93 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
| 94 | Fashion | FASH6186040 | Contemporary Fashion | 2 | 5 |
| 95 | Fashion | FASH6180040 | Fashion Trend Forecasting | 2 | 5 |
| 96 | Global Business Chinese | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 4 |
| 97 | Global Business Chinese | CHIN6158026 | Chinese Business in Daily Communication | 4 | 4 |
| 98 | Global Business Chinese | CHIN6159026 | Chinese Character Writing | 2 | 4 |
| 99 | Visual Communication Design Binus @Bandung | DSGN6917034 | Drawing and Character Design for Animation | 4 | 4 |
| 100 | Visual Communication Design Binus @Bandung | DSGN6918034 | Art and Animation Assets | 4 | 4 |
| 101 | Visual Communication Design Binus @Bandung | DSGN6919034 | Production and Storytelling | 4 | 5 |
| 102 | Visual Communication Design Binus @Bandung | DSGN6922034 | Digital Cel Animation and Rendering | 4 | 5 |
| 103 | Visual Communication Design Binus @Bandung | DSGN6923034 | Motion and Character Setup | 4 | 5 |
| 104 | Visual Communication Design Binus @Malang | DSIN6009006 | Character Design | 4 | 4 |
| 105 | Visual Communication Design Binus @Malang | DSIN6013006 | Image Transfer and Post Production | 2 | 5 |
| 106 | Visual Communication Design Binus @Malang | DSIN6016006 | Cinematics and Documentary Video | 2/2 | 5 |
| 107 | Visual Communication Design Binus @Malang | DSIN6009006 | Character Design | 4 | 5 |
| 108 | Visual Communication Design Binus @Malang | DSIN6013006 | Image Transfer and Post Production | 2 | 4 |
| 109 | Visual Communication Design Binus @Malang | DSIN6016006 | Cinematics and Documentary Video | 2/2 | 4 |
| 110 | Visual Communication Design Binus @Semarang | DSGN6988053 | Digital Creative Thinking | 4 | 4 |
| 111 | Visual Communication Design Binus @Semarang | DSGN6989053 | Interactive Design | 4 | 4 |
| 112 | Visual Communication Design Binus @Semarang | DSGN6990053 | Creative Story Telling | 4 | 4 |
| 113 | Visual Communication Design Binus @Semarang | DSGN6991053 | Ideation for Immersion Design | 4 | 4 |
| 114 | Visual Communication Design Binus @Semarang | DSGN6992053 | Visualization for Immersion Design | 4 | 4 |
| 115 | Visual Communication Design Binus @Medan | DSIN6129066 | Motion Media Production | 4 | 4 |
| 116 | Visual Communication Design Binus @Medan | DSIN6133066 | Digital Media Project Management | 4 | 5 |
*) Courses available only for students who take Creative Advertising program Binus @Jakarta.
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...