Free Electives: Creative Advertising Program
Free Electives Appendix for Binusian 2027
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 4 |
2 | Management | MGMT6196005 | Project Management | 4 | 4 |
3 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 4 |
4 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
5 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 4 |
6 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 5 |
7 | Global Business Marketing | MKTG6272005 | Marketing Research | 2/2 | 4 |
8 | Global Business Marketing | MKTG6272005 | Marketing Research | 2/2 | 5 |
9 | Industrial Engineering | MKTG6128011 | Market Research | 2 | 5 |
10 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 |
11 | Industrial Engineering | ISYE6113011 | Leadership & Organizational Behavior | 2 | 5 |
12 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 4 |
13 | Computer Science | COMP6823001 | Multimedia Systems | 2 | 4 |
14 | Computer Science | ISYS6211001 | Web Based Application Development | 2/2 | 4 |
15 | Computer Science | COMP8129001 | User Experience | 2/2 | 4 |
16 | Computer Science | COMP7128001 | Game Design | 2 | 4 |
17 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
18 | Computer Science | COMP6144001 | Web Programming | 2/1 | 5 |
19 | Marketing Communication | COMM6613019 | Introduction to Media Industry | 2 | 4 |
20 | Marketing Communication | COMM6615019 | Script Writing | 2/2 | 4 |
21 | Marketing Communication | COMM6625019 | Theory of Mass Communication | 2 | 4 |
22 | Marketing Communication | COMM6617019 | Media Convergence | 2 | 4 |
23 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
24 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 |
25 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 |
26 | Marketing Communication | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
27 | Marketing Communication | COMM6622019 | Audio Journalism | 2/2 | 5 |
28 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
29 | Marketing Communication | COMM6425019 | Event Management | 2 | 4 |
30 | Marketing Communication | COMM6629019 | Understanding Intergenerational Communication | 2 | 4 |
31 | Marketing Communication | COMM6424019 | Media Campaign and Monitoring | 2/2 | 4 |
32 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 5 |
33 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 |
34 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 |
35 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
36 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
37 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
38 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
39 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 |
40 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
41 | Tourism | TRSM6142022 | Event Management | 4 | 4 |
42 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 4 |
43 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 4 |
44 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 4 |
45 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 4 |
46 | Tourism | TRSM6142022 | Event Management | 4 | 5 |
47 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
48 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
49 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 |
50 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 5 |
51 | Mobile Application & Technology | MOBI6068001 | Web Design | 2 | 5 |
52 | Information Systems | ISYS6016003 | Social Media Fundamental | 2 | 4 |
53 | Information Systems | ISYS6285003 | Digital and New Media | 2 | 4 |
54 | Business Information Technology | ISYS6577003 | Machine Learning & Foundations | 2 | 4 |
55 | Business Information Technology | ISYS6606003 | Smart Application | 2 | 4 |
56 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
57 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
58 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
59 | Animation | DSGN6692007 | Character Animation | 4 | 4 |
60 | Animation | DSGN6693007 | Motion Graphic | 4 | 4 |
61 | Animation | DSGN6694007 | Visual Effect (VFX) | 4 | 4 |
62 | Animation | DSGN6695007 | Asset Creation | 4 | 4 |
63 | Creative Advertising | MDIA6062007 | Audio Visual & Experience Technology****** | 4 | 5 |
64 | Creative Advertising | MDIA6061007 | Creative Media & Technology****** | 2 | 4 |
65 | Creative Advertising | DSGN6674007 | Digital Advertising****** | 4 | 5 |
66 | New Media | DSGN6672007 | Creative Visual for Campaign****** | 4 | 4 |
67 | Film | FILM6026009 | History of Indonesian Cinema | 2 | 4 |
68 | Film | FILM6082009 | Alternative Distribution and Film Festival | 2 | 4 |
69 | Film | FILM6080009 | Southeast Asian Cinema & Popular Culture | 4 | 4 |
70 | Film | FILM6059009 | Global Cinema | 4 | 5 |
71 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
72 | Interior Design | DSGN6612008 | Design Trend | 2 | 5 |
73 | Interior Design | DSGN6888008 | Interior Accessories Design | 2 | 4 |
74 | Interior Design | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 |
75 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 4 |
76 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 4 |
77 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 4 |
78 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 5 |
79 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
80 | Psychology | PSYC6124027 | Psychology of Early Childhood Education | 4 | 5 |
81 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
82 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 |
83 | Psychology | PSYC6138027 | Lifespan Development | 4 | 5 |
84 | Psychology | PSYC6123027 | Educational Psychology | 2 | 4 |
85 | Psychology | PSYC6167027 | Industrial and Organizational Psychology | 4 | 4 |
86 | Psychology | PSYC6136027 | Theories of Developmental Psychology | 2 | 4 |
87 | Psychology | PSYC6122027 | Social Psychology | 4 | 4 |
88 | Primary Teacher Education | EDUC6074030 | Art & Craft | 4 | 4 |
89 | Primary Teacher Education | EDUC6074030 | Art & Craft | 4 | 5 |
90 | Japanese Literature | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 4 |
91 | Japanese Literature | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 4 |
92 | Japanese Literature | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 4 |
93 | Japanese Literature | JAPN6056025 | Practical Japanese Culture (Nihon Bunka Taiken) | 2 | 4 |
94 | Japanese Literature | JAPN6036025 | Japanese Tourism (Nihon Kankou) | 2 | 4 |
95 | Japanese Literature | JAPN6104025 | Japanese Industry and Technology | 2 | 4 |
96 | Japanese Literature | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 5 |
97 | Japanese Literature | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 |
98 | Japanese Literature | JAPN6056025 | Practical Japanese Culture (Nihon Bunka Taiken) | 2 | 5 |
99 | Japanese Literature | JAPN6036025 | Japanese Tourism (Nihon Kankou) | 2 | 5 |
100 | Japanese Literature | JAPN6104025 | Japanese Industry and Technology | 2 | 5 |
101 | Visual Communication Design Binus @Bandung | DSGN6917034 | Drawing and Character Design for Animation | 4 | 4 |
102 | Visual Communication Design Binus @Bandung | DSGN6918034 | Art and Animation Assets | 4 | 4 |
103 | Visual Communication Design Binus @Bandung | DSGN6919034 | Production and Storytelling | 4 | 5 |
104 | Visual Communication Design Binus @Bandung | DSGN6922034 | Digital Cel Animation and Rendering | 4 | 5 |
105 | Visual Communication Design Binus @Bandung | DSGN6923034 | Motion and Character Setup | 4 | 5 |
106 | Visual Communication Design Binus @Malang | DSIN6008006 | Concept Art | 4 | 4 |
107 | Visual Communication Design Binus @Malang | DSIN6009006 | Character Design | 4 | 4 |
108 | Visual Communication Design Binus @Malang | DSGN6828006 | Intellectual Property Design | 4 | 4 |
109 | Visual Communication Design Binus @Malang | DSGN6831006 | Sequential Illustration | 4 | 4 |
110 | Visual Communication Design Binus @Malang | DSIN6011006 | History and Development of Imaging Arts | 2 | 5 |
111 | Visual Communication Design Binus @Malang | DSIN6012006 | Science of Light and Photo | 4 | 5 |
112 | Visual Communication Design Binus @Malang | DSIN6013006 | Image Transfer and Post Production | 2 | 5 |
113 | Visual Communication Design Binus @Malang | DSIN6014006 | Ethics and Lawsuit in Photography | 4 | 5 |
114 | Visual Communication Design Binus @Malang | DSIN6015006 | Conceptual Photography | 2/2 | 5 |
115 | Visual Communication Design Binus @Malang | DSIN6016006 | Cinematics and Documentary Video | 2/2 | 5 |
116 | Visual Communication Design Binus @Malang | DSIN6008006 | Concept Art | 4 | 5 |
117 | Visual Communication Design Binus @Malang | DSIN6009006 | Character Design | 4 | 5 |
118 | Visual Communication Design Binus @Malang | DSGN6828006 | Intellectual Property Design | 4 | 5 |
119 | Visual Communication Design Binus @Malang | DSGN6831006 | Sequential Illustration | 4 | 5 |
120 | Visual Communication Design Binus @Malang | DSIN6011006 | History and Development of Imaging Arts | 2 | 4 |
121 | Visual Communication Design Binus @Malang | DSIN6012006 | Science of Light and Photo | 4 | 4 |
122 | Visual Communication Design Binus @Malang | DSIN6013006 | Image Transfer and Post Production | 2 | 4 |
123 | Visual Communication Design Binus @Malang | DSIN6014006 | Ethics and Lawsuit in Photography | 4 | 4 |
124 | Visual Communication Design Binus @Malang | DSIN6015006 | Conceptual Photography | 2/2 | 4 |
125 | Visual Communication Design Binus @Malang | DSIN6016006 | Cinematics and Documentary Video | 2/2 | 4 |
126 | Visual Communication Design Binus @Semarang | DSGN6988053 | Digital Creative Thinking | 4 | 4 |
127 | Visual Communication Design Binus @Semarang | DSGN6989053 | Interactive Design | 4 | 4 |
128 | Visual Communication Design Binus @Semarang | DSGN6990053 | Creative Story Telling | 4 | 4 |
129 | Visual Communication Design Binus @Semarang | DSGN6991053 | Ideation for Immersion Design | 4 | 4 |
130 | Visual Communication Design Binus @Semarang | DSGN6992053 | Visualization for Immersion Design | 4 | 4 |
******) Courses available only for students who take Creative Advertising program Binus @Jakarta.
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...