Free Electives
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Business Creation | ENTR6494005 | Managing Growing Business | 2 | 5 |
2 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 5 |
3 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 5 |
4 | International Business Management | MGMT6370005 | E-Business for International Business | 2 | 5 |
5 | Management | BUSS6069005 | Business Simulation | 2 | 5 |
6 | Management | BUSS6194005 | Business Negotiation Strategy | 2 | 5 |
7 | Management | ISYS8175005 | E-Business Strategy and Implementation | 4 | 5 |
8 | Management | MGMT6029005 | Knowledge Management | 2 | 5 |
9 | Management | MGMT6063005 | Strategic Management | 2 | 5 |
10 | Management | MGMT6341005 | Strategic Management | 4 | 5 |
11 | Management | MGMT6412005 | Customer Relationship Management | 2 | 5 |
12 | Marketing Communication | COMM6514019 | Editing for Creative Program | 2/2 | 5 |
13 | Marketing Communication | COMM6523019 | Corporate Event Management | 2/2 | 5 |
14 | Marketing Communication | COMM6538019 | Media Promotion & Marketing in Creative Broadcasting | 2 | 5 |
15 | Marketing Communication | COMM6539019 | Media Convergence in Creative Broadcasting | 2 | 5 |
16 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
17 | Marketing Communication | COMM6542019 | Event Management for Brand | 2/2 | 5 |
18 | Marketing Communication | COMM6543019 | Digital Brand Communication | 2/2 | 5 |
19 | Tourism | TRSM6141022 | Tourism Destination and Planning Management | 4 | 5 |
20 | Tourism | TRSM6208022 | Tourism Innovation and Product Development | 4 | 5 |
21 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
22 | Architecture | ARCH6047014 | Behavior in Architecture | 2 | 5 |
23 | Architecture | ARCH6061014 | Sustainable Architecture | 2 | 5 |
24 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
25 | Architecture | ARCH6129014 | Urban Housing | 4 | 5 |
26 | Architecture | ARCH6130014 | Architecture & Social Culture | 4 | 5 |
27 | Chinese Literature | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
28 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 5 |
29 | English Literature | ENGL6158024 | Writing for Children and Young Adults | 2 | 5 |
30 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 5 |
31 | Japanese Literature | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
32 | Primary Teacher Education | EDUC6032030 | Art & Craft | 2 | 5 |
33 | Primary Teacher Education | EDUC6033030 | Physical Education | 2 | 5 |
34 | Primary Teacher Education | EDUC6037030 | Teaching English for Young Learners | 2 | 5 |
35 | Primary Teacher Education | EDUC6061030 | ICT for Distance Learning | 2 | 5 |
36 | Primary Teacher Education | EDUC8004030 | School Based Management | 2 | 5 |
37 | Psychology | PSYC6123027 | Educational Psychology | 2 | 5 |
38 | Psychology | PSYC6127027 | Indigenous Psychology | 4 | 5 |
39 | Mobile Application & Technology | MOBI6057001 | Wearable Technology | 2 | 5 |
40 | Mobile Application & Technology | MOBI6059001 | Mobile Programming | 2 | 5 |
41 | Computer Science | COMP6176001 | Human and Computer Interaction | 2/2 | 5 |
42 | Computer Science | COMP6232001 | Human and Computer Interaction | 2/2 | 5 |
43 | Computer Science | COMP6578001 | Information Visualization | 2 | 5 |
44 | Computer Science | COMP6144001 | Web Programming | 2/1 | 5 |
45 | Computer Science | COMP8129001 | User Experience | 2/2 | 5 |
46 | Computer Science | ISYS6197001 | Business Application Development | 2/2 | 5 |
47 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
48 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
49 | Film | FILM6119009 | Audiences & Fan Culture | 4 | 5 |
50 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
51 | Creative Advertising | DSGN6674007 | Digital Advertising | 4 | 5 |
52 | Creative Advertising | MDIA6048007 | Audio Visual (Post Production) | 4 | 5 |
53 | Creative Advertising | DSGN6672007 | Creative Visual for Campaign | 4 | 5 |
54 | Visual Communication Design Binus @Malang | DSGN6828006 | Intellectual Property Design** | 4 | 5 |
55 | Visual Communication Design Binus @Malang | DSGN6831006 | Sequential Illustration** | 4 | 5 |
56 | Visual Communication Design Binus @Bandung | DSGN6922034 | Digital Cel Animation and Rendering | 4 | 5 |
57 | Visual Communication Design Binus @Bandung | DSGN6923034 | Motion and Character Setup | 4 | 5 |
**) Global Learning System Course
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...