Free Electives: Animation Program
Free Electives Appendix for Binusian 2027
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Business Management | MGMT6455005 | Servitization and Customer Experience Management | 2 | 4 |
2 | Business Management | MKTG6319005 | Service Marketing Management | 4 | 4 |
3 | Business Management | MGMT6456005 | Fundamentals of Supply Chain Management | 4 | 4 |
4 | Business Management | MGMT6457005 | Global Supply Chain Services | 4 | 4 |
5 | Business Management | MGMT6401005 | Digital Supply Chain Management | 2 | 4 |
6 | Business Management | MGMT6459005 | Retail Management | 4 | 5 |
7 | Business Management | MGMT6460005 | Retail Supply Chain Management | 2 | 5 |
8 | Business Management | MGMT6461005 | Category Management | 2 | 5 |
9 | Management | MGMT6196005 | Project Management | 4 | 4 |
10 | Management | BUSS6229005 | Business Simulation | 4 | 4 |
11 | Management | LAWS6159005 | Legal Aspect in Business | 2 | 4 |
12 | Management | MGMT6374005 | Analysis on E-Business Investment | 4 | 4 |
13 | Management | ISYS6744005 | E-Business Strategy and Implementation | 4 | 4 |
14 | Global Business Marketing | MKTG6272005 | Marketing Research | 2/2 | 4 |
15 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 4 |
16 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 5 |
17 | Computer Engineering | CPEN6098010 | Computer Networks | 2/2 | 5 |
18 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
19 | Industrial Engineering | MKTG6128011 | Market Research | 2 | 5 |
20 | Food Technology | FOOD6074015 | Food Processing Technology II | 2 | 5 |
21 | Food Technology | FOOD6076015 | Food Fermentation Technology | 2 | 5 |
22 | Food Technology | CPEN6235015 | IoT in Food Industry | 2 | 5 |
23 | Architecture | ARCH6144014 | Digital Construction | 4 | 5 |
24 | Architecture | ARCH6146014 | Interior Architecture | 4 | 5 |
25 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
26 | Architecture | ARCH6147014 | Behavior in Architecture | 4 | 5 |
27 | Architecture | ARCH6131014 | Architectural Conservation | 4 | 5 |
28 | Architecture | ARCH6136014 | Tropical Architecture | 4 | 5 |
29 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 4 |
30 | Computer Science | COMP6696001 | Research Methodology in Computer Science | 2 | 4 |
31 | Computer Science | COMP6823001 | Multimedia Systems | 2 | 4 |
32 | Computer Science | ISYS6211001 | Web Based Application Development | 2/2 | 4 |
33 | Computer Science | COMP8129001 | User Experience | 2/2 | 4 |
34 | Computer Science | COMP7128001 | Game Design | 2 | 4 |
35 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
36 | Computer Science | COMP6144001 | Web Programming | 2/1 | 5 |
37 | Computer Science | COMP6590001 | Geographical Information System | 2/2 | 5 |
38 | Computer Science | ISYS6197001 | Business Application Development | 2/2 | 5 |
39 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
40 | Marketing Communication | COMM6613019 | Introduction to Media Industry | 2 | 4 |
41 | Marketing Communication | COMM6615019 | Script Writing | 2/2 | 4 |
42 | Marketing Communication | COMM6625019 | Theory of Mass Communication | 2 | 4 |
43 | Marketing Communication | COMM6617019 | Media Convergence | 2 | 4 |
44 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
45 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 |
46 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
47 | Marketing Communication | COMM6425019 | Event Management | 2 | 4 |
48 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 |
49 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
50 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
51 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 4 |
52 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 4 |
53 | Tourism | TRSM6142022 | Event Management | 4 | 5 |
54 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
55 | Tourism | TRSM6221022 | Sport Tourism | 2 | 5 |
56 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
57 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 |
58 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 5 |
59 | Tourism | TRSM6140022 | Tourism Law and Regulation | 2 | 5 |
60 | Hotel Management | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 5 |
61 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 |
62 | Hotel Management | HTMN6148021 | Research Methodology in Hospitality | 4 | 5 |
63 | Hotel Management | HTMN6001021 | Introduction to Hospitality | 4 | 5 |
64 | Mobile Application & Technology | MOBI6059001 | Mobile Programming | 2 | 5 |
65 | Information Systems | ISYS6016003 | Social Media Fundamental | 2 | 4 |
66 | Information Systems | ISYS6285003 | Digital and New Media | 2 | 4 |
67 | Information Systems | ISYS6478003 | Research Methods in Information Systems | 2 | 4 |
68 | Information Systems | ISYS6202003 | Social Informatics | 4 | 5 |
69 | Business Information Technology | ISYS6606003 | Smart Application | 2 | 4 |
70 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
71 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
72 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
73 | Animation | DSGN6692007 | Character Animation****** | 4 | 4 |
74 | Animation | DSGN6693007 | Motion Graphic****** | 4 | 4 |
75 | Animation | DSGN6694007 | Visual Effect (VFX) ****** | 4 | 4 |
76 | Animation | DSGN6695007 | Asset Creation****** | 4 | 4 |
77 | Creative Advertising | DSGN6671007 | Creative Writing for Commercials | 4 | 4 |
78 | Creative Advertising | DSGN6732007 | Photography | 4 | 4 |
79 | Film | FILM6026009 | History of Indonesian Cinema | 2 | 4 |
80 | Film | FILM6082009 | Alternative Distribution and Film Festival | 2 | 4 |
81 | Film | FILM6080009 | Southeast Asian Cinema & Popular Culture | 4 | 4 |
82 | Film | FILM6059009 | Global Cinema | 4 | 5 |
83 | Interior Design | DSGN6612008 | Design Trend | 2 | 5 |
84 | Interior Design | DSGN6888008 | Interior Accessories Design | 2 | 4 |
85 | Interior Design | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 |
86 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 4 |
87 | Chinese Literature | CHIN6159026 | Chinese Character Writing | 2 | 5 |
88 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
89 | Psychology | PSYC6124027 | Psychology of Early Childhood Education | 4 | 5 |
90 | Psychology | PSYC6125027 | Psychology of Special Needs Education | 4 | 5 |
91 | Psychology | PSYC6130027 | Human Performance Technology | 4 | 5 |
92 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
93 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 |
94 | Psychology | PSYC6123027 | Educational Psychology | 2 | 4 |
95 | Psychology | PSYC6136027 | Theories of Developmental Psychology | 2 | 4 |
96 | Psychology | PSYC6122027 | Social Psychology | 4 | 4 |
97 | Primary Teacher Education | EDUC6015030 | Educational Research Methodology | 4 | 5 |
98 | Japanese Literature | JAPN6056025 | Practical Japanese Culture (Nihon Bunka Taiken) | 2 | 4 |
99 | Japanese Literature | JAPN6111025 | Introductory Japanese I | 4 | 5 |
100 | Visual Communication Design Binus @Bandung | DSGN6917034 | Drawing and Character Design for Animation | 4 | 4 |
101 | Visual Communication Design Binus @Bandung | DSGN6918034 | Art and Animation Assets | 4 | 4 |
102 | Visual Communication Design Binus @Bandung | DSGN6919034 | Production and Storytelling | 4 | 5 |
103 | Visual Communication Design Binus @Bandung | DSGN6922034 | Digital Cel Animation and Rendering | 4 | 5 |
104 | Visual Communication Design Binus @Bandung | DSGN6923034 | Motion and Character Setup | 4 | 5 |
105 | Visual Communication Design Binus @Malang | DSIN6008006 | Concept Art | 4 | 4 |
106 | Visual Communication Design Binus @Malang | DSIN6009006 | Character Design | 4 | 4 |
107 | Visual Communication Design Binus @Malang | DSGN6828006 | Intellectual Property Design | 4 | 4 |
108 | Visual Communication Design Binus @Malang | DSGN6831006 | Sequential Illustration | 4 | 4 |
109 | Visual Communication Design Binus @Malang | DSIN6011006 | History and Development of Imaging Arts | 2 | 5 |
110 | Visual Communication Design Binus @Malang | DSIN6012006 | Science of Light and Photo | 4 | 5 |
111 | Visual Communication Design Binus @Malang | DSIN6013006 | Image Transfer and Post Production | 2 | 5 |
112 | Visual Communication Design Binus @Malang | DSIN6014006 | Ethics and Lawsuit in Photography | 4 | 5 |
113 | Visual Communication Design Binus @Malang | DSIN6015006 | Conceptual Photography | 2/2 | 5 |
114 | Visual Communication Design Binus @Malang | DSIN6016006 | Cinematics and Documentary Video | 2/2 | 5 |
115 | Visual Communication Design Binus @Malang | DSIN6008006 | Concept Art | 4 | 5 |
116 | Visual Communication Design Binus @Malang | DSIN6009006 | Character Design | 4 | 5 |
117 | Visual Communication Design Binus @Malang | DSGN6828006 | Intellectual Property Design | 4 | 5 |
118 | Visual Communication Design Binus @Malang | DSGN6831006 | Sequential Illustration | 4 | 5 |
119 | Visual Communication Design Binus @Malang | DSIN6011006 | History and Development of Imaging Arts | 2 | 4 |
120 | Visual Communication Design Binus @Malang | DSIN6012006 | Science of Light and Photo | 4 | 4 |
121 | Visual Communication Design Binus @Malang | DSIN6013006 | Image Transfer and Post Production | 2 | 4 |
122 | Visual Communication Design Binus @Malang | DSIN6014006 | Ethics and Lawsuit in Photography | 4 | 4 |
123 | Visual Communication Design Binus @Malang | DSIN6015006 | Conceptual Photography | 2/2 | 4 |
124 | Visual Communication Design Binus @Malang | DSIN6016006 | Cinematics and Documentary Video | 2/2 | 4 |
125 | Visual Communication Design Binus @Semarang | DSGN6988053 | Digital Creative Thinking | 4 | 4 |
126 | Visual Communication Design Binus @Semarang | DSGN6989053 | Interactive Design | 4 | 4 |
127 | Visual Communication Design Binus @Semarang | DSGN6990053 | Creative Story Telling | 4 | 4 |
128 | Visual Communication Design Binus @Semarang | DSGN6991053 | Ideation for Immersion Design | 4 | 4 |
129 | Visual Communication Design Binus @Semarang | DSGN6992053 | Visualization for Immersion Design | 4 | 4 |
******) Courses available only for students who take School of Design Binus @Jakarta.
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...