Free Electives: Animation Program
Free Electives Appendix for Binusian 2028
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Tourism | TRSM6142022 | Event Management | 4 | 4 |
2 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 4 |
3 | Tourism | TRSM6221022 | Sport Tourism | 2 | 4 |
4 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 4 |
5 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 4 |
6 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 4 |
7 | Tourism | TRSM6140022 | Tourism Law and Regulation | 2 | 4 |
8 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 4 |
9 | Tourism | TRSM6142022 | Event Management | 4 | 5 |
10 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
11 | Tourism | TRSM6221022 | Sport Tourism | 2 | 5 |
12 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
13 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 |
14 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 5 |
15 | Tourism | TRSM6140022 | Tourism Law and Regulation | 2 | 5 |
16 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 5 |
17 | Psychology | PSYC6124027 | Psychology of Early Childhood Education | 4 | 5 |
18 | Psychology | PSYC6125027 | Psychology of Special Needs Education | 4 | 5 |
19 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
20 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 |
21 | Psychology | PSYC6123027 | Educational Psychology | 2 | 4 |
22 | Psychology | PSYC6122027 | Social Psychology | 4 | 4 |
23 | Primary Teacher Education | EDUC6109030 | Technology Literacy | 2 | 4 |
24 | Primary Teacher Education | EDUC6110030 | Integrated Social Studies, Ethno Art and Craft | 2/2 | 4 |
25 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
26 | Marketing Communication | COMM6613019 | Introduction to Media Industry | 2 | 4 |
27 | Marketing Communication | COMM6615019 | Script Writing | 2/2 | 4 |
28 | Marketing Communication | COMM6617019 | Media Convergence | 2 | 4 |
29 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
30 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 |
31 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 |
32 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
33 | Marketing Communication | COMM6425019 | Event Management | 2 | 4 |
34 | Marketing Communication | COMM6424019 | Media Campaign and Monitoring | 2/2 | 4 |
35 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 |
36 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 |
37 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
38 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
39 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
40 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
41 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 |
42 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
43 | Management | ISYS6744005 | E-Business Strategy and Implementation | 4 | 4 |
44 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 4 |
45 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 5 |
46 | International Business Management | BUSS6224005 | Special Topics in International Business | 4 | 5 |
47 | Interior Design | DSGN6888008 | Interior Accessories Design | 2 | 4 |
48 | Interior Design | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 |
49 | Industrial Engineering | ISYE6113011 | Leadership & Organizational Behavior | 2 | 4 |
50 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 |
51 | Hotel Management | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 4 |
52 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 4 |
53 | Hotel Management | HTMN6148021 | Research Methodology in Hospitality | 4 | 4 |
54 | Hotel Management | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 5 |
55 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 |
56 | Hotel Management | HTMN6148021 | Research Methodology in Hospitality | 4 | 5 |
57 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 4 |
58 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 4 |
59 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 5 |
60 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
61 | Film | FILM6082009 | Alternative Distribution and Film Festival | 2 | 4 |
62 | Film | FILM6080009 | Southeast Asian Cinema & Popular Culture | 4 | 4 |
63 | Film | FILM6059009 | Global Cinema | 4 | 5 |
64 | Creative Advertising | DSGN6671007 | Creative Writing for Commercials | 4 | 4 |
65 | Creative Advertising | DSGN6732007 | Photography | 4 | 4 |
66 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 4 |
67 | Computer Science | COMP6696001 | Research Methodology in Computer Science | 2 | 4 |
68 | Computer Science | COMP8129001 | User Experience | 2/2 | 4 |
69 | Computer Science | COMP7128001 | Game Design | 2 | 4 |
70 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
71 | Computer Science | COMP6590001 | Geographical Information System | 2/2 | 5 |
72 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
73 | Business Management | MGMT6455005 | Servitization and Customer Experience Management | 2 | 4 |
74 | Business Management | MGMT6456005 | Fundamentals of Supply Chain Management | 4 | 4 |
75 | Business Management | MGMT6459005 | Retail Management | 4 | 5 |
76 | Business Management | MGMT6460005 | Retail Supply Chain Management | 2 | 5 |
77 | Business Management | MGMT6461005 | Category Management | 2 | 5 |
78 | Business Law | LAWS6159005 | Legal Aspect in Business | 2 | 4 |
79 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
80 | Japanese Literature | JAPN6111025 | Introductory Japanese I | 4 | 4 |
81 | Japanese Literature | JAPN6111025 | Introductory Japanese I | 4 | 5 |
82 | Business Information Technology | ISYS6606003 | Smart Application | 2 | 4 |
83 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
84 | Architecture | ARCH6146014 | Interior Architecture | 4 | 5 |
85 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
86 | Architecture | ARCH6147014 | Behavior in Architecture | 4 | 5 |
87 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
88 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
89 | Animation | DSGN6692007 | Character Animation* | 4 | 4 |
90 | Animation | DSGN6693007 | Motion Graphic* | 4 | 4 |
91 | Animation | DSGN6694007 | Visual Effect (VFX)* | 4 | 4 |
92 | Animation | DSGN6695007 | Asset Creation* | 4 | 4 |
93 | Accounting | ACCT6462020 | Audit Psychology | 2 | 5 |
94 | Biotechnology | BTEC6038056 | Bio-design Process | 2 | 5 |
95 | Fashion | FASH6186040 | Contemporary Fashion | 2 | 5 |
96 | Fashion | FASH6180040 | Fashion Trend Forecasting | 2 | 5 |
97 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 4 |
98 | Chinese Literature | CHIN6159026 | Chinese Character Writing | 2 | 4 |
99 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
100 | Chinese Literature | CHIN6159026 | Chinese Character Writing | 2 | 5 |
101 | Visual Communication Design Binus @Bandung | DSGN6917034 | Drawing and Character Design for Animation | 4 | 4 |
102 | Visual Communication Design Binus @Bandung | DSGN6918034 | Art and Animation Assets | 4 | 4 |
103 | Visual Communication Design Binus @Bandung | DSGN6919034 | Production and Storytelling | 4 | 5 |
104 | Visual Communication Design Binus @Bandung | DSGN6922034 | Digital Cel Animation and Rendering | 4 | 5 |
105 | Visual Communication Design Binus @Bandung | DSGN6923034 | Motion and Character Setup | 4 | 5 |
106 | Visual Communication Design Binus @Malang | DSIN6009006 | Character Design | 4 | 4 |
107 | Visual Communication Design Binus @Malang | DSIN6013006 | Image Transfer and Post Production | 2 | 5 |
108 | Visual Communication Design Binus @Malang | DSIN6016006 | Cinematics and Documentary Video | 2/2 | 5 |
109 | Visual Communication Design Binus @Malang | DSIN6009006 | Character Design | 4 | 5 |
110 | Visual Communication Design Binus @Malang | DSIN6013006 | Image Transfer and Post Production | 2 | 4 |
111 | Visual Communication Design Binus @Malang | DSIN6016006 | Cinematics and Documentary Video | 2/2 | 4 |
112 | Visual Communication Design Binus @Semarang | DSGN6988053 | Digital Creative Thinking | 4 | 4 |
113 | Visual Communication Design Binus @Semarang | DSGN6989053 | Interactive Design | 4 | 4 |
114 | Visual Communication Design Binus @Semarang | DSGN6990053 | Creative Story Telling | 4 | 4 |
115 | Visual Communication Design Binus @Semarang | DSGN6991053 | Ideation for Immersion Design | 4 | 4 |
116 | Visual Communication Design Binus @Semarang | DSGN6992053 | Visualization for Immersion Design | 4 | 4 |
*) Courses available only for students who take Animation program Binus @Jakarta.
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...