Free Electives: Interior Design Study Program
No | Course Owner Department | Group | Course Code | Course Name | SCU | Semester |
1 | Business Management | MKB | MGMT6459005 | Retail Management | 4 | 5 |
2 | Management | MKB | BUSS6109005 | Business Development | 4 | 4 |
3 | Management | MKB | ISYS6079005 | E-Business System | 4 | 4 |
4 | Architecture | MKB | ARCH6076014 | Project Management | 2 | 5 |
5 | Architecture | MKB | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
6 | Architecture | MKB | ARCH6129014 | Urban Housing | 4 | 5 |
7 | Architecture | MKB | ARCH6147014 | Behavior in Architecture | 4 | 5 |
8 | Computer Science | MKB | COMP8129001 | User Experience | 2/2 | 4 |
9 | Computer Science | MKB | COMP7128001 | Game Design | 2 | 4 |
10 | Marketing Communication | MKB | COMM6615019 | Script Writing | 2/2 | 4 |
11 | Marketing Communication | MKB | COMM6624019 | Digital Creative Content | 2/2 | 5 |
12 | Marketing Communication | MKB | COMM6533019 | Creative Program Design | 2/2 | 5 |
13 | Marketing Communication | MKB | COMM6425019 | Event Management | 2 | 4 |
14 | Marketing Communication | MKB | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
15 | Tourism | MKB | TRSM6196022 | Tourism Community Empowerment | 2 | 4 |
16 | Tourism | MKB | TRSM6222022 | Climate Change & Tourism | 2 | 4 |
17 | Tourism | MKB | TRSM6212022 | Indonesian Culture | 4 | 4 |
18 | Tourism | MKB | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 4 |
19 | Tourism | MKB | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
20 | Tourism | MKB | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
21 | Tourism | MKB | TRSM6212022 | Indonesian Culture | 4 | 5 |
22 | Tourism | MKB | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 5 |
23 | Hotel Management | MKB | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 4 |
24 | Hotel Management | MKB | HTMN6001021 | Introduction to Hospitality | 4 | 4 |
25 | Hotel Management | MKB | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 5 |
26 | Hotel Management | MKB | HTMN6001021 | Introduction to Hospitality | 4 | 5 |
27 | Business Information Technology | MKB | ISYS6606003 | Smart Application | 2 | 4 |
28 | Animation | MKB | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
29 | Animation | MKB | DSGN6693007 | Motion Graphic* | 4 | 4 |
30 | Creative Advertising | MKB | DSGN6671007 | Creative Writing for Commercials | 4 | 4 |
31 | New Media | MKB | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
32 | Interior Design | MKB | DSGN6888008 | Interior Accessories Design | 2 | 4 |
33 | Interior Design | MKB | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 |
34 | English Literature | MKB | SOCS6021024 | Social and Digital Media Writing | 2 | 4 |
35 | Psychology | MKB | PSYC6167027 | Industrial and Organizational Psychology | 4 | 4 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...