Free Electives
| No | Course Owner Department | Course Code | Course Name | SCU | Semester |
| 1 | Business Creation | ENTR6580 | Digital Business Transformation | 2 | 4 |
| 2 | Business Creation | ENTR6582 | Business Strategy | 2 | 4 |
| 3 | Business Creation | ENTR6494 | Managing Growing Business | 2 | 5 |
| 4 | Business Management | MGMT6399 | Fundamentals of Supply Chain Management | 2 | 4 |
| 5 | Business Management | MGMT6401 | Digital Supply Chain Management | 2 | 4 |
| 6 | Business Management | MKTG6298 | Service Marketing Management | 2 | 4 |
| 7 | Business Management | MGMT6362 | Global Supply Chain Services | 2 | 5 |
| 8 | Business Management | MGMT6365 | Current Issue in Service Business and Technology | 2 | 5 |
| 9 | Business Management | MGMT6400 | Supply Chain Strategy | 2 | 5 |
| 10 | International Business Management | BUSS6162 | Market Entry Strategy | 2 | 4 |
| 11 | International Business Management | BUSS6191 | Export-Import Management | 2 | 4 |
| 12 | International Business Management | MGMT6369 | Corporate Strategy in International Business | 2 | 4 |
| 13 | International Business Management | BUSS7009 | Export-Import Cost Management | 2 | 5 |
| 14 | International Business Management | MGMT6370 | E-Business for International Business | 2 | 5 |
| 15 | International Business Management | MGMT7169 | Global Supply Chain Management | 2 | 5 |
| 16 | Management | BUSS6088 | Current Issue in Business and Technology | 2 | 4 |
| 17 | Management | BUSS6109 | Business Development | 4 | 4 |
| 18 | Management | BUSS6171 | Business Sustainability | 4 | 4 |
| 19 | Management | BUSS6173 | Managing Innovation and Knowledge | 4 | 4 |
| 20 | Management | ISYS6079 | E-Business System | 4 | 4 |
| 21 | Management | MGMT6196 | Project Management | 4 | 4 |
| 22 | Management | MGMT6276 | Leadership & Managing Human Capital in Organization | 4 | 4 |
| 23 | Management | MGMT6371 | Human Resources Analytics | 4 | 4 |
| 24 | Management | MGMT6374 | Analysis on E-Business Investment | 4 | 4 |
| 25 | Management | BUSS6069 | Business Simulation | 2 | 5 |
| 26 | Management | BUSS6163 | Organization Development Strategy | 2 | 5 |
| 27 | Management | BUSS6194 | Business Negotiation Strategy | 2 | 5 |
| 28 | Management | ISYS8175 | E-Business Strategy and Implementation | 4 | 5 |
| 29 | Management | MGMT6029 | Knowledge Management | 2 | 5 |
| 30 | Management | MGMT6297 | Operations Management | 4 | 5 |
| 31 | Management | MGMT6341 | Strategic Management | 4 | 5 |
| 32 | Management | MGMT6412 | Customer Relationship Management | 2 | 5 |
| 33 | Accounting | ACCT6353 | Management Information System | 2 | 4 |
| 34 | Accounting Bekasi | ACCT6382 | Business Process Analysis and Solution | 2 | 4 |
| 35 | Accounting Bekasi | ACCT6389 | Big Data Analytics in Accounting & Finance | 2 | 5 |
| 36 | Marketing Communication | COMM6435 | Global Consumer Behavior | 2 | 4 |
| 37 | Marketing Communication | COMM6510 | Reportage & Interview Technique | 2/2 | 4 |
| 38 | Marketing Communication | COMM6533 | Creative Program Design | 2/2 | 4 |
| 39 | Marketing Communication | COMM6540 | Communication & Public Affairs | 2 | 4 |
| 40 | Marketing Communication | COMM6514 | Editing for Creative Program | 2/2 | 5 |
| 41 | Marketing Communication | COMM6523 | Corporate Event Management | 2/2 | 5 |
| 42 | Marketing Communication | COMM6538 | Media Promotion & Marketing in Creative Broadcasting | 2 | 5 |
| 43 | Marketing Communication | COMM6541 | Digital Corporate Communication | 2/2 | 5 |
| 44 | Marketing Communication | COMM6542 | Event Management for Brand | 2/2 | 5 |
| 45 | Marketing Communication | COMM6543 | Digital Brand Communicaton | 2/2 | 5 |
| 46 | Tourism | TRSM6142 | Event Management | 4 | 4 |
| 47 | Tourism | TRSM6204 | Heritage Tourism | 4 | 4 |
| 48 | Tourism | TRSM6196 | Tourism Community Empowerment | 2 | 5 |
| 49 | Architecture | ARCH6128 | Multimedia in Design Presentation | 4 | 5 |
| 50 | Architecture | ARCH6129 | Urban Housing | 4 | 5 |
| 51 | Industrial Engineering | ISYE6113 | Leadership & Organizational Behavior | 2 | 4 |
| 52 | Industrial Engineering | ISYE6067 | Global Supply Chain | 2 | 5 |
| 53 | Industrial Engineering | ISYE6130 | Project Management | 2 | 5 |
| 54 | Business Law | LAWS6110 | Cyber Law | 2 | 4 |
| 55 | Business Law | LAWS6159 | Legal Aspect in Business | 2 | 4 |
| 56 | Business Law | LAWS6169 | Capital Market, Legal Audit, & Due Deligence | 4 | 4 |
| 57 | Chinese Literature | CHIN6159 | Chinese Character Writing | 2 | 5 |
| 58 | English Literature | ENGL6169 | English for Professionals | 2 | 4 |
| 59 | English Literature | SOCS6021 | Social and Digital Media Writing | 2 | 4 |
| 60 | English Literature | ENGL6158 | Writing for Children and Young Adults | 2 | 5 |
| 61 | English Literature | ENGL6244 | Social Media Broadcasting | 4 | 5 |
| 62 | International Relations | INTR6143 | ASEAN Community: Security, Economic, and Socio Cultural Aspects | 4 | 4 |
| 63 | International Relations | INTR6148 | Multinational Corporations Global Strategy and Social Responsibility | 2/2 | 4 |
| 64 | International Relations | INTR8043 | International Media and State Role | 4 | 4 |
| 65 | International Relations | INTR6151 | Regional Integration in Europe | 2 | 5 |
| 66 | International Relations | INTR6152 | Regional Integration in America | 2 | 5 |
| 67 | International Relations | INTR6153 | Regional Integration in East Asia | 2 | 5 |
| 68 | International Relations | INTR6154 | Regional Integration in Africa and Middle East | 2 | 5 |
| 69 | International Relations | INTR6161 | Political Economy of Global Media | 2 | 5 |
| 70 | International Relations | INTR6162 | Multiculturalism and Digital Society | 2 | 5 |
| 71 | International Relations | INTR6167 | International Political Economy of Multinational Corporations | 2 | 5 |
| 72 | International Relations | INTR6169 | International Migration: Governance and Rights | 2 | 5 |
| 73 | International Relations | INTR8049 | Global Economic Architecture | 2 | 5 |
| 74 | Primary Teacher Education | EDUC6037 | Teaching English for Young Learners | 2 | 5 |
| 75 | Psychology | PSYC6145 | Urban Psychology | 4 | 4 |
| 76 | Psychology | PSYC6123 | Educational Psychology | 2 | 5 |
| 77 | Psychology | PSYC6127 | Indigenous Psychology | 4 | 5 |
| 78 | Computer Science | ISYS6197 | Business Application Development | 2/2 | 5 |
| 79 | Animation | DSGN6689 | Concept Art & Production Design | 2 | 5 |
| 80 | Creative Advertising | DSGN6671 | Creative Writing for Commercials | 4 | 4 |
| 81 | Creative Advertising | DSGN6661 | Photography | 4 | 4 |
| 82 | Creative Advertising | DSGN6732 | Photography | 4 | 4 |
| 83 | Creative Advertising | DSGN6651 | Photography | 4 | 4 |
| 84 | Creative Advertising | DSGN6661 | Photography | 4 | 5 |
| 85 | Creative Advertising | DSGN6732 | Photography | 4 | 5 |
| 86 | Creative Advertising | DSGN6651 | Photography | 4 | 5 |
| 87 | Film | FILM6026 | History of Indonesian Cinema | 2 | 4 |
| 88 | Film | FILM6080 | Southeast Asian Cinema & Popular Culture | 4 | 4 |
| 89 | Film | FILM6119 | Audiences & Fan Culture | 4 | 5 |
| 90 | Interior Design | DSGN6886 | Rendering and Presentation Techniques | 2 | 4 |
| 91 | Information Systems | ISYS6016 | Social Media Fundamental | 2 | 4 |
| 92 | Information Systems | ISYS6210 | Data Visualization | 2 | 4 |
| 93 | Information Systems | ISYS6285 | Digital and New Media | 2 | 4 |
| 94 | Information Systems | ISYS6478 | Research Methods in Information Systems | 2 | 4 |
| 95 | Information Systems | ISYS6402 | Business Analytics | 2/2 | 5 |
| 96 | Information Systems | ISYS8066 | Business Process Management | 4 | 5 |
| 97 | Information Systems | RSCH6466 | Research Methodology | 4 | 5 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...