Free Electives of International Relations
No | Course Owner Department | Course Group | Course Code | Course Name | SCU | Semester |
1 | Business Creation | MKB | ENTR6494005 | Managing Growing Business | 2 | 5 |
2 | Business Management | MKB | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 5 |
3 | Global Business Management | MKB | MKTG6237005 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 5 |
4 | International Business Management | MKB | MGMT6370005 | E-Business for International Business | 2 | 5 |
5 | International Business Management | MKB | MGMT7169005 | Global Supply Chain Management | 2 | 5 |
6 | Management | MKB | BUSS6069005 | Business Simulation | 2 | 5 |
7 | Management | MKB | BUSS6163005 | Organization Development Strategy | 2 | 5 |
8 | Management | MKB | BUSS6194005 | Business Negotiation Strategy | 2 | 5 |
9 | Management | MKB | ISYS8175005 | E-Business Strategy and Implementation | 4 | 5 |
10 | Management | MKB | MGMT6063005 | Strategic Management | 2 | 5 |
11 | Management | MKK | MGMT6297005 | Operations Management | 4 | 5 |
12 | Management | MKB | MGMT6412005 | Customer Relationship Management | 2 | 5 |
13 | Global Business Management | MKB | MKTG6272005 | Marketing Research | 2/2 | 5 |
14 | Marketing Communication | MKB | COMM6514019 | Editing for Creative Program | 2/2 | 5 |
15 | Marketing Communication | MKB | COMM6523019 | Corporate Event Management | 2/2 | 5 |
16 | Marketing Communication | MKB | COMM6538019 | Media Promotion & Marketing in Creative Broadcasting | 2 | 5 |
17 | Marketing Communication | MKB | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
18 | Marketing Communication | MKB | COMM6543019 | Digital Brand Communicaton | 2/2 | 5 |
19 | Tourism | MKK | TRSM6141022 | Tourism Destination and Planning Management | 4 | 5 |
20 | Tourism | MKB | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
21 | Architecture | MKB | ARCH6047014 | Behavior in Architecture | 2 | 5 |
22 | Computer Engineering | MKB | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
23 | Computer Science | MKB | ISYS6197001 | Business Application Development | 2/2 | 5 |
24 | Computer Science | MKB | MOBI6059001 | Mobile Programming | 2 | 5 |
25 | Animation | MKB | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
26 | Animation | MKB | DSGN6690007 | Animation Storytelling | 2 | 5 |
27 | Creative Advertising | MKK | DSGN6732007 | Photography | 4 | 5 |
28 | Film | MKB | FILM6059009 | Global Cinema | 4 | 5 |
29 | Information Systems | MKB | ISYS6196003 | Business Analytics | 2 | 5 |
30 | Information Systems | MKB | ISYS6199003 | Data & Text Mining | 4 | 5 |
31 | Information Systems | MKB | ISYS6202003 | Social Informatics | 4 | 5 |
32 | Information Systems | MKB | ISYS8066003 | Business Process Management | 4 | 5 |
33 | International Relations | MKB | INTR6161029 | Political Economy of Global Media | 2 | 5 |
34 | International Relations | MKB | INTR6162029 | Multiculturalism and Digital Society | 2 | 5 |
35 | International Relations | MKB | INTR6167029 | International Political Economy of Multinational Corporations | 2 | 5 |
36 | International Relations | MKB | INTR8049029 | Global Economic Architecture | 2 | 5 |
37 | Japanese Literature | MKK | JAPN6145025 | Japanese Grammar I (Bunpou I) | 4 | 5 |
38 | Japanese Literature | MKK | JAPN6149025 | Reading Comprehension I (Dokkai I) | 2 | 5 |
39 | Japanese Literature | MKK | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 5 |
40 | Japanese Literature | MKB | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 |
41 | Japanese Literature | MKB | JAPN6111025 | Introductory Japanese I | 4 | 5 |
42 | Business Law | MKB | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 |
43 | English Literature | MKB | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
44 | Primary Teacher Education | MKB | EDUC8004030 | School Based Management | 2 | 5 |
45 | Psychology | MKB | PSYC6127027 | Indigenous Psychology | 4 | 5 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...