Free Electives of Primary Teacher Education
| No | Course Owner Department | Course Group | Course Code | Course | SCU | Semester |
| 1 | Business Creation | MKK | ENTR6580005 | Digital Business Transformation | 2 | 4 |
| 2 | Management | MKB | BUSS6173005 | Managing Innovation and Knowledge | 4 | 4 |
| 3 | Management | MKB | MGMT6276005 | Leadership & Managing Human Capital in Organization | 4 | 4 |
| 4 | Management | MKB | MGMT6371005 | Human Resources Analytics | 4 | 4 |
| 5 | Management | MKB | MGMT6375005 | Organizational Learning | 4 | 4 |
| 6 | Accounting | MKB | TAXN6050020 | Sales Tax and Customs | 2 | 4 |
| 7 | Marketing Communication | MKB | COMM6533019 | Creative Program Design | 2/2 | 4 |
| 8 | Industrial Engineering | MKB | ISYE6113011 | Leadership & Organizational Behavior | 2 | 4 |
| 9 | Computer Science | MKB | ISYS6211001 | Web Based Application Development | 2/2 | 4 |
| 10 | Game Application and Technology | MKB | GAME6082001 | Game Animation | 2 | 4 |
| 11 | Animation | MKB | DSGN6692007 | Character Animation | 4 | 4 |
| 12 | Animation | MKB | DSGN6693007 | Motion Graphic | 4 | 4 |
| 13 | Animation | MKB | DSGN6694007 | Visual Effect (VFX) | 4 | 4 |
| 14 | Animation | MKB | DSGN6695007 | Asset Creation | 4 | 4 |
| 15 | Creative Advertising | MKB | MDIA6046007 | Audio Visual (Pre Production and Production) | 4 | 4 |
| 16 | Creative Advertising | MKK | DSGN6651007 | Photography | 4 | 4 |
| 17 | Film | MKK | FILM6082009 | Alternative Distribution and Film Festival | 2 | 4 |
| 18 | New Media | MKB | DSGN6743007 | Digital Graphic Reproduction | 4 | 4 |
| 19 | Interior Design | MKB | DSGN6886008 | Rendering and Presentation Techniques | 2 | 4 |
| 20 | Business Information Technology | MKB | ISYS6577003 | Machine Learning & Foundations | 2 | 4 |
| 21 | Information Systems | MKB | ISYS6016003 | Social Media Fundamental | 2 | 4 |
| 22 | Information Systems | MKB | ISYS6084003 | Database | 2/2 | 4 |
| 23 | Information Systems | MKB | ISYS6169003 | Database Systems | 4/2 | 4 |
| 24 | Information Systems | MKB | ISYS6203003 | Mobile Application Development | 2/2 | 4 |
| 25 | Information Systems | MKB | ISYS6210003 | Data Visualization | 2 | 4 |
| 26 | Information Systems | MKB | ISYS6280003 | Database Systems | 4/2 | 4 |
| 27 | Information Systems | MKB | ISYS6285003 | Digital and New Media | 2 | 4 |
| 28 | Primary Teacher Education | MKB | EDUC6062030 | International and National Curriculum | 2 | 4 |
| 29 | Psychology | MKB | PSYC6124027 | Psychology of Early Childhood Education | 4 | 4 |
| 30 | Psychology | MKB | PSYC6125027 | Psychology of Special Needs Education | 4 | 4 |
| 31 | Psychology | MKB | PSYC6130027 | Human Performance Technology | 4 | 4 |
| 32 | Psychology | MKB | PSYC6145027 | Urban Psychology | 4 | 4 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...