Free Electives of Psychology
No | Course Owner Department | Course Group | Course Code | Course | SCU | Semester |
1 | Business Creation | MKK | ENTR6580005 | Digital Business Transformation | 2 | 4 |
2 | Business Creation | MKK | ENTR6582005 | Business Strategy | 2 | 4 |
3 | Global Business Marketing | MKB | MKTG6237005 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 4 |
4 | International Business Management | MKB | MGMT6369005 | Corporate Strategy in International Business | 2 | 4 |
5 | Management | MKB | BUSS6088005 | Current Issue in Business and Technology | 2 | 4 |
6 | Management | MKB | BUSS6109005 | Business Development | 4 | 4 |
7 | Management | MKB | BUSS6171005 | Business Sustainability | 4 | 4 |
8 | Management | MKB | BUSS6173005 | Managing Innovation and Knowledge | 4 | 4 |
9 | Management | MKB | ISYS6079005 | E-Business System | 4 | 4 |
10 | Management | MKB | MGMT6196005 | Project Management | 4 | 4 |
11 | Management | MKB | MGMT6276005 | Leadership & Managing Human Capital in Organization | 4 | 4 |
12 | Management | MKB | MGMT6371005 | Human Resources Analytics | 4 | 4 |
13 | Management | MKB | MGMT6375005 | Organizational Learning | 4 | 4 |
14 | Accounting Bekasi | MKB | ACCT6382020 | Business Process Analysis and Solution | 2 | 4 |
15 | Marketing Communication | MKB | COMM6435019 | Global Consumer Behavior | 2 | 4 |
16 | Marketing Communication | MKB | COMM6510019 | Reportage & Interview Technique | 2/2 | 4 |
17 | Marketing Communication | MKB | COMM6533019 | Creative Program Design | 2/2 | 4 |
18 | Marketing Communication | MKB | COMM6540019 | Communication & Public Affairs | 2 | 4 |
19 | Tourism | MKB | TRSM6142022 | Event Management | 4 | 4 |
20 | Tourism | MKB | TRSM6204022 | Heritage Tourism | 4 | 4 |
21 | Architecture | MKB | ARCH6054014 | Interior Design Principles | 2 | 4 |
22 | Food Tech | MKK | FOOD6073015 | Current Issues in Food Technology | 2 | 4 |
23 | Industrial Engineering | MKB | ISYE6041011 | Engineering Economy | 2 | 4 |
24 | Computer Science | MKB | COMP6800001 | Human and Computer Interaction | 2/2 | 4 |
25 | Computer Science | MKB | COMP8129001 | User Experience | 2/2 | 4 |
26 | Game Application and Technology | MKB | GAME6082001 | Game Animation | 2 | 4 |
27 | Animation | MKB | DSGN6692007 | Character Animation | 4 | 4 |
28 | Animation | MKB | DSGN6693007 | Motion Graphic | 4 | 4 |
29 | Animation | MKB | DSGN6694007 | Visual Effect (VFX) | 4 | 4 |
30 | Creative Advertising | MKB | DSGN6671007 | Creative Writing for Commercials | 4 | 4 |
31 | Creative Advertising | MKK | DSGN6651007 | Photography | 4 | 4 |
32 | Film | MKK | FILM6026009 | History of Indonesian Cinema | 2 | 4 |
33 | Film | MKB | FILM6080009 | Southeast Asian Cinema & Popular Culture | 4 | 4 |
34 | New Media | MKB | DSGN6743007 | Digital Graphic Reproduction | 4 | 4 |
35 | Interior Design | MKB | DSGN6608008 | Interior Design and Culture | 2 | 4 |
36 | Business Information Technology | MKB | ISYS6574003 | Information Retrieval | 4 | 4 |
37 | Business Information Technology | MKB | ISYS6577003 | Machine Learning & Foundations | 2 | 4 |
38 | Information Systems | MKB | ISYS6016003 | Social Media Fundamental | 2 | 4 |
39 | Information Systems | MKB | ISYS6203003 | Mobile Application Development | 2/2 | 4 |
40 | Information Systems | MKB | ISYS6210003 | Data Visualization | 2 | 4 |
41 | Information Systems | MKB | ISYS6285003 | Digital and New Media | 2 | 4 |
42 | International Relations | MKK | INTR6143029 | ASEAN Community: Security, Economic, and Socio Cultural Aspects | 4 | 4 |
43 | International Relations | MKB | INTR6144029 | Contemporary Issues in European Society | 2 | 4 |
44 | International Relations | MKB | INTR6145029 | Contemporary Issues in American Society | 2 | 4 |
45 | International Relations | MKB | INTR6146029 | Contemporary Issues in East Asian Society | 2 | 4 |
46 | International Relations | MKB | INTR6147029 | Contemporary Issues in African and Middle Eastern Societies | 2 | 4 |
47 | International Relations | MKB | INTR6148029 | Multinational Corporations Global Strategy and Social Responsibility | 2/2 | 4 |
48 | International Relations | MKB | INTR8043029 | International Media and State Role | 4 | 4 |
49 | Japanese Literature | MKB | JAPN6111025 | Introductory Japanese I | 4 | 4 |
50 | Japanese Literature | MKK | JAPN6145025 | Japanese Grammar I (Bunpou I) | 4 | 4 |
51 | Business Law | MKB | LAWS6110028 | Cyber Law | 2 | 4 |
52 | Business Law | MKK | LAWS6159028 | Legal Aspect in Business | 2 | 4 |
53 | Business Law | MKB | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 4 |
54 | Chinese Literature | MKB | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 4 |
55 | Chinese Literature | MKB | CHIN6158026 | Chinese Business in Daily Communication | 4 | 4 |
56 | Chinese Literature | MKB | CHIN6159026 | Chinese Character Writing | 2 | 4 |
57 | English Literature | MKB | SOCS6021024 | Social and Digital Media Writing | 2 | 4 |
58 | Primary Teacher Education | MKB | EDUC6018030 | Micro Teaching | 4 | 4 |
59 | Primary Teacher Education | MKB | EDUC6040030 | Child Games | 2 | 4 |
60 | Primary Teacher Education | MKB | EDUC6041030 | Current Issues in Primary Education | 2 | 4 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...