Free Electives of Psychology
| No | Course Owner Department | Course Group | Course Code | Course | SCU | Semester |
| 1 | Business Management | MKB | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
| 2 | International Business Management | MKB | MGMT6370005 | E-Business for International Business | 2 | 5 |
| 3 | International Business Management | MKB | MGMT7169005 | Global Supply Chain Management | 2 | 5 |
| 4 | Management | MKB | BUSS6069005 | Business Simulation | 2 | 5 |
| 5 | Management | MKB | BUSS6163005 | Organization Development Strategy | 2 | 5 |
| 6 | Management | MKB | BUSS6194005 | Business Negotiation Strategy | 2 | 5 |
| 7 | Management | MKB | ISYS8175005 | E-Business Strategy and Implementation | 4 | 5 |
| 8 | Management | MKB | MGMT6063005 | Strategic Management | 2 | 5 |
| 9 | Management | MKB | MGMT6145005 | Compensation and Performance Management | 2 | 5 |
| 10 | Management | MKB | MGMT6341005 | Strategic Management | 4 | 5 |
| 11 | Management | MKB | MGMT6412005 | Customer Relationship Management | 2 | 5 |
| 12 | Global Business Marketing | MKB | MKTG6272005 | Marketing Research | 2/2 | 5 |
| 13 | Marketing Communication | MKB | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
| 14 | Marketing Communication | MKB | COMM6543019 | Digital Brand Communicaton | 2/2 | 5 |
| 15 | Tourism | MKB | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
| 16 | Architecture | MKB | ARCH6047014 | Behavior in Architecture | 2 | 5 |
| 17 | Animation | MKB | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
| 18 | Animation | MKB | DSGN6690007 | Animation Storytelling | 2 | 5 |
| 19 | Creative Advertising | MKK | DSGN6732007 | Photography | 4 | 5 |
| 20 | Film | MKB | FILM6059009 | Global Cinema | 4 | 5 |
| 21 | Business Information Technology | MKB | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
| 22 | Information Systems | MKB | ISYS6196003 | Business Analytics | 2 | 5 |
| 23 | Information Systems | MKB | ISYS6199003 | Data & Text Mining | 4 | 5 |
| 24 | Information Systems | MKB | ISYS6202003 | Social Informatics | 4 | 5 |
| 25 | Data Science | MKB | DTSC6008001 | Text Mining | 2 | 5 |
| 26 | Cyber Security | MKB | COMP6646001 | Computer Forensic | 2 | 5 |
| 27 | International Relations | MKB | INTR6151029 | Regional Integration in Europe | 2 | 5 |
| 28 | International Relations | MKB | INTR6152029 | Regional Integration in America | 2 | 5 |
| 29 | International Relations | MKB | INTR6153029 | Regional Integration in East Asia | 2 | 5 |
| 30 | International Relations | MKB | INTR6154029 | Regional Integration in Africa and Middle East | 2 | 5 |
| 31 | International Relations | MKB | INTR6162029 | Multiculturalism and Digital Society | 2 | 5 |
| 32 | Japanese Literature | MKB | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
| 33 | Japanese Literature | MKK | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 5 |
| 34 | Japanese Literature | MKB | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 |
| 35 | Chinese Literature | MKB | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
| 36 | Chinese Literature | MKB | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
| 37 | Chinese Literature | MKB | CHIN6159026 | Chinese Character Writing | 2 | 5 |
| 38 | English Literature | MKB | ENGL6158024 | Writing for Children and Young Adults | 2 | 5 |
| 39 | English Literature | MKB | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
| 40 | Primary Teacher Education | MKB | EDUC6061030 | ICT for Distance Learning | 2 | 5 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...