Free Electives
| No. | Course Owner Department | Course Code | Course Name | SCU | Semester |
| 1 | Business Creation | ENTR6580005 | Digital Business Transformation | 2 | 4 |
| 2 | Business Creation | ENTR6582005 | Business Strategy | 2 | 4 |
| 3 | Business Creation | ENTR6494005 | Managing Growing Business | 2 | 5 |
| 4 | Business Management | MGMT6399005 | Fundamentals of Supply Chain Management | 2 | 4 |
| 5 | Business Management | MGMT6401005 | Digital Supply Chain Management | 2 | 4 |
| 6 | Business Management | MKTG6298005 | Service Marketing Management | 2 | 4 |
| 7 | Business Management | MGMT6362005 | Global Supply Chain Services | 2 | 5 |
| 8 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 5 |
| 9 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
| 10 | Global Business Management | MKTG6237005 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 4 |
| 11 | International Business Management | BUSS6162005 | Market Entry Strategy | 2 | 4 |
| 12 | International Business Management | MGMT6369005 | Corporate Strategy in International Business | 2 | 4 |
| 13 | International Business Management | BUSS7009005 | Export-Import Cost Management | 2 | 5 |
| 14 | International Business Management | MGMT6370005 | E-Business for International Business | 2 | 5 |
| 15 | International Business Management | MGMT7169005 | Global Supply Chain Management | 2 | 5 |
| 16 | Management | BUSS6088005 | Current Issue in Business and Technology | 2 | 4 |
| 17 | Management | BUSS6109005 | Business Development | 4 | 4 |
| 18 | Management | BUSS6171005 | Business Sustainability | 4 | 4 |
| 19 | Management | BUSS6173005 | Managing Innovation and Knowledge | 4 | 4 |
| 20 | Management | MGMT6276005 | Leadership & Managing Human Capital in Organization | 4 | 4 |
| 21 | Management | MGMT6371005 | Human Resources Analytics | 4 | 4 |
| 22 | Management | MGMT6374005 | Analysis on E-Business Investment | 4 | 4 |
| 23 | Management | MGMT6375005 | Organizational Learning | 4 | 4 |
| 24 | Management | BUSS6069005 | Business Simulation | 2 | 5 |
| 25 | Management | BUSS6163005 | Organization Development Strategy | 2 | 5 |
| 26 | Management | BUSS6194005 | Business Negotiation Strategy | 2 | 5 |
| 27 | Management | ISYS8175005 | E-Business Strategy and Implementation | 4 | 5 |
| 28 | Management | MGMT6063005 | Strategic Management | 2 | 5 |
| 29 | Management | MGMT6297005 | Operations Management | 4 | 5 |
| 30 | Management | MGMT6341005 | Strategic Management | 4 | 5 |
| 31 | Management | MGMT6412005 | Customer Relationship Management | 2 | 5 |
| 32 | Accounting | ACCT7141020 | Accounting Information System and Internal Control | 2/2 | 4 |
| 33 | Accounting Bekasi | ACCT6382020 | Business Process Analysis and Solution | 2 | 4 |
| 34 | Accounting Bekasi | ACCT6389020 | Big Data Analytics in Accounting & Finance | 2 | 5 |
| 35 | Marketing Communication | COMM6435019 | Global Consumer Behavior | 2 | 4 |
| 36 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 4 |
| 37 | Marketing Communication | COMM6540019 | Communication & Public Affairs | 2 | 4 |
| 38 | Marketing Communication | COMM6514019 | Editing for Creative Program | 2/2 | 5 |
| 39 | Marketing Communication | COMM6523019 | Corporate Event Management | 2/2 | 5 |
| 40 | Marketing Communication | COMM6538019 | Media Promotion & Marketing in Creative Broadcasting | 2 | 5 |
| 41 | Marketing Communication | COMM6539019 | Media Convergence in Creative Broadcasting | 2 | 5 |
| 42 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
| 43 | Marketing Communication | COMM6543019 | Digital Brand Communicaton | 2/2 | 5 |
| 44 | Tourism | TRSM6208022 | Tourism Innovation and Product Development | 4 | 5 |
| 45 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
| 46 | Architecture | ARCH6054014 | Interior Design Principles | 2 | 4 |
| 47 | Architecture | ARCH6047014 | Behavior in Architecture | 2 | 5 |
| 48 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
| 49 | Architecture | ARCH6130014 | Architecture & Social Culture | 4 | 5 |
| 50 | Architecture | ARCH6132014 | Leadership Organization Behavior | 4 | 5 |
| 51 | Civil Engineering | CIVL6015013 | Geosyntetics Application in Civil Engineering | 2 | 5 |
| 52 | Civil Engineering | COMP6046013 | Computer Applications in Construction Management | 2 | 5 |
| 53 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
| 54 | Food Tech | FOOD6073015 | Current Issues in Food Technology | 2 | 4 |
| 55 | Industrial Engineering | ISYE6113011 | Leadership & Organizational Behavior | 2 | 4 |
| 56 | Business Law | LAWS6110028 | Cyber Law* | 2 | 4 |
| 57 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 4 |
| 58 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 4 |
| 59 | Chinese Literature | CHIN6158026 | Chinese Business in Daily Communication | 4 | 4 |
| 60 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 4 |
| 61 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
| 62 | International Relations | INTR6148029 | Multinational Corporations Global Strategy and Social Responsibility | 2/2 | 4 |
| 63 | International Relations | INTR8043029 | International Media and State Role | 4 | 4 |
| 64 | International Relations | INTR6161029 | Political Economy of Global Media | 2 | 5 |
| 65 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 5 |
| 66 | Japanese Literature | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
| 67 | Primary Teacher Education | EDUC6061030 | ICT for Distance Learning | 2 | 5 |
| 68 | Psychology | PSYC6130027 | Human Performance Technology | 4 | 4 |
| 69 | Psychology | PSYC6123027 | Educational Psychology | 2 | 5 |
| 70 | Cyber Security | COMP6582001 | Computer Security | 2 | 4 |
| 71 | Cyber Security | COMP6646001 | Computer Forensic | 2 | 5 |
| 72 | Game Application & Technology | GAME6082001 | Game Animation | 2 | 4 |
| 73 | Mobile Application & Technology | MOBI6057001 | Wearable Technology | 2 | 5 |
| 74 | Mobile Application & Technology | MOBI6059001 | Mobile Programming | 2 | 5 |
| 75 | Statistics | RSCH6483001 | Research Methodology in Data Science | 2 | 5 |
| 76 | Statistics | STAT6158001 | Data Management and Organization | 2 | 5 |
| 77 | Computer Science | COMP6231001 | Human and Computer Interaction | 2/2 | 4 |
| 78 | Computer Science | COMP6745001 | Machine Learning | 2 | 4 |
| 79 | Computer Science | COMP7084001 | Multimedia Systems | 2/1 | 4 |
| 80 | Computer Science | COMP6176001 | Human and Computer Interaction | 2/2 | 5 |
| 81 | Computer Science | COMP6578001 | Information Visualization | 2 | 5 |
| 82 | Computer Science | COMP6586001 | Embedded Systems | 2 | 5 |
| 83 | Computer Science | COMP6144001 | Web Programming | 2/1 | 5 |
| 84 | Animation | DSGN6692007 | Character Animation | 4 | 4 |
| 85 | Animation | DSGN6693007 | Motion Graphic | 4 | 4 |
| 86 | Animation | DSGN6694007 | Visual Effect (VFX) | 4 | 4 |
| 87 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
| 88 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
| 89 | Creative Advertising | DSGN6671007 | Creative Writing for Commercials | 4 | 4 |
| 90 | Creative Advertising | MDIA6046007 | Audio Visual (Pre Production and Production) | 4 | 4 |
| 91 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 4 |
| 92 | Interior Design | DSGN6608008 | Interior Design and culture | 2 | 4 |
| 93 | Interior Design | DSGN6611008 | Business in Interior Design | 2 | 4 |
| 94 | Business Information Technology | ISYS6574003 | Information Retrieval | 4 | 4 |
| 95 | Business Information Technology | ISYS6577003 | Machine Learning & Foundations | 2 | 4 |
| 96 | Business Information Technology | ISYS6606003 | Smart Application | 2 | 4 |
| 97 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
| 98 | Information Systems | BUSS6043003 | Introduction to E-Business | 4 | 4 |
| 99 | Information Systems Accounting & Auditing | ISYS6608003 | IT Service & Risk Management | 2 | 5 |
| 100 | Information Systems Accounting & Auditing | ISYS6050003 | Information System Audit Fundamental | 4 | 5 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...