Free Electives
| No | Course Owner Department | Course Code | Course Name | SCU | Semester |
| 1 | Business Creation | ENTR6580005 | Digital Business Transformation | 2 | 4 |
| 2 | Business Creation | ENTR6494005 | Managing Growing Business | 2 | 5 |
| 3 | Business Management | MGMT6401005 | Digital Supply Chain Management | 2 | 4 |
| 4 | Business Management | MKTG6298005 | Service Marketing Management | 2 | 4 |
| 5 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 5 |
| 6 | International Business Management | BUSS6162005 | Market Entry Strategy | 2 | 4 |
| 7 | International Business Management | MGMT6370005 | E-Business for International Business | 2 | 5 |
| 8 | Management | BUSS6088005 | Current Issue in Business and Technology | 2 | 4 |
| 9 | Management | BUSS6109005 | Business Development | 4 | 4 |
| 10 | Management | BUSS6173005 | Managing Innovation and Knowledge | 4 | 4 |
| 11 | Management | ISYS6079005 | E-Business System | 4 | 4 |
| 12 | Management | MGMT6276005 | Leadership & Managing Human Capital in Organization | 4 | 4 |
| 13 | Management | MGMT6374005 | Analysis on E-Business Investment | 4 | 4 |
| 14 | Management | ISYS8175005 | E-Business Strategy and Implementation | 4 | 5 |
| 15 | Management | MGMT6029005 | Knowledge Management | 2 | 5 |
| 16 | Management | MGMT6063005 | Strategic Management | 2 | 5 |
| 17 | Management | MGMT6297005 | Operations Management | 4 | 5 |
| 18 | Management | MGMT6341005 | Strategic Management | 4 | 5 |
| 19 | Accounting | ACCT6358020 | Management Audit | 4 | 4 |
| 20 | Accounting Bekasi | ACCT6382020 | Business Process Analysis and Solution | 2 | 4 |
| 21 | Accounting Bekasi | ACCT6389020 | Big Data Analytics in Accounting & Finance | 2 | 5 |
| 22 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
| 23 | Marketing Communication | COMM6543019 | Digital Brand Communicaton | 2/2 | 5 |
| 24 | Tourism | TRSM6208022 | Tourism Innovation and Product Development | 4 | 5 |
| 25 | Civil Engineering | CIVL6025013 | Hydrology | 2 | 5 |
| 26 | Civil Engineering | CIVL6035013 | Airport Engineering | 2 | 5 |
| 27 | Civil Engineering | CIVL6037013 | Railway Engineering | 2 | 5 |
| 28 | Civil Engineering | CIVL6080013 | Construction Methods & Heavy Equipment | 2 | 5 |
| 29 | Civil Engineering | COMP6046013 | Computer Applications in Construction Management | 2 | 5 |
| 30 | Computer Engineering | CPEN6126010 | Cross Platform Application Development | 4 | 5 |
| 31 | Computer Engineering | CPEN6225010 | Telco Network & Switching System | 2 | 5 |
| 32 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
| 33 | Food Tech | FOOD6073015 | Current Issues in Food Technology | 2 | 4 |
| 34 | Industrial Engineering | ISYE6041011 | Engineering Economy | 2 | 4 |
| 35 | Industrial Engineering | ISYE6113011 | Leadership & Organizational Behavior | 2 | 4 |
| 36 | Industrial Engineering | ISYE6181011 | System Engineering & Analysis | 2 | 4 |
| 37 | Computer Science | COMP6586001 | Embedded Systems | 2 | 5 |
| 38 | Computer Science | COMP6226001 | Competitive Programming | 2 | 5 |
| 39 | Computer Science | MOBI6059001 | Mobile Programming | 2 | 5 |
| 40 | Computer Science | COMP7116001 | Computer Vision | 2/2 | 5 |
| 41 | Computer Science | COMP6821001 | Web Programming | 2 | 5 |
| 42 | Computer Science | COMP6590001 | Geographical Information System | 2/2 | 5 |
| 43 | Game Application and Technology | GAME6082001 | Game Animation | 2 | 4 |
| 44 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
| 45 | Animation | DSGN6693007 | Motion Graphic | 4 | 4 |
| 46 | Animation | DSGN6694007 | Visual Effect (VFX) | 4 | 4 |
| 47 | Animation | DSGN6695007 | Asset Creation | 4 | 4 |
| 48 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
| 49 | Creative Advertising | DSGN6671007 | Creative Writing for Commercials | 4 | 4 |
| 50 | Film | FILM6026009 | History of Indonesian Cinema | 2 | 4 |
| 51 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 4 |
| 52 | Interior Design | DSGN6611008 | Business in Interior Design | 2 | 4 |
| 53 | Business Information Technology | ISYS6574003 | Information Retrieval | 4 | 4 |
| 54 | Business Information Technology | ISYS6577003 | Machine Learning & Foundations | 2 | 4 |
| 55 | Business Information Technology | ISYS6606003 | Smart Application | 2 | 4 |
| 56 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
| 57 | Information Systems | BUSS6043003 | Introduction to E-Business | 4 | 4 |
| 58 | Information Systems | ISYS6016003 | Social Media Fundamental | 2 | 4 |
| 59 | Information Systems | ISYS6203003 | Mobile Application Development | 2/2 | 4 |
| 60 | Information Systems | ISYS6210003 | Data Visualization | 2 | 4 |
| 61 | Information Systems | ISYS6285003 | Digital and New Media | 2 | 4 |
| 62 | Information Systems | ISYS6594003 | Coding for Finance | 2 | 4 |
| 63 | Information Systems | ISYS6196003 | Business Analytics | 2 | 5 |
| 64 | Information Systems | ISYS6199003 | Data & Text Mining | 4 | 5 |
| 65 | Information Systems | ISYS6202003 | Social Informatics | 4 | 5 |
| 66 | Information Systems | ISYS6289003 | Collaborative Computing | 4 | 5 |
| 67 | Information Systems | ISYS6402003 | Business Analytics | 2/2 | 5 |
| 68 | Information Systems | ISYS8066003 | Business Process Management | 4 | 5 |
| 69 | Information Systems Accounting & Auditing | ISYS6608003 | IT Service & Risk Management | 2 | 5 |
| 70 | Data Science | DTSC6007001 | Deep Learning | 2 | 4 |
| 71 | Data Science | DTSC6008001 | Text Mining | 2 | 5 |
| 72 | Cyber Security | COMP6646001 | Computer Forensic | 2 | 5 |
| 73 | Mobile Application & Technology | MOBI6068001 | Web Design | 2 | 5 |
| 74 | International Relations | INTR8043029 | International Media and State Role | 4 | 4 |
| 75 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 5 |
| 76 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 4 |
| 77 | Business Law | LAWS6110028 | Cyber Law | 2 | 4 |
| 78 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 4 |
| 79 | Business Law | LAWS6052028 | Bankruptcy Law | 2 | 5 |
| 80 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 |
| 81 | Business Law | LAWS6176028 | Tax Law | 2 | 5 |
| 82 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 4 |
| 83 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
| 84 | English Literature | ENGL6169024 | English for Professionals | 2 | 4 |
| 85 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 4 |
| 86 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
| 87 | Primary Teacher Education | EDUC6018030 | Micro Teaching | 4 | 4 |
| 88 | Primary Teacher Education | EDUC6041030 | Current Issues in Primary Education | 2 | 4 |
| 89 | Primary Teacher Education | EDUC6062030 | International and National Curriculum | 2 | 4 |
| 90 | Primary Teacher Education | EDUC6033030 | Physical Education | 2 | 5 |
| 91 | Primary Teacher Education | EDUC6061030 | ICT for Distance Learning | 2 | 5 |
| 92 | Psychology | PSYC6124027 | Psychology of Early Childhood Education | 4 | 4 |
| 93 | Psychology | PSYC6125027 | Psychology of Special Needs Education | 4 | 4 |
| 94 | Psychology | PSYC6130027 | Human Performance Technology | 4 | 4 |
| 95 | Business Creation | ENTR6580005 | Digital Business Transformation | 2 | 4 |
| 96 | Business Creation | ENTR6494005 | Managing Growing Business | 2 | 5 |
| 97 | Business Management | MGMT6401005 | Digital Supply Chain Management | 2 | 4 |
| 98 | Business Management | MKTG6298005 | Service Marketing Management | 2 | 4 |
| 99 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 5 |
| 100 | International Business Management | BUSS6162005 | Market Entry Strategy | 2 | 4 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...