Free Electives
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Business Creation | ENTR6580 | Digital Business Transformation | 2 | 4 |
2 | Business Creation | ENTR6582 | Business Strategy | 2 | 4 |
3 | Business Creation | ENTR6494 | Managing Growing Business | 2 | 5 |
4 | Business Management | MGMT6401 | Digital Supply Chain Management | 2 | 4 |
5 | Business Management | MGMT6365 | Current Issue in Service Business and Technology | 2 | 5 |
6 | Global Business Management | MKTG6237 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 4 |
7 | Global Business Management | MKTG6237 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 5 |
8 | International Business Management | BUSS6162 | Market Entry Strategy | 2 | 4 |
9 | International Business Management | BUSS7009 | Export-Import Cost Management | 2 | 5 |
10 | Management | BUSS6088 | Current Issue in Business and Technology | 2 | 4 |
11 | Management | MGMT6063 | Strategic Management | 2 | 5 |
12 | Accounting | ACCT6358 | Management Audit | 4 | 4 |
13 | Accounting Bekasi | ACCT6389 | Big Data Analytics in Accounting & Finance | 2 | 5 |
14 | Marketing Communication | COMM6510 | Reportage & Interview Technique | 2/2 | 4 |
15 | Marketing Communication | COMM6533 | Creative Program Design | 2/2 | 4 |
16 | Marketing Communication | COMM6540 | Communication & Public Affairs | 2 | 4 |
17 | Marketing Communication | COMM6514 | Editing for Creative Program | 2/2 | 5 |
18 | Marketing Communication | COMM6523 | Corporate Event Management | 2/2 | 5 |
19 | Marketing Communication | COMM6538 | Media Promotion & Marketing in Creative Broadcasting | 2 | 5 |
20 | Marketing Communication | COMM6539 | Media Convergence in Creative Broadcasting | 2 | 5 |
21 | Marketing Communication | COMM6541 | Digital Corporate Communication | 2/2 | 5 |
22 | Marketing Communication | COMM6542 | Event Management for Brand | 2/2 | 5 |
23 | Marketing Communication | COMM6543 | Digital Brand Communication | 2/2 | 5 |
24 | Tourism | TRSM6142 | Event Management | 4 | 4 |
25 | Tourism | TRSM6204 | Heritage Tourism | 4 | 4 |
26 | Tourism | TRSM6141 | Tourism Destination and Planning Management | 4 | 5 |
27 | Tourism | TRSM6160 | Tourism Transportation | 2 | 5 |
28 | Tourism | TRSM6208 | Tourism Innovation and Product Development | 4 | 5 |
29 | Tourism | TRSM6196 | Tourism Community Empowerment | 2 | 5 |
30 | Architecture | ARCH6054 | Interior Design Principles | 2 | 4 |
31 | Architecture | ARCH6128 | Multimedia in Design Presentation | 4 | 5 |
32 | Architecture | ARCH6129 | Urban Housing | 4 | 5 |
33 | Architecture | ARCH6130 | Architecture & Social Culture | 4 | 5 |
34 | Civil Engineering | COMP6046 | Computer Applications in Construction Management | 2 | 5 |
35 | Computer Engineering | CPEN6225 | Telco Network & Switching System | 2 | 5 |
36 | Computer Engineering | CPEN6232 | Cloud Technology Practice | 2 | 5 |
37 | Food Tech | FOOD6073 | Current Issues in Food Technology | 2 | 4 |
38 | Food Tech | FOOD6062 | Food Quality Assurance System | 2/1 | 5 |
39 | Food Tech | FOOD6063 | Food Safety & Sanitation | 2/1 | 5 |
40 | Industrial Engineering | ISYE6041 | Engineering Economy | 2 | 4 |
41 | Industrial Engineering | ISYE6115 | Transportation Modeling | 2 | 5 |
42 | Business Law | LAWS6017 | Intellectual Property Rights | 4 | 4 |
43 | Business Law | LAWS6168 | Banking-Financial Law & Islamic Business Law | 4 | 4 |
44 | Business Law | LAWS6169 | Capital Market, Legal Audit, & Due Deligence | 4 | 4 |
45 | Business Law | LAWS6170 | Investment Law | 2 | 4 |
46 | Business Law | LAWS6171 | Business Competition & Consumer Protection Law | 2 | 4 |
47 | Business Law | LAWS6167 | Legal Philosophy & Professional Ethics | 2 | 5 |
48 | Business Law | LAWS6172 | Environmental and Natural Resources Law | 2 | 5 |
49 | Business Law | LAWS6174 | Contract & Legislative Drafting | 2 | 5 |
50 | Chinese Literature | CHIN6157 | Chinese Business for Etiquette (Beginner) | 4 | 4 |
51 | Chinese Literature | CHIN6158 | Chinese Business in Daily Communication | 4 | 4 |
52 | Chinese Literature | CHIN6159 | Chinese Character Writing | 2 | 4 |
53 | International Relations | INTR6143 | ASEAN Community: Security, Economic, and Socio Cultural Aspects | 4 | 4 |
54 | International Relations | INTR6162 | Multiculturalism and Digital Society | 2 | 5 |
55 | International Relations | INTR6167 | International Political Economy of Multinational Corporations | 2 | 5 |
56 | Japanese Literature | JAPN6116 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
57 | Primary Teacher Education | EDUC6040 | Child Games | 2 | 4 |
58 | Primary Teacher Education | EDUC6032 | Art & Craft | 2 | 5 |
59 | Primary Teacher Education | EDUC8004 | School Based Management | 2 | 5 |
60 | Psychology | PSYC6130 | Human Performance Technology | 4 | 4 |
61 | Psychology | PSYC6145 | Urban Psychology | 4 | 4 |
62 | Cyber Security | COMP6582 | Computer Security | 2 | 4 |
63 | Cyber Security | COMP6646 | Computer Forensic | 2 | 5 |
64 | Game Application & Technology | GAME6082 | Game Animation | 2 | 4 |
65 | Mobile Application & Technology | MOBI6059 | Mobile Programming | 2 | 5 |
66 | Statistics | STAT6158 | Data Management and Organization | 2 | 5 |
67 | Computer Science | ISYS6211 | Web Based Application Development | 2/2 | 4 |
68 | Computer Science | COMP6681 | Web Programming | 2/1 | 5 |
69 | Computer Science | COMP8129 | User Experience | 2/2 | 5 |
70 | Computer Science | ISYS6197 | Business Application Development | 2/2 | 5 |
71 | Animation | DSGN6692 | Character Animation | 4 | 4 |
72 | Animation | DSGN6693 | Motion Graphic | 4 | 4 |
73 | Animation | DSGN6694 | Visual Effect (VFX) | 4 | 4 |
74 | Animation | DSGN6689 | Concept Art & Production Design | 2 | 5 |
75 | Animation | DSGN6690 | Animation Storytelling | 2 | 5 |
76 | Creative Advertising | DSGN6671 | Creative Writing for Commercials | 4 | 4 |
77 | Creative Advertising | MDIA6046 | Audio Visual (Pre Production and Production) | 4 | 4 |
78 | Creative Advertising | DSGN6661 | Photography | 4 | 4 |
79 | Film | FILM6026 | History of Indonesian Cinema | 2 | 4 |
80 | Film | FILM6027 | Film Theories | 4 | 4 |
81 | Film | FILM6119 | Audiences & Fan Culture | 4 | 5 |
82 | New Media | DSGN6743 | Digital Graphic Reproduction | 4 | 4 |
83 | Interior Design | DSGN6608 | Interior Design and Culture | 2 | 4 |
84 | Interior Design | DSGN6611 | Business in Interior Design | 2 | 4 |
85 | Business Information Technology | ISYS6606 | Smart Application | 2 | 4 |
86 | Business Information Technology | ISYS6579 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
87 | Information Systems | ISYS6203 | Mobile Application Development | 2/2 | 4 |
88 | Information Systems | ISYS6210 | Data Visualization | 2 | 4 |
89 | Information Systems | ISYS6285 | Digital and New Media | 2 | 4 |
90 | Information Systems | ISYS6442 | Applied ERP: Fundamental | 4 | 4 |
91 | Information Systems | ISYS6594 | Coding for Finance | 2 | 4 |
92 | Information Systems | ISYS8066 | Business Process Management | 4 | 5 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...