FURTHER STUDY TRACK II
Code | Course Name | SCU | Total |
Fast Track M.MSI | 20 | ||
ISYS6654032 | Service Oriented Analysis and Design | 4 | |
ISYS6655032 | Change Management for Enterprise | 4 | |
ISYS6656032 | Digital Transformation Management | 4 | |
ISYS6657032 | Data Analytics for Research | 4 | |
ISYS6660032 | Visualization and Descriptive Analytics | 4 | |
Fast Track M.M | 20 | ||
ENPR6008032 | Designing Innovative Nascent Entrepreneurship | 4 | |
MKTG6310032 | Negotiation Mastery | 4 | |
MKTG6311032 | Omnichannel Marketing | 4 | |
STAT6195032 | Advanced Business Statistics | 4 | |
MGMT6435032 | Designing and Leading the Entrepreneurial Organization | 4 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...