Free Electives
| No | Course Owner Department | Course Code | Course Name | SCU | Semester |
| 1 | Business Creation | ENTR6494005 | Managing Growing Business | 2 | 7 |
| 2 | Business Management | MGMT6362005 | Global Supply Chain Services | 2 | 7 |
| 3 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 7 |
| 4 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 7 |
| 5 | International Business Management | BUSS7009005 | Export-Import Cost Management | 2 | 7 |
| 6 | International Business Management | MGMT6370005 | E-Business for International Business | 2 | 7 |
| 7 | International Business Management | MGMT7169005 | Global Supply Chain Management | 2 | 7 |
| 8 | Management | BUSS6069005 | Business Simulation | 2 | 7 |
| 9 | Management | BUSS6163005 | Organization Development Strategy | 2 | 7 |
| 10 | Management | BUSS6194005 | Business Negotiation Strategy | 2 | 7 |
| 11 | Management | MGMT6029005 | Knowledge Management | 2 | 7 |
| 12 | Management | MGMT6063005 | Strategic Management | 2 | 7 |
| 13 | Management | MGMT6145005 | Compensation and Performance Management | 2 | 7 |
| 14 | Management | MGMT6412005 | Customer Relationship Management | 2 | 7 |
| 15 | Accounting Bekasi | ACCT6389020 | Big Data Analytics in Accounting & Finance | 2 | 7 |
| 16 | Finance | FINC6189020 | Introduction to Financial Market and Fin-Tech | 2 | 7 |
| 17 | Marketing Communication | COMM6538019 | Media Promotion & Marketing in Creative Broadcasting | 2 | 7 |
| 18 | Marketing Communication | COMM6539019 | Media Convergence in Creative Broadcasting | 2 | 7 |
| 19 | Tourism | TRSM6160022 | Tourism Transportation | 2 | 7 |
| 20 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 7 |
| 21 | Architecture | ARCH6047014 | Behavior in Architecture | 2 | 7 |
| 22 | Architecture | ARCH6061014 | Sustainable Architecture | 2 | 7 |
| 23 | Civil Engineering | CIVL6007013 | Harbour Engineering | 2 | 7 |
| 24 | Civil Engineering | CIVL6009013 | Urban Drainage | 2 | 7 |
| 25 | Civil Engineering | CIVL6015013 | Geosyntetics Application in Civil Engineering | 2 | 7 |
| 26 | Civil Engineering | CIVL6025013 | Hydrology | 2 | 7 |
| 27 | Civil Engineering | CIVL6035013 | Airport Engineering | 2 | 7 |
| 28 | Civil Engineering | CIVL6037013 | Railway Engineering | 2 | 7 |
| 29 | Civil Engineering | CIVL6080013 | Construction Methods & Heavy Equipment | 2 | 7 |
| 30 | Civil Engineering | CIVL8038013 | Soil Improvement Method | 2 | 7 |
| 31 | Civil Engineering | CIVL8056013 | Bridge Engineering | 2 | 7 |
| 32 | Civil Engineering | COMP6046013 | Computer Applications in Construction Management | 2 | 7 |
| 33 | Computer Engineering | CPEN6225010 | Telco Network & Switching System | 2 | 7 |
| 34 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 7 |
| 35 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 7 |
| 36 | Industrial Engineering | ISYE6115011 | Transportation Modeling | 2 | 7 |
| 37 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 7 |
| 38 | Computer Science | COMP6586001 | Embedded Systems | 2 | 7 |
| 39 | Computer Science | COMP6821001 | Web Programming | 2 | 7 |
| 40 | Computer Science | MOBI6059001 | Mobile Programming | 2 | 7 |
| 41 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 7 |
| 42 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 7 |
| 43 | Animation | DSGN6690007 | Animation Storytelling | 2 | 7 |
| 44 | Information Systems | ISYS6196003 | Business Analytics | 2 | 7 |
| 45 | Information Systems Accounting & Auditing | ISYS6608003 | IT Service & Risk Management | 2 | 7 |
| 46 | Data Science | DTSC6008001 | Text Mining | 2 | 7 |
| 47 | Cyber Security | COMP6646001 | Computer Forensic | 2 | 7 |
| 48 | Mobile Application & Technology | MOBI6068001 | Web Design | 2 | 7 |
| 49 | International Relations | INTR6151029 | Regional Integration in Europe | 2 | 7 |
| 50 | International Relations | INTR6152029 | Regional Integration in America | 2 | 7 |
| 51 | International Relations | INTR6153029 | Regional Integration in East Asia | 2 | 7 |
| 52 | International Relations | INTR6154029 | Regional Integration in Africa and Middle East | 2 | 7 |
| 53 | International Relations | INTR6161029 | Political Economy of Global Media | 2 | 7 |
| 54 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 7 |
| 55 | International Relations | INTR6167029 | International Political Economy of Multinational Corporations | 2 | 7 |
| 56 | International Relations | INTR6169029 | International Migration: Governance and Rights | 2 | 7 |
| 57 | International Relations | INTR8049029 | Global Economic Architecture | 2 | 7 |
| 58 | Japanese Literature | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 7 |
| 59 | Japanese Literature | JAPN6148025 | Japanese Letter I (Kanji I) | 2 | 7 |
| 60 | Japanese Literature | JAPN6149025 | Reading Comprehension I (Dokkai I) | 2 | 7 |
| 61 | Japanese Literature | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 7 |
| 62 | Japanese Literature | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 7 |
| 63 | Business Law | LAWS6052028 | Bankruptcy Law | 2 | 7 |
| 64 | Business Law | LAWS6056028 | Legal Research Methods | 2 | 7 |
| 65 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 7 |
| 66 | Business Law | LAWS6172028 | Environmental and Natural Resources Law | 2 | 7 |
| 67 | Business Law | LAWS6174028 | Contract & Legislative Drafting | 2 | 7 |
| 68 | Business Law | LAWS6176028 | Tax Law | 2 | 7 |
| 69 | Chinese Literature | CHIN6159026 | Chinese Character Writing | 2 | 7 |
| 70 | English Literature | ENGL6158024 | Writing for Children and Young Adults | 2 | 7 |
| 71 | Primary Teacher Education | EDUC6032030 | Art & Craft | 2 | 7 |
| 72 | Primary Teacher Education | EDUC6033030 | Physical Education | 2 | 7 |
| 73 | Primary Teacher Education | EDUC6037030 | Teaching English for Young Learners | 2 | 7 |
| 74 | Primary Teacher Education | EDUC6061030 | ICT for Distance Learning | 2 | 7 |
| 75 | Primary Teacher Education | EDUC8004030 | School Based Management | 2 | 7 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...