| 1 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 | 
| 2 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 | 
| 3 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 | 
| 4 | Architecture | ARCH6145014 | Property Assessment | 2 | 5 | 
| 5 | Architecture | ARCH6129014 | Urban Housing | 4 | 5 | 
| 6 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 5 | 
| 7 | Business Creation | ENPR6142005 | Digital Business Transformation | 4 | 5 | 
| 8 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 5 | 
| 9 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 | 
| 10 | Business Law | LAWS6052028 | Bankruptcy Law | 2 | 5 | 
| 11 | Business Law | LAWS6169028 | Capital Market, Legal Audit, & Due Deligence | 4 | 5 | 
| 12 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 | 
| 13 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 | 
| 14 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 | 
| 15 | Business Law | LAWS6170028 | Investment Law | 2 | 5 | 
| 16 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 5 | 
| 17 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 | 
| 18 | Business Management | MGMT6461005 | Category Management | 2 | 5 | 
| 19 | Business Management | MGMT6459005 | Retail Management | 4 | 5 | 
| 20 | Business Management | MKTG6324005 | Retail Marketing Management | 2 | 5 | 
| 21 | Business Management | MGMT6460005 | Retail Supply Chain Management | 2 | 5 | 
| 22 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 | 
| 23 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 | 
| 24 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 | 
| 25 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 | 
| 26 | Creative Digital English | EDUC6054024 | Classroom Communication and Learning | 4 | 5 | 
| 27 | Creative Digital English | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 5 | 
| 28 | Creative Digital English | ENGL6262024 | Presentation Skills | 4 | 5 | 
| 29 | Fashion | FASH6180040 | Fashion Trend Forecasting | 2 | 5 | 
| 30 | Film | FILM6059009 | Global Cinema | 4 | 5 | 
| 31 | Food Technology | FOOD6073015 | Current Issues in Food Technology | 2 | 5 | 
| 32 | Food Technology | FOOD6076015 | Food Fermentation Technology | 2 | 5 | 
| 33 | Food Technology | FOOD6132015 | Herbs & Spices | 2 | 5 | 
| 34 | Food Technology | FOOD6092015 | Molecular Gastronomy | 2 | 5 | 
| 35 | Food Technology | FOOD6094015 | Nutrition & Health | 4 | 5 | 
| 36 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 5 | 
| 37 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 5 | 
| 38 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 | 
| 39 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 5 | 
| 40 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 5 | 
| 41 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 | 
| 42 | Hotel Management | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 5 | 
| 43 | Hotel Management | HTMN6146021 | Food Safety Management | 2 | 5 | 
| 44 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 | 
| 45 | Hotel Management | HTMN6148021 | Research Methodology in Hospitality | 4 | 5 | 
| 46 | Hotel Management | HTMN6145021 | Revenue Management in Hospitality | 2 | 5 | 
| 47 | Hotel Management | HTMN6027021 | Service Management | 4 | 5 | 
| 48 | Industrial Engineering | ISYE6167011 | Decision Support System | 2 | 5 | 
| 49 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 | 
| 50 | Industrial Engineering | ISYE6169011 | Maintenance Management Systems | 2 | 5 | 
| 51 | Industrial Engineering | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 | 
| 52 | Information Systems | ISYS6893003 | Information Systems Analysis and Design | 4/2 | 5 | 
| 53 | Information Systems | ISYS6596003 | User Experience Research and Design | 4/2 | 5 | 
| 54 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 5 | 
| 55 | International Relations | INTR6137029 | Indonesia in Perspectives | 2 | 5 | 
| 56 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 | 
| 57 | International Relations | INTR6154029 | Regional Integration in Africa and Middle East | 2 | 5 | 
| 58 | International Relations | INTR6152029 | Regional Integration in America | 2 | 5 | 
| 59 | International Relations | INTR6153029 | Regional Integration in East Asia | 2 | 5 | 
| 60 | International Relations | INTR6151029 | Regional Integration in Europe | 2 | 5 | 
| 61 | Japanese Popular Culture | JAPN6111025 | Introductory Japanese I | 4 | 5 | 
| 62 | Japanese Popular Culture | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 | 
| 63 | Marketing Communication | COMM6622019 | Audio Journalism | 2/2 | 5 | 
| 64 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 | 
| 65 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 | 
| 66 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 | 
| 67 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 5 | 
| 68 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 | 
| 69 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 | 
| 70 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 | 
| 71 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 | 
| 72 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 | 
| 73 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 | 
| 74 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 | 
| 75 | Marketing Communication | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 | 
| 76 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 | 
| 77 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 | 
| 78 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 | 
| 79 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 | 
| 80 | Tourism | TRSM6218022 | Adventure Tourism Management | 4 | 5 | 
| 81 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 5 | 
| 82 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 5 | 
| 83 | Tourism | TRSM6224022 | Environmental Health and Safety in Tourism | 2 | 5 | 
| 84 | Tourism | TRSM6142022 | Event Management | 4 | 5 | 
| 85 | Tourism | TRSM6216022 | Guiding and Interpretation | 2 | 5 | 
| 86 | Tourism | TRSM6217022 | Immigration, Quarantine and Customs | 2 | 5 | 
| 87 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 | 
| 88 | Tourism | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 5 | 
| 89 | Tourism | TRSM6225022 | Protected Area Planning & Management | 4 | 5 | 
| 90 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 | 
| 91 | Tourism | TRSM6221022 | Sport Tourism | 2 | 5 | 
| 92 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 5 | 
| 93 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 5 | 
| 94 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 | 
| 95 | Tourism | TRSM6140022 | Tourism Law and Regulation | 2 | 5 | 
| 96 | Tourism | TRSM6219022 | Wildlife and Marine Tourism | 2 | 5 | 
 
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...