Enrichment Program II – Management
| Certified Internship Track | ||
| Enrichment Program II | ||
| For students who take Certified Internship track in semester 7, they should take these courses: | ||
| Course | SCU | |
| MGMT6429038 | Working Experience in Management | 6 |
| MGMT6430038 | Management in Practice | 4 |
| MGMT6432038 | Industrial Experience in Management | 6 |
| MGMT6431038 | Employability and Entrepreneurial Skills in Management Industry | 4 |
| Total SCU | 20 | |
| Certified Entrepreneurship Track | ||
| Enrichment Program II | ||
| Course | SCU | |
| ENPR6025038 | Business Start Up in Management | 6 |
| ENPR6026038 | Business Model & Validation in Management | 4 |
| ENPR6027038 | Launching New Venture in Management | 6 |
| ENPR6028038 | Entrepreneurship and Managing New Business in Management | 4 |
| Total SCU | 20 | |
| Certified Research Track | ||
| Enrichment Program II | ||
| Course | SCU | |
| RSCH6671038 | Management Research Experience | 6 |
| RSCH6672038 | Scientific Writing in Management Research | 4 |
| RSCH6673038 | Academic Writing for Management Research | 6 |
| RSCH6674038 | Global Employability and Entrepreneurial Skills in Management Research | 4 |
| Total SCU | 20 | |
| Certified Community Development Track | ||
| Enrichment Program II | ||
| Course | SCU | |
| CMDV6438038 | Community Development Project Implementation
in Management |
6 |
| CMDV6439038 | Community Development Project Design
in Management |
4 |
| CMDV6440038 | Management Program Execution for Community | 6 |
| CMDV6441038 | Employability and Entrepreneurial Skills in Management Community | 4 |
| Total SCU | 20 | |
| Certified Study Abroad Track | ||
| Enrichment Program II | ||
| Course | SCU | |
| Elective courses list for study abroad* | ||
| GLOB6415038 | Elective Course for Study Abroad 1 | 4 |
| GLOB6416038 | Elective Course for Study Abroad 2 | 4 |
| GLOB6417038 | Elective Course for Study Abroad 3 | 3 |
| GLOB6418038 | Elective Course for Study Abroad 4 | 3 |
| GLOB6419038 | Elective Course for Study Abroad 5 | 3 |
| GLOB6420038 | Elective Course for Study Abroad 6 | 2 |
| GLOB6421038 | Elective Course for Study Abroad 7 | 2 |
| GLOB6422038 | Elective Course for Study Abroad 8 | 2 |
| GLOB6423038 | Elective Course for Study Abroad 9 | 1 |
| GLOB6424038 | Elective Course for Study Abroad 10 | 1 |
| GLOB6425038 | Elective Course for Study Abroad 11 | 4 |
| GLOB6426038 | Elective Course for Study Abroad 12 | 4 |
| GLOB6427038 | Elective Course for Study Abroad 13 | 3 |
| GLOB6428038 | Elective Course for Study Abroad 14 | 3 |
| GLOB6429038 | Elective Course for Study Abroad 15 | 3 |
| GLOB6430038 | Elective Course for Study Abroad 16 | 2 |
| GLOB6431038 | Elective Course for Study Abroad 17 | 2 |
| GLOB6432038 | Elective Course for Study Abroad 18 | 2 |
| GLOB6433038 | Elective Course for Study Abroad 19 | 1 |
| GLOB6434038 | Elective Course for Study Abroad 20 | 1 |
| Total SCU | 20 | |
| *)Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits | ||
|
|
||
| Certified Specific Independent Study Track | ||
| Enrichment Program I | ||
| For students who take Specific Independent Study track in the 6th semester, they should take these courses: | ||
| Course | SCU | |
| CSIS6037038 | Course Certification | 3 |
| CSIS6038038 | Technical Skill Enrichment | 4 |
| CSIS6039038 | Industrial Project | 9 |
| CSIS6040038 | Soft Skill Enrichment | 4 |
| CSIS6041038 | Elective Course for Specific Independent Study 1 | 4 |
| CSIS6042038 | Elective Course for Specific Independent Study 2 | 4 |
| CSIS6043038 | Elective Course for Specific Independent Study 3 | 3 |
| CSIS6044038 | Elective Course for Specific Independent Study 4 | 3 |
| CSIS6045038 | Elective Course for Specific Independent Study 5 | 3 |
| CSIS6046038 | Elective Course for Specific Independent Study 6 | 2 |
| CSIS6047038 | Elective Course for Specific Independent Study 7 | 2 |
| CSIS6048038 | Elective Course for Specific Independent Study 8 | 2 |
| CSIS6049038 | Elective Course for Specific Independent Study 9 | 1 |
| CSIS6050038 | Elective Course for Specific Independent Study 10 | 1 |
| CSIS6051038 | Elective Course for Specific Independent Study 11 | 4 |
| CSIS6052038 | Elective Course for Specific Independent Study 12 | 4 |
| CSIS6053038 | Elective Course for Specific Independent Study 13 | 3 |
| CSIS6054038 | Elective Course for Specific Independent Study 14 | 3 |
| CSIS6055038 | Elective Course for Specific Independent Study 15 | 3 |
| CSIS6056038 | Elective Course for Specific Independent Study 16 | 2 |
| CSIS6057038 | Elective Course for Specific Independent Study 17 | 2 |
| CSIS6058038 | Elective Course for Specific Independent Study 18 | 2 |
| CSIS6059038 | Elective Course for Specific Independent Study 19 | 1 |
| CSIS6060038 | Elective Course for Specific Independent Study 20 | 1 |
| CSIS6097038 | Elective Course for Specific Independent Study 21 | 6 |
| CSIS6098038 | Elective Course for Specific Independent Study 22 | 6 |
| CSIS6099038 | Elective Course for Specific Independent Study 23 | 6 |
| Total SCU | 20 | |
| Enrichment Program II | ||
| For students who take Specific Independent Study track in the 7th semester, they should take these courses: | ||
| Course | SCU | |
| CSIS6037038 | Course Certification | 3 |
| CSIS6038038 | Technical Skill Enrichment | 4 |
| CSIS6039038 | Industrial Project | 9 |
| CSIS6040038 | Soft Skill Enrichment | 4 |
| CSIS6100038 | Elective Course for Specific Independent Study 24 | 4 |
| CSIS6101038 | Elective Course for Specific Independent Study 25 | 4 |
| CSIS6102038 | Elective Course for Specific Independent Study 26 | 3 |
| CSIS6103038 | Elective Course for Specific Independent Study 27 | 3 |
| CSIS6104038 | Elective Course for Specific Independent Study 28 | 3 |
| CSIS6105038 | Elective Course for Specific Independent Study 29 | 2 |
| CSIS6106038 | Elective Course for Specific Independent Study 30 | 2 |
| CSIS6107038 | Elective Course for Specific Independent Study 31 | 2 |
| CSIS6108038 | Elective Course for Specific Independent Study 32 | 1 |
| CSIS6109038 | Elective Course for Specific Independent Study 33 | 1 |
| CSIS6110038 | Elective Course for Specific Independent Study 34 | 4 |
| CSIS6111038 | Elective Course for Specific Independent Study 35 | 4 |
| CSIS6112038 | Elective Course for Specific Independent Study 36 | 3 |
| CSIS6113038 | Elective Course for Specific Independent Study 37 | 3 |
| CSIS6114038 | Elective Course for Specific Independent Study 38 | 3 |
| CSIS6115038 | Elective Course for Specific Independent Study 39 | 2 |
| CSIS6116038 | Elective Course for Specific Independent Study 40 | 2 |
| CSIS6117038 | Elective Course for Specific Independent Study 41 | 2 |
| CSIS6118038 | Elective Course for Specific Independent Study 42 | 1 |
| CSIS6119038 | Elective Course for Specific Independent Study 43 | 1 |
| CSIS6120038 | Elective Course for Specific Independent Study 44 | 6 |
| CSIS6121038 | Elective Course for Specific Independent Study 45 | 6 |
| CSIS6122038 | Elective Course for Specific Independent Study 46 | 6 |
| Total SCU | 20 | |
| Futher Study Track | ||
| Enrichment Program II | ||
| Course | SCU | |
| MGMT6493038 | Design Thinking and Innovation for Leader | 4 |
| ACCT6493038 | Analytics for Accounting and Financial Management | 6 |
| MKTG6328038 | Business Analytics for Digital Marketing Strategy | 6 |
| MGMT6506038 | Certification in Management | 4 |
| Total SCU | 20 | |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...