Free Electives – Computer Science
Semester 6
For students who take free electives track in the 6th semester, the following is a list of courses that students can take for 20 credits
No | Study Program | Course Code | Course | SCU | Semester |
1 | Management PJJ | ECON6095038 | Business Economics | 4 | 6 |
2 | Management PJJ | MGMT6448038 | Operations Management | 4 | 6 |
3 | Accounting PJJ | FINC6205039 | Financial Management | 4 | 6 |
4 | Information Systems PJJ | ISYS6305035 | Enterprise System | 4 | 6 |
5 | Industrial Engineering PJJ | ISYE6187037 | Engineering Economy and System Analysis | 4 | 6 |
6 | Industrial Engineering PJJ | ISYE6190037 | Facility Planning and Safety Engineering | 4 | 6 |
7 | Accounting PJJ | ACCT6384039 | Accounting for Small Medium Enterprise | 4 | 6 |
8 | Management PJJ | MKTG6296038 | Digital Marketing for Manager | 4 | 6 |
9 | Computer Science PJJ |
COMP6725036 | Big Data Technologies | 4 | 6 |
10 | Industrial Engineering PJJ | ISYE6196037 | Industrial Feasibility Analysis | 4 | 6 |
11 | Computer Science PJJ |
COMP6936036 | Machine Learning | 4 | 6 |
12 | Management PJJ | COMM6092038 | Business Communication | 4 | 6 |
13 | Industrial Engineering PJJ | ISYE6239037 | Dynamic Service Facility Design | 4 | 6 |
14 | Computer Science PJJ |
COMP6938036 | Computer Vision Application | 2/2 | 6 |
15 | Computer Science PJJ |
COMP6939036 | Intelligent Multimedia Systems | 2/2 | 6 |
16 | Accounting PJJ | ACCT6481039 | Corporate Strategy and Risk Management | 4 | 6 |
Semester 7
For students who take free electives track in the 7th semester, the following is a list of courses that students can take for 20 credits
No | Study Program | Course Code | Course | SCU | Semester |
---|---|---|---|---|---|
1 | Management PJJ | ENTR6100038 | Managing Entrepreneurial Organization and Leadership | 6 | 7 |
2 | Management PJJ | MGMT6162038 | Change Management | 4 | 7 |
3 | Management PJJ | BUSS6049038 | Managing Innovation | 4 | 7 |
4 | Information Systems PJJ | ISYS6784035 | IS Audit and Governance | 6 | 7 |
5 | Information Systems PJJ | ISYS6312035 | IS Strategy, Management and Acquisition | 4 | 7 |
6 | Accounting PJJ | ACCT6475039 | Management Control System | 6 | 7 |
7 | Accounting PJJ | FINC6216039 | Money and Capital Market | 4 | 7 |
8 | Industrial Engineering PJJ | ISYE6287037 | Industry 4.0 and Implementation | 4 | 7 |
9 | Industrial Engineering PJJ | ISYE6288037 | Smart Manufacturing | 4 | 7 |
10 | Industrial Engineering PJJ | ISYE6290037 | Digital Simulation and Manufacturing System | 6 | 7 |
11 | Computer Science PJJ |
COMP6940036 | Deep Learning Application | 4/2 | 7 |
12 | Computer Science PJJ |
COMP6277036 | Geographic Information System | 2/2 | 7 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...