Free Electives – Information Systems
Semester 6
For students who take free electives track in the 6th semester, the following is a list of courses that students can take for 20 credits
No | Study Program | Course Code | Course | SCU | Semester |
1 | Management PJJ | ECON6095038 | Business Economics | 4 | 6 |
2 | Management PJJ | MGMT6448038 | Operations Management | 4 | 6 |
3 | Accounting PJJ | ACCT6130039 | Cost Accounting | 4 | 6 |
4 | Accounting PJJ | FINC6205039 | Financial Management | 4 | 6 |
5 | Computer Science PJJ | COMP6742036 | Algorithm Design and Analysis | 4 | 6 |
6 | Computer Science PJJ | COMP6275036 | Artificial Intelligence | 4 | 6 |
7 | Computer Science PJJ | COMP6276036 | Compilation Techniques | 4 | 6 |
8 | Industrial Engineering PJJ | STAT6174037 | Probability Theory and Applied Statistics | 4 | 6 |
9 | Industrial Engineering PJJ | ISYE6187037 | Engineering Economy and System Analysis | 4 | 6 |
10 | Industrial Engineering PJJ | ISYE6190037 | Facility Planning and Safety Engineering | 4 | 6 |
11 | Computer Science PJJ | COMP6725036 | Big Data Technologies | 4 | 6 |
12 | Industrial Engineering PJJ | ISYE6196037 | Industrial Feasibility Analysis | 4 | 6 |
13 | Computer Science PJJ | COMP6936036 | Machine Learning | 4 | 6 |
14 | Management PJJ | MGMT6483038 | AI Marketing and Predicting Consumer Experiences | 4 | 6 |
15 | Management PJJ | COMM6092038 | Business Communication | 4 | 6 |
16 | Industrial Engineering PJJ | ISYE6286037 | Market Research for Engineer | 4 | 6 |
Semester 7
For students who take free electives track in the 7th semester, the following is a list of courses that students can take for 20 credits
No | Study Program | Course Code | Course | SCU | Semester |
---|---|---|---|---|---|
1 | Management PJJ | MGMT6162038 | Change Management | 4 | 7 |
2 | Management PJJ | BUSS6049038 | Managing Innovation | 4 | 7 |
3 | Information Systems PJJ | ISYS6783035 | Social Informatics | 6 | 7 |
4 | Information Systems PJJ | ISYS6784035 | IS Audit and Governance | 6 | 7 |
5 | Information Systems PJJ | ISYS6319035 | Knowledge Management | 4 | 7 |
6 | Information Systems PJJ | ISYS6312035 | IS Strategy, Management and Acquisition | 4 | 7 |
7 | Accounting PJJ | ACCT6238039 | International Accounting | 6 | 7 |
8 | Accounting PJJ | ACCT6475039 | Management Control System | 6 | 7 |
9 | Accounting PJJ | FINC6216039 | Money and Capital Market | 4 | 7 |
10 | Industrial Engineering PJJ | ISYE6288037 | Smart Manufacturing | 4 | 7 |
11 | Industrial Engineering PJJ | ISYE6289037 | Manufacturing Execution Systems | 6 | 7 |
12 | Industrial Engineering PJJ | ISYE6290037 | Digital Simulation and Manufacturing System | 6 | 7 |
13 | Computer Science PJJ | COMP6940036 | Deep Learning Application | 4/2 | 7 |
14 | Computer Science PJJ | COMP6277036 | Geographic Information System | 2/2 | 7 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...