Free Electives : Business Management Program
No | Course Owner Department | Group | Course Code | Course Name | SCU | Semester |
1 | Business Management | MKB | MGMT6459005 | Retail Management | 4 | 5 |
2 | Business Management | MKB | MGMT6460005 | Retail Supply Chain Management | 2 | 5 |
3 | Business Management | MKB | MKTG6324005 | Retail Marketing Management | 2 | 5 |
4 | Business Management | MKB | MGMT6461005 | Category Management | 2 | 5 |
5 | Management | MKK | MGMT6297005 | Operations Management | 4 | 5 |
6 | Management | MKK | FINC6001005 | Financial Management | 4 | 5 |
7 | Global Business Marketing | MKB | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
8 | Global Business Marketing | MKB | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 |
9 | Global Business Marketing | MKB | MKTG6237005 | Global Strategic Marketing : Asia Pacific Perspective | 4 | 5 |
10 | Global Business Marketing | MKB | MKTG6270005 | Retail and Omni Channel | 2 | 5 |
11 | Global Business Marketing | MKB | MKTG6272005 | Marketing Research | 2/2 | 5 |
12 | Global Business Marketing | MKK | MGMT6358005 | Managing Business Information | 2/2 | 5 |
13 | International Business Management | MKK | MGMT6357005 | Multinational Corporation Management | 4 | 5 |
14 | International Business Management | MKB | BUSS6223005 | Trade in Asia | 2 | 5 |
15 | International Business Management | MKB | BUSS6224005 | Special Topics in International Business | 4 | 5 |
16 | Civil Engineering | MKB | CIVL6080013 | Construction Methods & Heavy Equipment | 2 | 5 |
17 | Computer Engineering | MKB | CPEN6098010 | Computer Networks | 2/2 | 5 |
18 | Computer Engineering | MKB | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
19 | Industrial Engineering | MKB | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 |
20 | Industrial Engineering | MKB | ISYE6115011 | Transportation Modelling | 2 | 5 |
21 | Industrial Engineering | MKB | ISYE6167011 | Decision Support System | 2 | 5 |
22 | Industrial Engineering | MKB | ISYE6168011 | Financial Engineering | 2 | 5 |
23 | Industrial Engineering | MKB | ISYE6130011 | Project Management | 2 | 5 |
24 | Industrial Engineering | MKB | ISYE6169011 | Maintenance Management Systems | 2 | 5 |
25 | Industrial Engineering | MKB | ISYE6170011 | Sustainable Engineering Systems | 2 | 5 |
26 | Industrial Engineering | MKB | ISYE6113011 | Leadership & Organizational Behavior | 2 | 5 |
27 | Food Technology | MKK | FOOD6073015 | Current Issues in Food Technology | 2 | 5 |
28 | Food Technology | MKK | FOOD6094015 | Nutrition & Health | 4 | 5 |
29 | Architecture | MKB | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
30 | Computer Science | MKB | COMP6800001 | Human and Computer Interaction | 2/2 | 5 |
31 | Computer Science | MKB | ISYS6197001 | Business Application Development | 2/2 | 5 |
32 | Marketing Communication | MKB | COMM6624019 | Digital Creative Content | 2/2 | 5 |
33 | Marketing Communication | MKB | COMM6620019 | Online Publishing | 2/2 | 5 |
34 | Marketing Communication | MKB | COMM6533019 | Creative Program Design | 2/2 | 5 |
35 | Marketing Communication | MKB | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
36 | Marketing Communication | MKB | COMM6622019 | Audio Journalism | 2/2 | 5 |
37 | Marketing Communication | MKB | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
38 | Marketing Communication | MKB | COMM6633019 | Corporate Sustainability | 4 | 5 |
39 | Marketing Communication | MKB | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
40 | Marketing Communication | MKB | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
41 | Marketing Communication | MKB | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
42 | Marketing Communication | MKB | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
43 | Tourism | MKB | TRSM6142022 | Event Management | 4 | 5 |
44 | Tourism | MKB | TRSM6218022 | Adventure Tourism Management | 4 | 5 |
45 | Tourism | MKB | TRSM6219022 | Wildlife and Marine Tourism | 2 | 5 |
46 | Tourism | MKB | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
47 | Tourism | MKB | TRSM6221022 | Sport Tourism | 2 | 5 |
48 | Tourism | MKB | BUSS6137022 | Tourism E-Business | 4 | 5 |
49 | Tourism | MKB | TRSM6212022 | Indonesian Culture | 4 | 5 |
50 | Tourism | MKB | TRSM6140022 | Tourism Law and Regulation | 2 | 5 |
51 | Tourism | MKB | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 5 |
52 | Tourism | MKB | MGMT6408022 | Strategic Management for Tourism | 2 | 5 |
53 | Hotel Management | MKB | HTMN6145021 | Revenue Management in Hospitality | 2 | 5 |
54 | Hotel Management | MKB | HTMN6146021 | Food Safety Management | 2 | 5 |
55 | Hotel Management | MKB | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 5 |
56 | Hotel Management | MKB | HTMN6147021 | Hospitality Management | 4 | 5 |
57 | Hotel Management | MKB | HTMN6001021 | Introduction to Hospitality | 4 | 5 |
58 | Hotel Management | MKB | HTMN6123021 | Hygiene and Safety for Hospitality | 4 | 5 |
59 | Hotel Management | MKB | HTMN6108021 | Food and Beverage Management | 2 | 5 |
60 | Hotel Management | MKB | HTMN6131021 | Catering Management | 2 | 5 |
61 | Accounting | MKB | ACCT6116020 | Social and Environmental Accounting | 2 | 5 |
62 | Accounting | MKB | ACCT6461020 | Accounting Syariah | 2 | 5 |
63 | Finance | MKK | FINC6189020 | Introduction to Financial Market and Fin-Tech | 2 | 5 |
64 | Finance | MKK | FINC6010020 | International Finance | 2 | 5 |
65 | Mobile Application & Technology | MKB | MOBI6068001 | Web Design | 2 | 5 |
66 | Information Systems | MKB | ISYS6196003 | Business Analytics | 2 | 5 |
67 | Information Systems | MKB | ISYS6199003 | Data & Text Mining | 4 | 5 |
68 | Information Systems | MKB | ISYS6202003 | Social Informatics | 4 | 5 |
69 | Information Systems | MKB | ISYS6289003 | Collaborative Computing | 4 | 5 |
70 | Information Systems | MKB | ISYS6402003 | Business Analytics | 2/2 | 5 |
71 | Information Systems | MKB | ISYS8066003 | Business Process Management | 4 | 5 |
72 | Business Information Technology | MKB | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
73 | Animation | MKB | DSGN6690007 | Animation Storytelling | 2 | 5 |
74 | Creative Advertising | MKK | DSGN6661007 | Photography | 4 | 5 |
75 | Interior Design | MKB | DSGN6612008 | Design Trend | 2 | 5 |
76 | International Relations | MKK | INTR6137029 | Indonesia in Perspectives | 2 | 5 |
77 | International Relations | MKK | INTR6180029 | Introduction to International Media | 2 | 5 |
78 | Chinese Literature | MKB | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
79 | Chinese Literature | MKB | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
80 | Chinese Literature | MKB | CHIN6159026 | Chinese Character Writing | 2 | 5 |
81 | English Literature | MKB | SOCS6021024 | Social and Digital Media Writing | 2 | 5 |
82 | English Literature | MKB | ENGL6169024 | English for Professionals | 2 | 5 |
83 | Business Law | MKB | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
84 | Business Law | MKB | LAWS6110028 | Cyber Law | 2 | 5 |
85 | Business Law | MKK | LAWS6159028 | Legal Aspect in Business | 2 | 5 |
86 | Business Law | MKB | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
87 | Business Law | MKB | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 |
88 | Business Law | MKK | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 |
89 | Psychology | MKB | PSYC6130027 | Human Performance Technology | 4 | 5 |
90 | Psychology | MKB | PSYC6215027 | Leadership and Organizational Behaviour | 4 | 5 |
91 | Primary Teacher Education | MKB | EDUC6063030 | English for Academic Purposes | 2 | 5 |
92 | Primary Teacher Education | MKB | EDUC6073030 | ICT for Distance Learning | 4 | 5 |
93 | Japanese Literature | MKB | JAPN6111025 | Introductory Japanese I | 4 | 5 |
94 | Japanese Literature | MKK | JAPN6145025 | Japanese Grammar I (Bunpou I) | 4 | 5 |
95 | Japanese Literature | MKK | JAPN6148025 | Japanese Letter I (Kanji I) | 2 | 5 |
96 | Japanese Literature | MKK | JAPN6145025 | Japanese Grammar I (Bunpou I) | 4 | 5 |
97 | Japanese Literature | MKK | JAPN6148025 | Japanese Letter I (Kanji I) | 2 | 5 |
98 | Japanese Literature | MKK | JAPN6149025 | Reading Comprehension I (Dokkai I) | 2 | 5 |
99 | Japanese Literature | MKB | JAPN6111025 | Introductory Japanese I | 4 | 5 |
100 | Japanese Literature | MKB | JAPN6210025 | Japanese Management (Nihon no Keiei) | 2 | 5 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...