Free Electives : Business Management Program
Free Electives Appendix for Binusian 2029
No | Course Code | Course Name | SCU | Semester |
1 | ACCT6116020 | Social and Environmental Accounting | 2 | 5 |
2 | ACCT6461020 | Accounting Syariah | 2 | 5 |
3 | ACCT6313020 | Public Sector Accounting | 2 | 5 |
4 | DSGN6690007 | Animation Storytelling | 2 | 5 |
5 | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
6 | BTEC6020056 | Current Issue in Biotechnology | 2 | 5 |
7 | ENPR61420005 | Digital Business Transformation | 4 | 5 |
8 | ENPR6106005 | Product Design & Branding | 2 | 5 |
9 | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
10 | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
11 | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
12 | LAWS6110028 | Cyber Law | 2 | 5 |
13 | LAWS6159028 | Legal Aspect in Business | 2 | 5 |
14 | LAWS6168028 | Banking-Financial Law & Islamic Business Law | 4 | 5 |
15 | LAWS6169028 | Capital Market, Legal Audit, & Due Deligence | 4 | 5 |
16 | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
17 | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 |
18 | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 |
19 | LAWS6172028 | Environmental and Natural Resources Law | 2 | 5 |
20 | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
21 | MGMT6459005 | Retail Management | 4 | 5 |
22 | MGMT6460005 | Retail Supply Chain Management | 2 | 5 |
23 | MKTG6324005 | Retail Marketing Management | 2 | 5 |
24 | MGMT6461005 | Category Management | 2 | 5 |
25 | CIVL6080013 | Construction Methods & Heavy Equipment | 2 | 5 |
26 | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
27 | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
28 | COMP6542001 | Computer Security Fundamental | 2 | 5 |
29 | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 5 |
30 | ENGL6262024 | Presentation Skills | 4 | 5 |
31 | ENGL6263024 | Advanced Seminar and Poster Presentation | 4 | 5 |
32 | EDUC6054024 | Classroom Communication and Learning | 4 | 5 |
33 | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
34 | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 |
35 | MKTG6237005 | Global Strategic Marketing: Asia Pasific Perspective | 4 | 5 |
36 | MKTG6270005 | Retail and Omni Channel | 2 | 5 |
37 | MGMT6358005 | Managing Business Information | 2/2 | 5 |
38 | MGMT6304021 | Organization Behaviour in Hospitality | 2 | 5 |
39 | HTMN6145021 | Revenue Management in Hospitality | 2 | 5 |
40 | HTMN6027021 | Service Management | 4 | 5 |
41 | HTMN6146021 | Food Safety Management | 2 | 5 |
42 | HTMN6018021 | Consumer Behaviour in Hospitality | 2 | 5 |
43 | HTMN6147021 | Hospitality Management | 4 | 5 |
44 | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 |
45 | ISYE6115011 | Transportation Modelling | 2 | 5 |
46 | ISYE6167011 | Decision Support System | 2 | 5 |
47 | ISYE6168011 | Financial Engineering | 2 | 5 |
48 | ISYE6130011 | Project Management | 2 | 5 |
49 | ISYE6169011 | Maintenance Management Systems | 2 | 5 |
50 | ISYE6170011 | Sustainable Engineering Systems | 2 | 5 |
51 | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
52 | MGMT6357005 | Multinational Corporation Management | 4 | 5 |
53 | BUSS6223005 | Trade in Asia | 2 | 5 |
54 | BUSS6224005 | Special Topics in International Business | 4 | 5 |
55 | INTR6137029 | Indonesia in Perspectives | 2 | 5 |
56 | INTR6178029 | Introduction to International Political Economy | 2 | 5 |
57 | INTR6179029 | Introduction to Security Studies | 2 | 5 |
58 | INTR6180029 | Introduction to International Media | 2 | 5 |
59 | INTR6142029 | Diplomacy and International Politics | 2/2 | 5 |
60 | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 5 |
61 | JAPN6111025 | Introductory Japanese I | 4 | 5 |
62 | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
63 | MGMT6462005 | Leadership Agility | 4 | 5 |
64 | ISYS6744005 | E-Business Strategy and Implementation | 4 | 5 |
65 | ISYS6085005 | Advanced Topics in E-Business | 2 | 5 |
66 | COMM6624019 | Digital Creative Content | 2/2 | 5 |
67 | COMM6620019 | Online Publishing | 2/2 | 5 |
68 | COMM6533019 | Creative Program Design | 2/2 | 5 |
69 | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
70 | COMM6622019 | Audio Journalism | 2/2 | 5 |
71 | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
72 | COMM6630019 | Crisis Communication | 2 | 5 |
73 | COMM6631019 | Public Affair | 2 | 5 |
74 | COMM6633019 | Corporate Sustainability | 4 | 5 |
75 | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
76 | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
77 | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
78 | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
79 | COMM6637019 | Brand Activation | 2/2 | 5 |
80 | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
81 | PSYC6145027 | Urban Psychology | 4 | 5 |
82 | PSYC6191027 | E-Learning Psychology | 4 | 5 |
83 | PSYC6138027 | Lifespan Development | 4 | 5 |
84 | TRSM6142022 | Event Management | 4 | 5 |
85 | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
86 | TRSM6218022 | Adventure Tourism Management | 4 | 5 |
87 | TRSM6219022 | Wildlife and Marine Tourism | 2 | 5 |
88 | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
89 | TRSM6221022 | Sport Tourism | 2 | 5 |
90 | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
91 | BUSS6137022 | Tourism E-Business | 4 | 5 |
92 | TRSM6212022 | Indonesian Culture | 4 | 5 |
93 | TRSM6140022 | Tourism Law and Regulation | 2 | 5 |
94 | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 5 |
95 | MGMT6408022 | Strategic Management for Tourism | 2 | 5 |
96 | TRSM6224022 | Environmental Health and Safety in Tourism | 2 | 5 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...