| 1 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 | 
| 2 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 | 
| 3 | Architecture | ARCH6146014 | Interior Architecture | 4 | 5 | 
| 4 | Architecture | ARCH6136014 | Tropical Architecture | 4 | 5 | 
| 5 | Architecture | ARCH6129014 | Urban Housing | 4 | 5 | 
| 6 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 | 
| 7 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 | 
| 8 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 | 
| 9 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 | 
| 10 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 | 
| 11 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 5 | 
| 12 | Business Law | LAWS6176028 | Tax Law | 2 | 5 | 
| 13 | Business Management | MGMT6461005 | Category Management | 2 | 5 | 
| 14 | Business Management | MGMT6459005 | Retail Management | 4 | 5 | 
| 15 | Business Management | MKTG6324005 | Retail Marketing Management | 2 | 5 | 
| 16 | Business Management | MGMT6460005 | Retail Supply Chain Management | 2 | 5 | 
| 17 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 | 
| 18 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 | 
| 19 | Computer Engineering | CPEN6220010 | Computer Networks & Information Security | 4/1 | 5 | 
| 20 | Computer Engineering | CPEN6235015 | IoT in Food Industry | 2 | 5 | 
| 21 | Computer Science | ISYS6197001 | Business Application Development | 2/2 | 5 | 
| 22 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 | 
| 23 | Computer Science | COMP6144001 | Web Programming | 2/1 | 5 | 
| 24 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 | 
| 25 | Creative Digital English | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 5 | 
| 26 | Cyber Security | COMP6542001 | Computer Security Fundamental | 2 | 5 | 
| 27 | Data Science | DTSC6006001 | Machine Learning | 2/1 | 5 | 
| 28 | Film | FILM6059009 | Global Cinema | 4 | 5 | 
| 29 | Finance | FINC6010020 | International Finance | 2 | 5 | 
| 30 | Finance | FINC6189020 | Introduction to Financial Market and Fin-Tech | 2 | 5 | 
| 31 | Food Technology | FOOD6073015 | Current Issues in Food Technology | 2 | 5 | 
| 32 | Food Technology | FOOD6076015 | Food Fermentation Technology | 2 | 5 | 
| 33 | Food Technology | FOOD6074015 | Food Processing Technology II | 2 | 5 | 
| 34 | Food Technology | FOOD6092015 | Molecular Gastronomy | 2 | 5 | 
| 35 | Food Technology | FOOD6094015 | Nutrition & Health | 4 | 5 | 
| 36 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 | 
| 37 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 5 | 
| 38 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 5 | 
| 39 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 | 
| 40 | Global Business Marketing | MKTG6272005 | Marketing Research | 2/2 | 5 | 
| 41 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 5 | 
| 42 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 | 
| 43 | Hotel Management | HTMN6131021 | Catering Management | 2 | 5 | 
| 44 | Hotel Management | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 5 | 
| 45 | Hotel Management | HTMN6108021 | Food and Beverage Management | 2 | 5 | 
| 46 | Hotel Management | HTMN6146021 | Food Safety Management | 2 | 5 | 
| 47 | Hotel Management | HTMN6132021 | Gastronomy Study | 2 | 5 | 
| 48 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 | 
| 49 | Hotel Management | HTMN6123021 | Hygiene and Safety for Hospitality | 4 | 5 | 
| 50 | Hotel Management | HTMN6001021 | Introduction to Hospitality | 4 | 5 | 
| 51 | Industrial Engineering | ISYE6167011 | Decision Support System | 2 | 5 | 
| 52 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 | 
| 53 | Industrial Engineering | ISYE6113011 | Leadership & Organizational Behavior | 2 | 5 | 
| 54 | Industrial Engineering | MKTG6128011 | Market Research | 2 | 5 | 
| 55 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 | 
| 56 | Industrial Engineering | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 | 
| 57 | Information Systems | ISYS6196003 | Business Analytics | 2 | 5 | 
| 58 | Information Systems | ISYS6402003 | Business Analytics | 2/2 | 5 | 
| 59 | Information Systems | ISYS8066003 | Business Process Management | 4 | 5 | 
| 60 | Information Systems | ISYS6289003 | Collaborative Computing | 4 | 5 | 
| 61 | Information Systems | ISYS6199003 | Data & Text Mining | 4 | 5 | 
| 62 | Information Systems | ISYS6202003 | Social Informatics | 4 | 5 | 
| 63 | Interior Design | DSGN6612008 | Design Trend | 2 | 5 | 
| 64 | International Business Management | MGMT6357005 | Multinational Corporation Management | 4 | 5 | 
| 65 | International Business Management | BUSS6224005 | Special Topics in International Business | 4 | 5 | 
| 66 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 5 | 
| 67 | International Relations | INTR6142029 | Diplomacy and International Politics | 2/2 | 5 | 
| 68 | International Relations | INTR6137029 | Indonesia in Perspectives | 2 | 5 | 
| 69 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 | 
| 70 | International Relations | INTR6178029 | Introduction to International Political Economy | 2 | 5 | 
| 71 | International Relations | INTR6179029 | Introduction to Security Studies | 2 | 5 | 
| 72 | International Relations | INTR6152029 | Regional Integration in America | 2 | 5 | 
| 73 | International Relations | INTR6153029 | Regional Integration in East Asia | 2 | 5 | 
| 74 | International Relations | INTR6151029 | Regional Integration in Europe | 2 | 5 | 
| 75 | Management | FINC6001005 | Financial Management | 4 | 5 | 
| 76 | Management | MGMT6297005 | Operations Management | 4 | 5 | 
| 77 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 | 
| 78 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 | 
| 79 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 | 
| 80 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 | 
| 81 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 | 
| 82 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 | 
| 83 | Mobile Application & Technology | MOBI6059001 | Mobile Programming | 2 | 5 | 
| 84 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 | 
| 85 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 | 
| 86 | Psychology | PSYC6138027 | Lifespan Development | 4 | 5 | 
| 87 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 | 
| 88 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 | 
| 89 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 5 | 
| 90 | Tourism | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 5 | 
| 91 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 | 
| 92 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 5 | 
| 93 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 | 
| 94 | Tourism | TRSM6140022 | Tourism Law and Regulation | 2 | 5 | 
 
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...