Free Electives
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Business Creation | ENTR6494005 | Managing Growing Business | 2 | 5 |
2 | Business Management | MGMT6362005 | Global Supply Chain Services | 2 | 5 |
3 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 5 |
4 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
5 | International Business Management | BUSS7009005 | Export-Import Cost Management | 2 | 5 |
6 | International Business Management | MGMT6370005 | E-Business for International Business | 2 | 5 |
7 | International Business Management | MGMT7169005 | Global Supply Chain Management | 2 | 5 |
8 | Management | BUSS6069005 | Business Simulation | 2 | 5 |
9 | Management | BUSS6163005 | Organization Development Strategy | 2 | 5 |
10 | Management | BUSS6194005 | Business Negotiation Strategy | 2 | 5 |
11 | Management | ISYS8175005 | E-Business Strategy and Implementation | 4 | 5 |
12 | Management | MGMT6063005 | Strategic Management | 2 | 5 |
13 | Management | MGMT6297005 | Operations Management | 4 | 5 |
14 | Management | MGMT6412005 | Customer Relationship Management | 2 | 5 |
15 | Accounting Bekasi | ACCT6389020 | Big Data Analytics in Accounting & Finance | 2 | 5 |
16 | Marketing Communication | COMM6514019 | Editing for Creative Program | 2/2 | 5 |
17 | Marketing Communication | COMM6523019 | Corporate Event Management | 2/2 | 5 |
18 | Marketing Communication | COMM6538019 | Media Promotion & Marketing in Creative Broadcasting | 2 | 5 |
19 | Marketing Communication | COMM6539019 | Media Convergence in Creative Broadcasting | 2 | 5 |
20 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
21 | Marketing Communication | COMM6542019 | Event Management for Brand | 2/2 | 5 |
22 | Marketing Communication | COMM6543019 | Digital Brand Communicaton | 2/2 | 5 |
23 | Tourism | TRSM6141022 | Tourism Destination and Planning Management | 4 | 5 |
24 | Tourism | TRSM6160022 | Tourism Transportation | 2 | 5 |
25 | Tourism | TRSM6208022 | Tourism Innovation and Product Development | 4 | 5 |
26 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
27 | Architecture | ARCH6047014 | Behavior in Architecture | 2 | 5 |
28 | Architecture | ARCH6061014 | Sustainable Architecture | 2 | 5 |
29 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
30 | Architecture | ARCH6129014 | Urban Housing | 4 | 5 |
31 | Civil Engineering | CIVL6007013 | Harbour Engineering | 2 | 5 |
32 | Civil Engineering | CIVL6009013 | Urban Drainage | 2 | 5 |
33 | Civil Engineering | CIVL6025013 | Hydrology | 2 | 5 |
34 | Civil Engineering | CIVL6035013 | Airport Engineering | 2 | 5 |
35 | Civil Engineering | CIVL6037013 | Railway Engineering | 2 | 5 |
36 | Civil Engineering | CIVL6080013 | Construction Methods & Heavy Equipment | 2 | 5 |
37 | Civil Engineering | CIVL8056013 | Bridge Engineering | 2 | 5 |
38 | Civil Engineering | COMP6046013 | Computer Applications in Construction Management | 2 | 5 |
39 | Computer Engineering | CPEN6126010 | Cross Platform Application Development | 4 | 5 |
40 | Computer Engineering | CPEN6225010 | Telco Network & Switching System | 2 | 5 |
41 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
42 | Food Technology | FOOD6062015 | Food Quality Assurance System | 2/1 | 5 |
43 | Food Technology | FOOD6063015 | Food Safety & Sanitation | 2/1 | 5 |
44 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 |
45 | Industrial Engineering | ISYE6115011 | Transportation Modeling | 2 | 5 |
46 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 |
47 | Business Law | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 |
48 | Business Law | LAWS6176028 | Tax Law | 2 | 5 |
49 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
50 | Chinese Literature | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
51 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
52 | International Relations | INTR6161029 | Political Economy of Global Media | 2 | 5 |
53 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 5 |
54 | International Relations | INTR8049029 | Global Economic Architecture | 2 | 5 |
55 | Japanese Literature | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
56 | Primary Teacher Education | EDUC6032030 | Art & Craft | 2 | 5 |
57 | Primary Teacher Education | EDUC6037030 | Teaching English for Young Learners | 2 | 5 |
58 | Primary Teacher Education | EDUC6061030 | ICT for Distance Learning | 2 | 5 |
59 | Primary Teacher Education | EDUC8004030 | School Based Management | 2 | 5 |
60 | Cyber Security | COMP6646001 | Computer Forensic | 2 | 5 |
61 | Mobile Application & Technology | MOBI6057001 | Wearable Technology | 2 | 5 |
62 | Mobile Application & Technology | MOBI6059001 | Mobile Programming | 2 | 5 |
63 | Statistics | RSCH6483001 | Research Methodology in Data Science | 2 | 5 |
64 | Statistics | STAT6158001 | Data Management and Organization | 2 | 5 |
65 | Computer Science | COMP6176001 | Human and Computer Interaction | 2/2 | 5 |
66 | Computer Science | COMP6578001 | Information Visualization | 2 | 5 |
67 | Computer Science | COMP6144001 | Web Programming | 2/1 | 5 |
68 | Computer Science | COMP8129001 | User Experience | 2/2 | 5 |
69 | Computer Science | ISYS6197001 | Business Application Development | 2/2 | 5 |
70 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
71 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
72 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 |
73 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
74 | Information Systems | ISYS6196003 | Business Analytics | 2 | 5 |
75 | Information Systems | ISYS6199003 | Data & Text Mining | 4 | 5 |
76 | Information Systems | ISYS6202003 | Social Informatics | 4 | 5 |
77 | Information Systems | ISYS6289003 | Collaborative Computing | 4 | 5 |
78 | Information Systems | ISYS6402003 | Business Analytics | 2/2 | 5 |
79 | Information Systems | ISYS8066003 | Business Process Management | 4 | 5 |
80 | Information Systems Accounting & Auditing | ISYS6608003 | IT Service & Risk Management | 2 | 5 |
81 | Information Systems Auditing | ISYS6050003 | Information System Audit Fundamental | 4 | 5 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...