Free Electives: Mass Communication Program
Free Electives Appendix for Binusian 2028
No | Course Owner Departement | Course Code | Course Name | SCU | Semester |
1 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
2 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
3 | Architecture | ARCH6146014 | Interior Architecture | 4 | 5 |
4 | Architecture | ARCH6129014 | Urban Housing | 4 | 5 |
5 | Biotechnology | BTEC6020056 | Current Issue in Biotechnology | 2 | 5 |
6 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
7 | Business Creation | ENPR6142005 | Digital Business Transformation | 4 | 5 |
8 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 5 |
9 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
10 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
11 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 |
12 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 |
13 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
14 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 5 |
15 | Business Law | LAWS6176028 | Tax Law | 2 | 5 |
16 | Business Management | MGMT6461005 | Category Management | 2 | 5 |
17 | Business Management | MGMT6459005 | Retail Management | 4 | 5 |
18 | Business Management | MKTG6324005 | Retail Marketing Management | 2 | 5 |
19 | Business Management | MGMT6460005 | Retail Supply Chain Management | 2 | 5 |
20 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
21 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
22 | Chinese Literature | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
23 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
24 | Computer Engineering | CPEN6126010 | Cross Platform Application Development | 4 | 5 |
25 | Computer Science | COMP6586001 | Embedded Systems | 2 | 5 |
26 | Computer Science | COMP6590001 | Geographical Information System | 2/2 | 5 |
27 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
28 | Computer Science | COSC6108001 | Mobile Programming | 2 | 5 |
29 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 |
30 | Cyber Security | COMP6542001 | Computer Security Fundamental | 2 | 5 |
31 | Data Science | DTSC6014001 | Machine Learning | 2 | 5 |
32 | English Literature | EDUC6054024 | Classroom Communication and Learning | 4 | 5 |
33 | English Literature | ENGL6169024 | English for Professionals | 2 | 5 |
34 | Fashion | FASH6186040 | Contemporary Fashion | 2 | 5 |
35 | Fashion | FASH6180040 | Fashion Trend Forecasting | 2 | 5 |
36 | Film | FILM6059009 | Global Cinema | 4 | 5 |
37 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
38 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing: Asia Pacific Perspective | 4 | 5 |
39 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 5 |
40 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
41 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 5 |
42 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 5 |
43 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 |
44 | Hotel Management | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 5 |
45 | Hotel Management | HTMN6146021 | Food Safety Management | 2 | 5 |
46 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 |
47 | Hotel Management | HTMN6027021 | Service Management | 4 | 5 |
48 | Industrial Engineering | ISYE6167011 | Decision Support System | 2 | 5 |
49 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 |
50 | Industrial Engineering | ISYE6169011 | Maintenance Management Systems | 2 | 5 |
51 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 |
52 | Industrial Engineering | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 |
53 | Information Systems | ISYS6893003 | Information Systems Analysis and Design | 4/2 | 5 |
54 | Information Systems | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
55 | International Business Management | MGMT6357005 | Multinational Corporation Management | 4 | 5 |
56 | International Business Management | BUSS6224005 | Special Topics in International Business | 4 | 5 |
57 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 5 |
58 | International Relations | INTR6142029 | Diplomacy and International Politics | 2/2 | 5 |
59 | International Relations | INTR6137029 | Indonesia in Perspectives | 2 | 5 |
60 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 |
61 | International Relations | INTR6178029 | Introduction to International Political Economy*&** | 2 | 5 |
62 | International Relations | INTR6179029 | Introduction to Security Studies | 2 | 5 |
63 | International Relations | INTR6154029 | Regional Integration in Africa and Middle East | 2 | 5 |
64 | International Relations | INTR6152029 | Regional Integration in America | 2 | 5 |
65 | International Relations | INTR6153029 | Regional Integration in East Asia | 2 | 5 |
66 | International Relations | INTR6151029 | Regional Integration in Europe | 2 | 5 |
67 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 |
68 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 |
69 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 5 |
70 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
71 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
72 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
73 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 |
74 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
75 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
76 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
77 | Primary Teacher Education | EDUC6113030 | Children’s Literature | 2 | 5 |
78 | Primary Teacher Education | EDUC6108030 | Coding for Children | 2 | 5 |
79 | Primary Teacher Education | EDUC6110030 | Integrated Social Studies, Ethno Art and Craft | 2/2 | 5 |
80 | Primary Teacher Education | EDUC6107030 | Out of School Science Learning | 2 | 5 |
81 | Primary Teacher Education | EDUC6112030 | Teaching BIPA | 4 | 5 |
82 | Primary Teacher Education | EDUC6098030 | Technology for Adaptive Learning | 4 | 5 |
83 | Primary Teacher Education | EDUC6109030 | Technology Literacy | 2 | 5 |
84 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 |
85 | Psychology | PSYC6138027 | Lifespan Development | 4 | 5 |
86 | Psychology | PSYC6124027 | Psychology of Early Childhood Education | 4 | 5 |
87 | Psychology | PSYC6125027 | Psychology of Special Needs Education | 4 | 5 |
88 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
89 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 |
90 | Tourism | TRSM6218022 | Adventure Tourism Management | 4 | 5 |
91 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
92 | Tourism | TRSM6142022 | Event Management | 4 | 5 |
93 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 |
94 | Tourism | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 5 |
95 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
96 | Tourism | TRSM6221022 | Sport Tourism | 2 | 5 |
97 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 5 |
98 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 |
99 | Tourism | TRSM6140022 | Tourism Law and Regulation | 2 | 5 |
100 | Tourism | TRSM6219022 | Wildlife and Marine Tourism | 2 | 5 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...