| 1 | Tourism | TRSM6142022 | Event Management | 4 | 4 | 
| 2 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 4 | 
| 3 | Tourism | TRSM6218022 | Adventure Tourism Management | 4 | 4 | 
| 4 | Tourism | TRSM6219022 | Wildlife and Marine Tourism | 2 | 4 | 
| 5 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 4 | 
| 6 | Tourism | TRSM6221022 | Sport Tourism | 2 | 4 | 
| 7 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 4 | 
| 8 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 4 | 
| 9 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 4 | 
| 10 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 4 | 
| 11 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 4 | 
| 12 | Tourism | TRSM6142022 | Event Management | 4 | 5 | 
| 13 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 | 
| 14 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 | 
| 15 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 | 
| 16 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 | 
| 17 | Marketing Communication | COMM6613019 | Introduction to Media Industry | 2 | 4 | 
| 18 | Marketing Communication | COMM6615019 | Script Writing | 2/2 | 4 | 
| 19 | Marketing Communication | COMM6617019 | Media Convergence | 2 | 4 | 
| 20 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 | 
| 21 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 | 
| 22 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 | 
| 23 | Marketing Communication | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 | 
| 24 | Marketing Communication | COMM6622019 | Audio Journalism | 2/2 | 5 | 
| 25 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 | 
| 26 | Marketing Communication | COMM6425019 | Event Management | 2 | 4 | 
| 27 | Marketing Communication | COMM6629019 | Understanding Intergenerational Communication | 2 | 4 | 
| 28 | Marketing Communication | COMM6424019 | Media Campaign and Monitoring | 2/2 | 4 | 
| 29 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 5 | 
| 30 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 | 
| 31 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 | 
| 32 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 | 
| 33 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 | 
| 34 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 | 
| 35 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 | 
| 36 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 | 
| 37 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 | 
| 38 | Management | MGMT6462005 | Leadership Agility | 4 | 4 | 
| 39 | Management | MGMT6033005 | Advanced Topics in Business and Organization | 2 | 4 | 
| 40 | Management | ISYS6744005 | E-Business Strategy and Implementation | 4 | 4 | 
| 41 | Management | ISYS6085005 | Advanced Topics in E-Business | 2 | 4 | 
| 42 | Management | BUSS6109005 | Business Development | 4 | 4 | 
| 43 | Management | MGMT6465005 | Advanced Topic in Business Development Management | 2 | 4 | 
| 44 | International Relations | INTR6148029 | Multinational Corporations Global Strategy and Social Responsibility | 2/2 | 4 | 
| 45 | International Business Management | BUSS6222005 | Export-Import Cost Management | 2 | 4 | 
| 46 | International Business Management | MGMT6458005 | Global Supply Chain Management | 2 | 4 | 
| 47 | International Business Management | BUSS6191005 | Export-Import Management | 2 | 4 | 
| 48 | International Business Management | MGMT6357005 | Multinational Corporation Management | 4 | 5 | 
| 49 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 5 | 
| 50 | International Business Management | BUSS6224005 | Special Topics in International Business | 4 | 5 | 
| 51 | Interior Design | DSGN6888008 | Interior Accessories Design | 2 | 4 | 
| 52 | Interior Design | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 | 
| 53 | Information Systems | ISYS6596003 | User Experience Research and Design | 4/2 | 5 | 
| 54 | Information Systems | ISYS6897003 | Digital Innovation | 2 | 4 | 
| 55 | Information Systems | ISYS8066003 | Business Process Management | 4 | 5 | 
| 56 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 | 
| 57 | Industrial Engineering | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 | 
| 58 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 | 
| 59 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 4 | 
| 60 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 | 
| 61 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 4 | 
| 62 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 5 | 
| 63 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 4 | 
| 64 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 5 | 
| 65 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 4 | 
| 66 | Film | FILM6080009 | Southeast Asian Cinema & Popular Culture | 4 | 4 | 
| 67 | Film | FILM6059009 | Global Cinema | 4 | 5 | 
| 68 | Creative Digital English | ENGL6260024 | Text Analysis for Paper Writing | 4 | 4 | 
| 69 | Creative Digital English | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 4 | 
| 70 | Creative Digital English | EDUC6051024 | English Language Learning Fundamentals | 4 | 4 | 
| 71 | Creative Digital English | ENGL6260024 | Text Analysis for Paper Writing | 4 | 5 | 
| 72 | Creative Digital English | EDUC6051024 | English Language Learning Fundamentals | 4 | 5 | 
| 73 | Creative Advertising | DSGN6671007 | Creative Writing for Commercials | 4 | 4 | 
| 74 | Creative Advertising | DSGN6651007 | Photography | 4 | 4 | 
| 75 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 | 
| 76 | Creative Advertising | DSGN6732007 | Photography | 4 | 4 | 
| 77 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 4 | 
| 78 | Business Management | MKTG6274005 | Service Marketing Management | 4 | 4 | 
| 79 | Business Management | MGMT6456005 | Fundamentals of Supply Chain Management | 4 | 4 | 
| 80 | Business Management | MGMT6557005 | Logistics and Retail Distribution Management | 4 | 4 | 
| 81 | Business Management | MGMT6556005 | Technology Management in Supply Chain and Service | 2 | 4 | 
| 82 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 4 | 
| 83 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 | 
| 84 | Business Management | MGMT6459005 | Retail Management | 4 | 5 | 
| 85 | Business Management | MGMT6460005 | Retail Supply Chain Management | 2 | 5 | 
| 86 | Business Management | MKTG6324005 | Retail Marketing Management | 2 | 5 | 
| 87 | Business Creation | ENPR6104005 | Digital Marketing and Analytics | 4 | 4 | 
| 88 | Business Creation | ENPR6142005 | Digital Business Transformation | 4 | 5 | 
| 89 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 5 | 
| 90 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 5 | 
| 91 | Architecture | ARCH6146014 | Interior Architecture | 4 | 5 | 
| 92 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 | 
| 93 | Architecture | ARCH6129014 | Urban Housing | 4 | 5 | 
| 94 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 | 
| 95 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 | 
| 96 | Biotechnology | BTEC6015056 | Plant Biotechnology | 2/2 | 5 | 
| 97 | Biotechnology | BTEC6038056 | Bio-design Process | 2 | 5 | 
| 98 | Global Business Chinese | CHIN6159026 | Chinese Character Writing | 2 | 4 | 
| 99 | Global Business Chinese | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 4 | 
| 100 | Global Business Chinese | CHIN6158026 | Chinese Business in Daily Communication | 4 | 4 | 
 
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...