Free Electives: Computer Science Study Program BINUS @Medan
Free Electives Appendix for Binusian 2029
| No | Course Owner Department | Course Code | Course Name | SCU | Semester |
| 1 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
| 2 | Business Creation | ENPR6142005 | Digital Business Transformation | 4 | 5 |
| 3 | Business Creation | ENPR6104005 | Digital Marketing and Analytics | 4 | 4 |
| 4 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 5 |
| 5 | Business Law | LAWS6159005 | Legal Aspect in Business | 2 | 4 |
| 6 | Business Management | MGMT6365005 | Current Issue in Service Business and Technology | 2 | 4 |
| 7 | Business Management | MGMT6456005 | Fundamentals of Supply Chain Management | 4 | 4 |
| 8 | Business Management | MGMT6459005 | Retail Management | 4 | 5 |
| 9 | Business Management | MKTG6324005 | Retail Marketing Management | 2 | 5 |
| 10 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 4 |
| 11 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 5 |
| 12 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 4 |
| 13 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 4 |
| 14 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
| 15 | International Business Management | MGMT6458005 | Global Supply Chain Management | 2 | 4 |
| 16 | International Business Management | MGMT6357005 | Multinational Corporation Management | 4 | 5 |
| 17 | International Business Management | BUSS6224005 | Special Topics in International Business | 4 | 5 |
| 18 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 5 |
| 19 | Management | BUSS6109005 | Business Development | 4 | 4 |
| 20 | Management | ISYS6744005 | E-Business Strategy and Implementation | 4 | 4 |
| 21 | Management | MGMT6462005 | Leadership Agility | 4 | 4 |
| 22 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 4 |
| 23 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 |
| 24 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 |
| 25 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
| 26 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
| 27 | Marketing Communication | COMM6425019 | Event Management | 2 | 4 |
| 28 | Marketing Communication | COMM6613019 | Introduction to Media Industry | 2 | 4 |
| 29 | Tourism | TRSM6142022 | Event Management | 4 | 4 |
| 30 | Tourism | TRSM6142022 | Event Management | 4 | 5 |
| 31 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 4 |
| 32 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 |
| 33 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 4 |
| 34 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 |
| 35 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
| 36 | Biotechnology | BTEC6020056 | Current Issue in Biotechnology | 2 | 5 |
| 37 | Civil Engineering | COMP6046013 | Computer Applications in Construction Management | 2 | 5 |
| 38 | Civil Engineering | CIVL6080013 | Construction Methods & Heavy Equipment | 2 | 5 |
| 39 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
| 40 | Computer Engineering | CPEN6126010 | Cross Platform Application Development | 4 | 5 |
| 41 | Industrial Engineering | ISYE6041011 | Engineering Economy | 2 | 4 |
| 42 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 |
| 43 | Industrial Engineering | ISYE6113011 | Leadership & Organizational Behavior | 2 | 4 |
| 44 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 |
| 45 | Industrial Engineering | ISYE6181011 | System Engineering & Analysis | 2 | 4 |
| 46 | Business Law | LAWS6052028 | Bankruptcy Law | 2 | 5 |
| 47 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
| 48 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 |
| 49 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
| 50 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 |
| 51 | Business Law | LAWS6176028 | Tax Law | 2 | 5 |
| 52 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 4 |
| 53 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
| 54 | Chinese Literature | CHIN6159026 | Chinese Character Writing | 2 | 4 |
| 55 | Chinese Literature | CHIN6159026 | Chinese Character Writing | 2 | 5 |
| 56 | English Literature | ENGL6169024 | English for Professionals | 2 | 4 |
| 57 | English Literature | ENGL6169024 | English for Professionals | 2 | 5 |
| 58 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 4 |
| 59 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 5 |
| 60 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 4 |
| 61 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
| 62 | International Relations | INTR6137029 | Indonesia in Perspectives | 2 | 5 |
| 63 | International Relations | INTR6158029 | Indonesia’s Defense and Security Policy | 2 | 4 |
| 64 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 |
| 65 | International Relations | INTR6178029 | Introduction to International Political Economy | 2 | 5 |
| 66 | International Relations | INTR6162029 | Multiculturalism and Digital Society | 2 | 4 |
| 67 | Japanese Literature | JAPN6111025 | Introductory Japanese I | 4 | 4 |
| 68 | Japanese Literature | JAPN6111025 | Introductory Japanese I | 4 | 5 |
| 69 | Computer Science | COMP6821001 | Web Programming | 2 | 5 |
| 70 | Primary Teacher Education | EDUC6108030 | Coding for Children | 2 | 4 |
| 71 | Primary Teacher Education | EDUC6108030 | Coding for Children | 2 | 5 |
| 72 | Primary Teacher Education | EDUC6097030 | Inclusive Education | 2 | 4 |
| 73 | Primary Teacher Education | EDUC6098030 | Technology for Adaptive Learning | 4 | 4 |
| 74 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 |
| 75 | Psychology | PSYC6123027 | Educational Psychology | 2 | 4 |
| 76 | Psychology | PSYC6124027 | Psychology of Early Childhood Education | 4 | 5 |
| 77 | Psychology | PSYC6125027 | Psychology of Special Needs Education | 4 | 5 |
| 78 | Computer Science | COMP7128001 | Game Design | 2 | 4 |
| 79 | Computer Science | COMP6590001 | Geographical Information System | 2/2 | 5 |
| 80 | Computer Science | COMP8129001 | User Experience | 2/2 | 4 |
| 81 | Cyber Security | COMP6549001 | Software Security | 2 | 4 |
| 82 | Cyber Security | COMP6542001 | Computer Security Fundamental | 2 | 5 |
| 83 | Data Science | DTSC6013001 | Data Mining and Visualization | 2 | 4 |
| 84 | Data Science | DTSC6014001 | Machine Learning | 2 | 5 |
| 85 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
| 86 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 |
| 87 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
| 88 | Creative Advertising | DSGN6671007 | Creative Writing for Commercials | 4 | 4 |
| 89 | Creative Advertising | DSGN6651007 | Photography | 4 | 4 |
| 90 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
| 91 | Film | FILM6059009 | Global Cinema | 4 | 5 |
| 92 | Business Information Technology | ISYS6574003 | Information Retrieval | 4 | 4 |
| 93 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
| 94 | Business Information Technology | ISYS6823003 | Machine Learning & Foundations | 4 | 4 |
| 95 | Business Information Technology | ISYS6606003 | Smart Application | 2 | 4 |
| 96 | Information Systems | ISYS6897003 | Digital Innovation | 2 | 4 |
| 97 | Information Systems | ISYS6256003 | Information Systems Project Management | 4 | 4 |
| 98 | Information Systems | ISYS6900003 | IT Governance & Security | 4 | 4 |
| 99 | Information Systems | ISYS6894003 | IT Infrastructure & Emerging Technology | 4 | 4 |
| 100 | Information Systems | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
Published at :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...