FREE ELECTIVES: INTERNATIONAL RELATIONS GLOBAL CLASS
Free Electives for Binusian 2029
| No | Course Code | Course Name | SCU | Semester |
| 1 | ENTR6582005 | Business Strategy | 2 | 6 |
| 2 | ENTR6580005 | Digital Business Transformation | 2 | 6 |
| 3 | ISYS6574003 | Information Retrieval | 4 | 6 |
| 4 | ISYS6606003 | Smart Application | 2 | 6 |
| 5 | LAWS6171028 | Business Competition & Consumer Protection Law |
2 | 6 |
| 6 | LAWS6159005 | Legal Aspect in Business | 2 | 6 |
| 7 | MGMT6456005 | Fundamentals of Supply Chain Management | 4 | 6 |
| 8 | MGMT6455005 | Servitization and Customer Experience Management | 2 | 6 |
| 9 | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 6 |
| 10 | CHIN6158026 | Chinese Business in Daily Communication | 4 | 6 |
| 11 | CHIN6159026 | Chinese Character Writing | 2 | 6 |
| 12 | COMP7128001 | Game Design | 2 | 6 |
| 13 | COMP6800001 | Human and Computer Interaction | 2/1 | 6 |
| 14 | COMP6696001 | Research Methodology in Computer Science | 2 | 6 |
| 15 | COMP8129001 | User Experience | 2/2 | 6 |
| 16 | DSGN6671007 | Creative Writing for Commercials | 4 | 6 |
| 17 | DSGN6651007 | Photography | 4 | 6 |
| 18 | COMP6549001 | Software Security | 2 | 6 |
| 19 | EDUC6054024 | Classroom Communication and Learning | 4 | 6 |
| 20 | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 6 |
| 21 | ENGL6262024 | Presentation Skills | 4 | 6 |
| 22 | ENGL6263024 | Advanced Seminar and Poster Presentation | 4 | 6 |
| 23 | FILM6082009 | Alternative Distribution and Film Festival | 2 | 6 |
| 24 | FILM6026009 | History of Indonesian Cinema | 2 | 6 |
| 25 | FILM6080009 | Southeast Asian Cinema & Popular Culture | 4 | 6 |
| 26 | FOOD6073015 | Current Issues in Food Technology | 2 | 6 |
| 27 | MKTG6294005 | Branding & Omnichannel Retailing | 4 | 6 |
| 28 | MKTG6237005 | Global Strategic Marketing: Asia Pasific Perspective | 4 | 6 |
| 29 | MKTG6237005 | Global Strategic Marketing: Asia Pacific Perspective |
4 | 6 |
| 30 | MGMT6358005 | Managing Business Information | 2/2 | 6 |
| 31 | MKTG6321005 | Marketing Data Analytics | 4 | 6 |
| 32 | MKTG6631005 | Marketing Research | 3/1 | 6 |
| 33 | MKTG6270005 | Retail and Omni Channel | 2 | 6 |
| 34 | MKTG6322005 | Sales and Customer Relationship Management | 4 | 6 |
| 35 | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 6 |
| 36 | HTMN6146021 | Food Safety Management | 2 | 6 |
| 37 | HTMN6147021 | Hospitality Management | 4 | 6 |
| 38 | MGMT6304021 | Organization Behavior in Hospitality | 2 | 6 |
| 39 | HTMN6148021 | Research Methodology in Hospitality | 4 | 6 |
| 40 | HTMN6145021 | Revenue Management in Hospitality | 2 | 6 |
| 41 | HTMN6027021 | Service Management | 4 | 6 |
| 42 | ISYS6285003 | Digital and New Media | 2 | 6 |
| 43 | BUSS6043003 I | Introduction to E-Business | 4 | 6 |
| 44 | DSGN6888008 | Interior Accessories Design | 2 | 6 |
| 45 | BUSS6222005 | Export-Import Cost Management | 2 | 6 |
| 46 | BUSS6191005 | Export-Import Management | 2 | 6 |
| 47 | MGMT6458005 | Global Supply Chain Management | 2 | 6 |
| 48 | MGMT6369005 | Corporate Strategy in International Business |
2 | 6 |
| 49 | INTR6162029 | Multiculturalism and Digital Society | 2 | 6 |
| 50 | INTR6161029 | Political Economy of Global Media | 2 | 6 |
| 51 | BUSS6109005 | Business Development | 4 | 6 |
| 52 | BUSS6171005 | Business Sustainability | 4 | 6 |
| 53 | BUSS6088005 | Current Issue in Business and Technology | 2 | 6 |
| 54 | ISYS6079005 | E-Business System | 4 | 6 |
| 55 | COMM6540019 | Communication & Public Affairs | 2 | 6 |
| 56 | COMM6628019 | Communication Audit | 2 | 6 |
| 57 | COMM6533019 | Creative Program Design | 4 | 6 |
| 58 | COMM6425019 | Event Management | 2 | 6 |
| 59 | COMM6435019 | Global Consumer Behavior | 2 | 6 |
| 60 | COMM6613019 | Introduction to Media Industry | 2 | 6 |
| 61 | COMM6424019 | Media Campaign and Monitoring | 2/2 | 6 |
| 62 | COMM6617019 | Media Convergence | 2 | 6 |
| 63 | COMM6510019 | Reportage & Interview Technique | 4 | 6 |
| 64 | COMM6615019 | Script Writing | 2/2 | 6 |
| 65 | COMM6629019 | Understanding Intergenerational Communication | 2 | 6 |
| 66 | MATH6187016 | Machine Learning | 2/1 | 6 |
| 67 | PSYC6123027 | Educational Psychology | 2 | 6 |
| 68 | TRSM6218022 | Adventure Tourism Management | 4 | 6 |
| 69 | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 6 |
| 70 | TRSM6222022 | Climate Change & Tourism | 2 | 6 |
| 71 | TRSM6224022 | Environmental Health and Safety in Tourism | 2 | 6 |
| 72 | TRSM6142022 | Event Management | 4 | 6 |
| 73 | TRSM6216022 | Guiding and Interpretation | 2 | 6 |
| 74 | TRSM6217022 | Immigration, Quarantine and Customs | 2 | 6 |
| 75 | TRSM6212022 | Indonesian Culture | 4 | 6 |
| 76 | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 6 |
| 77 | TRSM6225022 | Protected Area Planning & Management | 4 | 6 |
| 78 | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 6 |
| 79 | TRSM6221022 | Sport Tourism | 2 | 6 |
| 80 | MGMT6408022 | Strategic Management for Tourism | 2 | 6 |
| 81 | TRSM6196022 | Tourism Community Empowerment | 2 | 6 |
| 82 | BUSS6137022 | Tourism E-Business | 4 | 6 |
| 83 | TRSM6140022 | Tourism Law and Regulation | 2 | 6 |
| 84 | TRSM6219022 | Wildlife and Marine Tourism | 2 | 6 |
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...