Business Engineering
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 |
CHAR6016011 | Character Building: Pancasila | 2 |
20 |
SCIE6031011 | Physics I | 4 | ||
SCIE6037011 | Biology | 2 | ||
MATH6098011 | Calculus I | 4 | ||
ISYE6199011 | System Engineering & Analysis | 2 | ||
ECON6103011 | Introduction to Economics | 2 | ||
MGMT6452011 | Marketing Management | 2 | ||
COSC6107011 | Foundations of Programming and Cloud Computing | 2 | ||
2 |
CHAR6017011 | Character Building: Kewarganegaraan | 2 |
20 |
MATH6100011 | Calculus II | 4 | ||
MATH6175011 | Chemistry | 3 | ||
SCIE6060011 | Physics II | 4/1 | ||
STAT6108011 | Probability Theory | 2 | ||
COSC6013011 | Foundations of Artificial Intelligence | 2 | ||
LANG6120011 | Indonesian | 2 | ||
3 | MATH6108011 | Linear and Discrete Mathematics | 4 | 19 |
STAT6183011 | Applied Statistics | 2 | ||
MATH6107011 | Calculus III | 4 | ||
ISYE6197011 | Human-Integrated Systems | 2/1 | ||
ISYE6110011 | Engineering Economy | 2 | ||
ISYS6712011 | Database Management Systems | 2 | ||
ENPR6296011 | Entrepreneurship: Prototyping | 2 | ||
4 | CHAR6018011 | Character Building: Agama | 2 | 20 |
STAT6184011 | Stochastic Process (AIE) | 2 | ||
ISYE6198011 | Deterministic Optimization | 3 | ||
ISYE6201011 | Quality Engineering (AIE) | 3 | ||
ISYE6105011 | Leadership and Organizational Behavior | 2 | ||
PSYC6212011 | General Psychology | 2 | ||
BSEN6001011 | Data Visualization | 2 | ||
ISYS6711011 | Management Information Systems | 2 | ||
ENTR6590011 | Entrepreneurship: Market Validation | 2 | ||
5 | ISYE6313011 | Facility Planning and Safety Engineering (AIE) | 4 | 21 |
ISYE6203011 | Production & Operation Analysis (AIE) | 3/1 | ||
ISYE6204011 | Systems Simulation | 3 | ||
ISYE6340011 | Decision Making Under Uncertainty | 2 | ||
ISYE6341011 | Network Flow in Transportation and Logistics | 2 | ||
BSEN6002011 | Data Mining & Analysis | 2/1 | ||
ISYE6243011 | Financial Engineering | 2/1 | ||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | BSEN6003011 | Final Project | 6 | 6 |
TOTAL CREDIT 146 SCU |
-)SCU for COSC6107011 is practical courses
-) (AIE) – Artificial Intelligence Embedded
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Enrichment Track Scheme
Track | Semester 6 | Semester 7 | ||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | etc | |
1 | v | v | ||||||||||||
2 | v | v | ||||||||||||
3 | v | v | ||||||||||||
4 | v | v | ||||||||||||
5 | v | v | ||||||||||||
6 | v | v | ||||||||||||
7 | v | v | ||||||||||||
8 | v | v | ||||||||||||
9 | v | v | ||||||||||||
10 | v | v | ||||||||||||
11 | v | v | ||||||||||||
12 | v | v | ||||||||||||
13 | v | v | ||||||||||||
14 | v | v | ||||||||||||
15 | v | v | ||||||||||||
16 | v | v | ||||||||||||
17 | v | v | ||||||||||||
18 | v | v | ||||||||||||
19 | v | v | ||||||||||||
20 | v | v | ||||||||||||
21 | v | v | ||||||||||||
22 | v | v | ||||||||||||
23 | v | v | ||||||||||||
24 | v | v | ||||||||||||
25 | v | v | ||||||||||||
26 | v | v | ||||||||||||
27 | v | v | ||||||||||||
28 | v | v | ||||||||||||
29 | v | v | ||||||||||||
30 | v | v | ||||||||||||
31 | v | v | ||||||||||||
32 | v | v | ||||||||||||
33 | v | v | ||||||||||||
34 | v | v | ||||||||||||
35 | v | v |
Note:
IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
IS : Certified Specific Independent Study etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...