CERTIFIED STUDY ABROAD TRACK I OF PRIMARY TEACHER EDUCATION
Code | Course Name | SCU | Total |
Elective courses list for study abroad* |
20 |
||
Enrichment Program I | |||
GLOB6005030 | Elective Course for Study Abroad 1 | 4 | |
GLOB6006030 | Elective Course for Study Abroad 2 | 4 | |
GLOB6007030 | Elective Course for Study Abroad 3 | 4 | |
GLOB6008030 | Elective Course for Study Abroad 4 | 4 | |
GLOB6009030 | Elective Course for Study Abroad 5 | 2 | |
GLOB6010030 | Elective Course for Study Abroad 6 | 2 | |
GLOB6011030 | Elective Course for Study Abroad 7 | 2 | |
GLOB6012030 | Elective Course for Study Abroad 8 | 2 | |
GLOB6013030 | Elective Course for Study Abroad 9 | 2 | |
GLOB6014030 | Elective Course for Study Abroad 10 | 2 | |
GLOB6015030 | Elective Course for Study Abroad 11 | 2 | |
GLOB6016030 | Elective Course for Study Abroad 12 | 2 | |
GLOB6041030 | Elective Course for Study Abroad 25 | 3 | |
GLOB6042030 | Elective Course for Study Abroad 26 | 1 |
*) Transferred courses will be transferred based on credit transfer policies on study program with total of 20 credits.
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...