Free Electives – Accounting
Semester 6
For students who take free electives track in the 6th semester, the following is a list of courses that students can take for 20 credits
No | Study Program | Course Code | Course | SCU | Semester |
1 | Management PJJ | MGMT6448038 | Operations Management | 4 | 6 |
2 | Management PJJ | MKTG6117038 | Entrepreneurial Marketing | 4 | 6 |
3 | Management PJJ | COMM6092038 | Business Communication | 4 | 6 |
4 | Management PJJ | MGMT6551038 | Ethics and Leadership in Digital Business | 4 | 6 |
5 | Computer Science PJJ |
COSC6023036 | Artificial Intelligence | 2/2 | 6 |
6 | Industrial Engineering PJJ | ISYE6285037 | Financial Engineering | 4 | 6 |
7 | Industrial Engineering PJJ | ISYE6098037 | Supply Chain Risk & Negotiation | 4 | 6 |
8 | Accounting PJJ | ACCT6482039 | Sustainability Reporting and Assurance | 4 | 6 |
9 | Accounting PJJ | ACCT6525039 | Strategic Management Accounting | 4 | 6 |
10 | Accounting PJJ | ACCT6526039 | Financial Innovation and Blockchain | 4 | 6 |
11 | Business Law | LAWS6197028 | Legal Aspect in Business | 4 | 6 |
12 | Information Systems PJJ | ISYS6701035 | User Experience Research and Design | 4 | 6 |
13 | Information Systems PJJ | ISYS6879035 | Information Systems Management, Strategy and Innovation | 4 | 6 |
14 | Information Systems PJJ | ISYS6878035 | Data Modelling and Analytics | 4 | 6 |
15 | Information Systems PJJ | ISYS6877035 | IT Governance and Security | 4 | 6 |
16 | Information Systems PJJ | ISYS6599035 | Management Information Systems for Leader | 4 | 6 |
17 | Information Systems PJJ | ISYS6321035 | Technology & Infrastructure of e-Business | 4 | 6 |
Semester 7
For students who take free electives track in the 7th semester, the following is a list of courses that students can take for 20 credits
No | Study Program | Course Code | Course | SCU | Semester |
---|---|---|---|---|---|
1 | Management PJJ | ENPR6300038 | Managing Entrepreneurial Organization and Leadership | 4/2 | 7 |
2 | Management PJJ | MGMT6562038 | E-Corporate Strategy and Management | 4/2 | 7 |
3 | Management PJJ | MGMT6563038 | E-Marketing and E-CRM | 4/2 | 7 |
4 | Management PJJ | MGMT6162038 | Change Management | 4 | 7 |
5 | Management PJJ | BUSS6049038 | Managing Innovation | 4 | 7 |
6 | Management PJJ | MGMT6553038 | Digital Retail and Merchandising | 4 | 7 |
7 | Management PJJ | MGMT6554038 | Digital Economy | 4 | 7 |
8 | Computer Science PJJ |
COMP6941036 | Data Mining for Business Analytics | 4/2 | 7 |
9 | Industrial Engineering PJJ | ISYE6287037 | Industry 4.0 and Implementation | 4 | 7 |
10 | Accounting PJJ | ACCT6532039 | International Accounting | 4/2 | 7 |
11 | Accounting PJJ | ACCT6527039 | Asset and Liability Management | 4/2 | 7 |
12 | Accounting PJJ | ACCT6336039 | Accounting Theory | 4 | 7 |
13 | Accounting PJJ | ACCT6437039 | Public Sector Accounting | 4 | 7 |
14 | Information Systems PJJ | ISYS6941035 | Social Informatics | 4/2 | 7 |
15 | Information Systems PJJ | ISYS6942035 | Information System Security | 4/2 | 7 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...