FREE ELECTIVES: BUSINESS LAW
No | Course Code | Course | SCU | Semester |
1 | TRSM6142022 | Event Management | 4 | 5 |
2 | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
3 | TRSM6218022 | Adventure Tourism Management | 4 | 5 |
4 | TRSM6219022 | Wildlife and Marine Tourism | 2 | 5 |
5 | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
6 | TRSM6221022 | Sport Tourism | 2 | 5 |
7 | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
8 | BUSS6137022 | Tourism E-Business | 4 | 5 |
9 | TRSM6216022 | Guiding and Interpretation | 2 | 5 |
10 | TRSM6217022 | Immigration, Quarantine and Customs | 2 | 5 |
11 | TRSM6212022 | Indonesian Culture | 4 | 5 |
12 | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 5 |
13 | TRSM6140022 | Tourism Law and Regulation | 2 | 5 |
14 | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 5 |
15 | MGMT6408022 | Strategic Management for Tourism | 2 | 5 |
16 | TRSM6225022 | Protected Area Planning & Management | 4 | 5 |
17 | TRSM6224022 | Environmental Health and Safety in Tourism | 2 | 5 |
18 | TAXN6053020 | Regional Tax Systems | 2 | 5 |
19 | STAT6157049 | Data Mining and Visualization | 2 | 5 |
20 | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
21 | COMM6624019 | Digital Creative Content | 2/2 | 5 |
22 | COMM6620019 | Online Publishing | 2/2 | 5 |
23 | COMM6533019 | Creative Program Design | 2/2 | 5 |
24 | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
25 | COMM6622019 | Audio Journalism | 2/2 | 5 |
26 | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
27 | COMM6630019 | Crisis Communication | 2 | 5 |
28 | COMM6631019 | Public Affair | 2 | 5 |
29 | COMM6633019 | Corporate Sustainability | 4 | 5 |
30 | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
31 | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
32 | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
33 | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
34 | COMM6637019 | Brand Activation | 2/2 | 5 |
35 | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
36 | MGMT6462005 | Leadership Agility | 4 | 5 |
37 | MGMT6033005 | Advanced Topics in Business and Organization | 2 | 5 |
38 | ISYS6744005 | E-Business Strategy and Implementation | 4 | 5 |
39 | ISYS6085005 | Advanced Topics in E-Business | 2 | 5 |
40 | BUSS6109005 | Business Development | 4 | 5 |
41 | MGMT6465005 | Advanced Topic in Business Development Management | 2 | 5 |
42 | MGMT6357005 | Multinational Corporation Management | 4 | 5 |
43 | BUSS6223005 | Trade in Asia | 2 | 5 |
44 | BUSS6224005 | Special Topics in International Business | 4 | 5 |
45 | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 |
46 | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
47 | ISYS6893003 | Information Systems Analysis and Design | 4/2 | 5 |
48 | ISYE6067011 | Global Supply Chain | 2 | 5 |
49 | ISYE6130011 | Project Management | 2 | 5 |
50 | MGMT6304021 | Organization Behavior in Hospitality | 2 | 5 |
51 | HTMN6145021 | Revenue Management in Hospitality | 2 | 5 |
52 | HTMN6027021 | Service Management | 4 | 5 |
53 | HTMN6146021 | Food Safety Management | 2 | 5 |
54 | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 5 |
55 | HTMN6147021 | Hospitality Management | 4 | 5 |
56 | HTMN6148021 | Research Methodology in Hospitality | 4 | 5 |
57 | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
58 | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 |
59 | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 5 |
60 | MKTG6270005 | Retail and Omni Channel | 2 | 5 |
61 | MKTG6631005 | Marketing Research | 3/1 | 5 |
62 | MGMT6358005 | Managing Business Information | 2/2 | 5 |
63 | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
64 | FINC6073020 | Lab Trading Simulation | 2 | 5 |
65 | FILM6059009 | Global Cinema | 4 | 5 |
66 | ENGL6169024 | English for Professionals | 2 | 5 |
67 | DTSC6014001 | Machine Learning | 2 | 5 |
68 | COMP6542001 | Computer Security Fundamental | 2 | 5 |
69 | DSGN6661007 | Photography | 4 | 5 |
70 | COSC6108001 | Mobile Programming | 2 | 5 |
71 | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
72 | COMP6586001 | Embedded Systems | 2 | 5 |
73 | COMP6590001 | Geographical Information System | 2/2 | 5 |
74 | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
75 | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
76 | MGMT6459005 | Retail Management | 4 | 5 |
77 | MGMT6460005 | Retail Supply Chain Management | 2 | 5 |
78 | MKTG6324005 | Retail Marketing Management | 2 | 5 |
79 | MGMT6461005 | Category Management | 2 | 5 |
80 | LAWS6169028 | Capital Market, Legal Audit, & Due Deligence | 4 | 5 |
81 | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
82 | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 |
83 | LAWS6052028 | Bankruptcy Law | 2 | 5 |
84 | LAWS6172028 | Environmental and Natural Resources Law | 2 | 5 |
85 | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 |
86 | LAWS6176028 | Tax Law | 2 | 5 |
87 | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
88 | ENPR6142005 | Digital Business Transformation | 4 | 5 |
89 | ENPR6106005 | Product Design & Branding | 2 | 5 |
90 | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
91 | ARCH6147014 | Behavior in Architecture | 4 | 5 |
92 | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
93 | DSGN6690007 | Animation Storytelling | 2 | 5 |
94 | ACCT6116020 | Social and Environmental Accounting | 2 | 5 |
95 | ACCT6461020 | Accounting Syariah | 2 | 5 |
96 | ACCT6462020 | Audit Psychology | 2 | 5 |
97 | ACCT6313020 | Public Sector Accounting | 2 | 5 |
98 | BTEC6020056 | Current Issue in Biotechnology | 2 | 5 |
99 | FASH6186040 | Contemporary Fashion | 2 | 5 |
100 | FASH6180040 | Fashion Trend Forecasting | 2 | 5 |
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...