FREE ELECTIVES: INDUSTRIAL ENGINEERING
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 |
2 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 |
3 | Information Systems | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
4 | Information Systems | ISYS6893003 | Information Systems Analysis and Design | 4/2 | 5 |
5 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 |
6 | Industrial Engineering | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 |
7 | Industrial Engineering | ISYE6115011 | Transportation Modeling | 2 | 5 |
8 | Industrial Engineering | ISYE6168011 | Financial Engineering | 2 | 5 |
9 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 |
10 | Industrial Engineering | ISYE6169011 | Maintenance Management Systems | 2 | 5 |
11 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
12 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 |
13 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 5 |
14 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 5 |
15 | Data Science | DTSC6014001 | Machine Learning | 2 | 5 |
16 | Cyber Security | COMP6542001 | Computer Security Fundamental | 2 | 5 |
17 | Computer Science | COSC6108001 | Mobile Programming | 2 | 5 |
18 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
19 | Computer Science | COMP6586001 | Embedded Systems | 2 | 5 |
20 | Computer Science | COMP6590001 | Geographical Information System | 2/2 | 5 |
21 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
22 | Computer Engineering | CPEN6236010 | PLC Programming for Industrial Automation | 2 | 5 |
23 | Civil Engineering | CIVL6030013 | Environmental Engineering | 2 | 5 |
24 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
25 | Business Management | MGMT6459005 | Retail Management | 4 | 5 |
26 | Business Management | MGMT6460005 | Retail Supply Chain Management | 2 | 5 |
27 | Business Management | MKTG6324005 | Retail Marketing Management | 2 | 5 |
28 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 |
29 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 5 |
30 | Business Law | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 |
31 | Business Law | LAWS6176028 | Tax Law | 2 | 5 |
32 | Japanese Literature | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 5 |
33 | Japanese Literature | JAPN6162025 | Japanese Literary Criticism (Nihon Bungaku Hyouron) | 2 | 5 |
34 | Japanese Literature | JAPN6111025 | Introductory Japanese I | 4 | 5 |
35 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
36 | Business Creation | ENPR6142005 | Digital Business Transformation | 4 | 5 |
37 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 5 |
38 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
39 | Architecture | ARCH6145014 | Property Assessment | 2 | 5 |
40 | Architecture | ARCH6146014 | Interior Architecture | 4 | 5 |
41 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
42 | Accounting | ACCT6461020 | Accounting Syariah | 2 | 5 |
43 | Accounting | ACCT6462020 | Audit Psychology | 2 | 5 |
44 | Biotechnology | BTEC6015056 | Plant Biotechnology | 2/2 | 5 |
45 | Biotechnology | BTEC6020056 | Current Issue in Biotechnology | 2 | 5 |
46 | Biotechnology | BTEC6038056 | Bio-design Process | 2 | 5 |
47 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
48 | Chinese Literature | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
49 | Chinese Literature | CHIN6159026 | Chinese Character Writing | 2 | 5 |
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...