FREE ELECTIVES: INTERNATIONAL RELATIONS
No |
Course Owner Department |
Course Code |
Course Name |
SCU |
Semester |
1 | Accounting | ACCT6461020 | Accounting Syariah | 2 | 5 |
2 | Accounting | ACCT6313020 | Public Sector Accounting | 2 | 5 |
3 | Accounting | ACCT6116020 | Social and Environmental Accounting | 2 | 5 |
4 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
5 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
6 | Architecture | ARCH6147014 | Behavior in Architecture | 4 | 5 |
7 | Architecture | ARCH6146014 | Interior Architecture | 4 | 5 |
8 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
9 | Architecture | ARCH6129014 | Urban Housing | 4 | 5 |
10 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
11 | Business Creation | ENPR61420005 | Digital Business Transformation | 4 | 5 |
12 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 5 |
13 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
14 | Business Law | LAWS6168028 | Banking-Financial Law & Islamic Business Law | 4 | 5 |
15 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
16 | Business Law | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 |
17 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 |
18 | Business Law | LAWS6172028 | Environmental and Natural Resources Law | 2 | 5 |
19 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 |
20 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
21 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 5 |
22 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
23 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
24 | Chinese Literature | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
25 | Chinese Literature | CHIN6159026 | Chinese Character Writing | 2 | 5 |
26 | Computer Engineering | CPEN6126010 | Cross Platform Application Development | 4 | 5 |
27 | Computer Science | COMP6586001 | Embedded Systems | 2 | 5 |
28 | Computer Science | COMP6590001 | Geographical Information System | 2/2 | 5 |
29 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
30 | Computer Science | COSC6108001 | Mobile Programming | 2 | 5 |
31 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 |
32 | Cyber Security | COMP6542001 | Computer Security Fundamental | 2 | 5 |
33 | Data Science | DTSC6014001 | Machine Learning | 2 | 5 |
34 | English Literature | EDUC6054024 | Classroom Communication and Learning | 4 | 5 |
35 | English Literature | ENGL6169024 | English for Professionals | 2 | 5 |
36 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 5 |
37 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
38 | Fashion | FASH6186040 | Contemporary Fashion | 2 | 5 |
39 | Fashion | FASH6180040 | Fashion Trend Forecasting | 2 | 5 |
40 | Film | FILM6059009 | Global Cinema | 4 | 5 |
41 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing: Asia Pasific Perspective | 4 | 5 |
42 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 5 |
43 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
44 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 5 |
45 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 |
46 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 |
47 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 |
48 | Industrial Engineering | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 |
49 | Information Systems | ISYS6893003 | Information Systems Analysis and Design | 4/2 | 5 |
50 | Information Systems | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
51 | Interior Design | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 |
52 | International Relations | INTR6137029 | Indonesia in Perspectives | 2 | 5 |
53 | International Relations | INTR6154029 | Regional Integration in Africa and Middle East | 2 | 5 |
54 | International Relations | INTR6152029 | Regional Integration in America | 2 | 5 |
55 | International Relations | INTR6153029 | Regional Integration in East Asia | 2 | 5 |
56 | International Relations | INTR6151 029 | Regional Integration in Europe | 2 | 5 |
57 | Japanese Literature | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 |
58 | Japanese Literature | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 5 |
59 | Japanese Literature | JAPN6111025 | Introductory Japanese I | 4 | 5 |
60 | Japanese Literature | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
61 | Japanese Literature | JAPN6162025 | Japanese Literary Criticism (Nihon Bungaku Hyouron) | 2 | 5 |
62 | Japanese Literature | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 5 |
63 | Management | MGMT6465005 | Advanced Topic in Business Development Management | 2 | 5 |
64 | Management | MGMT6033005 | Advanced Topics in Business and Organization | 2 | 5 |
65 | Management | ISYS6085005 | Advanced Topics in E-Business | 2 | 5 |
66 | Management | BUSS6109005 | Business Development | 4 | 5 |
67 | Management | ISYS6744005 | E-Business Strategy and Implementation | 4 | 5 |
68 | Management | MGMT6462005 | Leadership Agility | 4 | 5 |
69 | Marketing Communication | COMM6622019 | Audio Journalism | 2/2 | 5 |
70 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 |
71 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 |
72 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 |
73 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 5 |
74 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
75 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
76 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
77 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
78 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
79 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 |
80 | Marketing Communication | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
81 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
82 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
83 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
84 | Psychology | PSYC6138027 | Lifespan Development | 4 | 5 |
85 | Psychology | PSYC6124027 | Psychology of Early Childhood Education | 4 | 5 |
86 | Psychology | PSYC6125027 | Psychology of Special Needs Education | 4 | 5 |
87 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
88 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 |
89 | Tourism | TRSM6218022 | Adventure Tourism Management | 4 | 5 |
90 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
91 | Tourism | TRSM6142022 | Event Management | 4 | 5 |
92 | Tourism | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 5 |
93 | Tourism | TRSM6225022 | Protected Area Planning & Management | 4 | 5 |
94 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
95 | Tourism | TRSM6221022 | Sport Tourism | 2 | 5 |
96 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 5 |
97 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
98 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 |
99 | Tourism | TRSM6140022 | Tourism Law and Regulation | 2 | 5 |
100 | Tourism | TRSM6219022 | Wildlife and Marine Tourism | 2 | 5 |
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...