FREE ELECTIVES: INTERNATIONAL RELATIONS
Free Electives for Binusian 2029
| No | Course Code | Course Name | SCU | Semester |
| 1 | ACCT6461020 | Accounting Syariah | 2 | 5 |
| 2 | ACCT6313020 | Public Sector Accounting | 2 | 5 |
| 3 | ACCT6116020 | Social and Environmental Accounting | 2 | 5 |
| 4 | DSGN6690007 | Animation Storytelling | 2 | 5 |
| 5 | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
| 6 | ARCH6147014 | Behavior in Architecture | 4 | 5 |
| 7 | ARCH6146014 | Interior Architecture | 4 | 5 |
| 8 | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
| 9 | ARCH6129014 | Urban Housing | 4 | 5 |
| 10 | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
| 11 | ENPR61420005 | Digital Business Transformation | 4 | 5 |
| 12 | ENPR6106005 | Product Design & Branding | 2 | 5 |
| 13 | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
| 14 | LAWS6168028 | Banking-Financial Law & Islamic Business Law | 4 | 5 |
| 15 | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
| 16 | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 |
| 17 | LAWS6110028 | Cyber Law | 2 | 5 |
| 18 | LAWS6172028 | Environmental and Natural Resources Law | 2 | 5 |
| 19 | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 |
| 20 | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
| 21 | LAWS6159028 | Legal Aspect in Business | 2 | 5 |
| 22 | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
| 23 | CPEN6126010 | Cross Platform Application Development | 4 | 5 |
| 24 | COMP6586001 | Embedded Systems | 2 | 5 |
| 25 | COMP6590001 | Geographical Information System | 2/2 | 5 |
| 26 | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
| 27 | COSC6108001 | Mobile Programming | 2 | 5 |
| 28 | DSGN6661007 | Photography | 4 | 5 |
| 29 | COMP6542001 | Computer Security Fundamental | 2 | 5 |
| 30 | DTSC6014001 | Machine Learning | 2 | 5 |
| 31 | EDUC6054024 | Classroom Communication and Learning | 4 | 5 |
| 32 | EDUC8003024 | English for Specific Purposes: Second Language Learning | 2 | 5 |
| 33 | ENGL6262024 | Presentation Skills | 4 | 5 |
| 34 | ENGL6263024 | Advanced Seminar and Poster Presentation | 4 | 5 |
| 35 | FASH6186040 | Contemporary Fashion | 2 | 5 |
| 36 | FASH6180040 | Fashion Trend Forecasting | 2 | 5 |
| 37 | FILM6059009 | Global Cinema | 4 | 5 |
| 38 | MKTG6237005 | Global Strategic Marketing: Asia Pasific Perspective | 4 | 5 |
| 39 | MGMT6358005 | Managing Business Information | 2/2 | 5 |
| 40 | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
| 41 | MKTG6631005 | Marketing Research | 3/1 | 5 |
| 42 | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 |
| 43 | ISYE6067011 | Global Supply Chain | 2 | 5 |
| 44 | ISYE6130011 | Project Management | 2 | 5 |
| 45 | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 |
| 46 | ISYS6893003 | Information Systems Analysis and Design | 4/2 | 5 |
| 47 | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
| 48 | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 |
| 49 | INTR6137029 | Indonesia in Perspectives | 2 | 5 |
| 50 | INTR6154029 | Regional Integration in Africa and Middle East | 2 | 5 |
| 51 | INTR6152029 | Regional Integration in America | 2 | 5 |
| 52 | INTR6153029 | Regional Integration in East Asia | 2 | 5 |
| 53 | INTR6151 029 | Regional Integration in Europe | 2 | 5 |
| 54 | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 |
| 55 | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 5 |
| 56 | JAPN6111025 | Introductory Japanese I | 4 | 5 |
| 57 | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
| 58 | JAPN6162025 | Japanese Literary Criticism (Nihon Bungaku Hyouron) | 2 | 5 |
| 59 | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 5 |
| 60 | MGMT6465005 | Advanced Topic in Business Development Management | 2 | 5 |
| 61 | MGMT6033005 | Advanced Topics in Business and Organization | 2 | 5 |
| 62 | ISYS6085005 | Advanced Topics in E-Business | 2 | 5 |
| 63 | BUSS6109005 | Business Development | 4 | 5 |
| 64 | ISYS6744005 | E-Business Strategy and Implementation | 4 | 5 |
| 65 | MGMT6462005 | Leadership Agility | 4 | 5 |
| 66 | COMM6622019 | Audio Journalism | 2/2 | 5 |
| 67 | COMM6637019 | Brand Activation | 2/2 | 5 |
| 68 | COMM6633019 | Corporate Sustainability | 4 | 5 |
| 69 | COMM6533019 | Creative Program Design | 2/2 | 5 |
| 70 | COMM6630019 | Crisis Communication | 2 | 5 |
| 71 | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
| 72 | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
| 73 | COMM6624019 | Digital Creative Content | 2/2 | 5 |
| 74 | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
| 75 | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
| 76 | COMM6631019 | Public Affair | 2 | 5 |
| 77 | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
| 78 | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
| 79 | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
| 80 | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
| 81 | PSYC6138027 | Lifespan Development | 4 | 5 |
| 82 | PSYC6191027 | E-Learning Psychology | 4 | 5 |
| 83 | PSYC6185027 | Social Cognition | 4 | 5 |
| 84 | PSYC6145027 | Urban Psychology | 4 | 5 |
| 85 | STAT6157049 | Data Mining and Visualization | 2 | 5 |
| 86 | TRSM6218022 | Adventure Tourism Management | 4 | 5 |
| 87 | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
| 88 | TRSM6142022 | Event Management | 4 | 5 |
| 89 | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 5 |
| 90 | TRSM6225022 | Protected Area Planning & Management | 4 | 5 |
| 91 | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
| 92 | TRSM6221022 | Sport Tourism | 2 | 5 |
| 93 | MGMT6408022 | Strategic Management for Tourism | 2 | 5 |
| 94 | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
| 95 | BUSS6137022 | Tourism E-Business | 4 | 5 |
| 96 | TRSM6140022 | Tourism Law and Regulation | 2 | 5 |
| 97 | TRSM6219022 | Wildlife and Marine Tourism | 2 | 5 |
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...