FREE ELECTIVES: JAPANESE LITERATURE
No | Course Owner Department | Course Code | Course | SCU | Semester |
1 | Tourism | TRSM6142022 | Event Management | 4 | 5 |
2 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
3 | Tourism | TRSM6218022 | Adventure Tourism Management | 4 | 5 |
4 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
5 | Tourism | TRSM6221022 | Sport Tourism | 2 | 5 |
6 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
7 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 |
8 | Tourism | TRSM6216022 | Guiding and Interpretation | 2 | 5 |
9 | Tourism | TRSM6217022 | Immigration, Quarantine and Customs | 2 | 5 |
10 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 |
11 | Tourism | TRSM6159022 | Anthropology of Travel and Tourism | 2 | 5 |
12 | Tourism | TRSM6140022 | Tourism Law and Regulation | 2 | 5 |
13 | Tourism | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 5 |
14 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 5 |
15 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 |
16 | Psychology | PSYC6124027 | Psychology of Early Childhood Education | 4 | 5 |
17 | Psychology | PSYC6125027 | Psychology of Special Needs Education | 4 | 5 |
18 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
19 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 |
20 | Psychology | PSYC6138027 | Lifespan Development | 4 | 5 |
21 | Primary Teacher Education | EDUC6108030 | Coding for Children | 2 | 5 |
22 | Primary Teacher Education | EDUC6109030 | Technology Literacy | 2 | 5 |
23 | Primary Teacher Education | EDUC6107030 | Out of School Science Learning | 2 | 5 |
24 | Primary Teacher Education | EDUC6112030 | Teaching BIPA | 4 | 5 |
25 | Primary Teacher Education | EDUC6113030 | Children’s Literature | 2 | 5 |
26 | Primary Teacher Education | EDUC6110030 | Integrated Social Studies, Ethno Art and Craft | 2/2 | 5 |
27 | Primary Teacher Education | EDUC6098030 | Technology for Adaptive Learning | 4 | 5 |
28 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
29 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
30 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 |
31 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 |
32 | Marketing Communication | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
33 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
34 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 |
35 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
36 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
37 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
38 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
39 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
40 | Management | MGMT6462005 | Leadership Agility | 4 | 5 |
41 | Management | ISYS6744005 | E-Business Strategy and Implementation | 4 | 5 |
42 | International Relations | INTR6153029 | Regional Integration in East Asia | 2 | 5 |
43 | International Relations | INTR6137029 | Indonesia in Perspectives | 2 | 5 |
44 | International Relations | INTR6178029 | Introduction to International Political Economy | 2 | 5 |
45 | International Relations | INTR6179029 | Introduction to Security Studies | 2 | 5 |
46 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 |
47 | International Relations | INTR6142029 | Diplomacy and International Politics | 2/2 | 5 |
48 | International Business Management | MGMT6357005 | Multinational Corporation Management | 4 | 5 |
49 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 5 |
50 | International Business Management | BUSS6224005 | Special Topics in International Business | 4 | 5 |
51 | Interior Design | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 |
52 | Information Systems | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
53 | Information Systems | ISYS6893003 | Information Systems Analysis and Design | 4/2 | 5 |
54 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 |
55 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 |
56 | Hotel Management | MGMT6304021 | Organization Behavior in Hospitality | 2 | 5 |
57 | Hotel Management | HTMN6145021 | Revenue Management in Hospitality | 2 | 5 |
58 | Hotel Management | HTMN6027021 | Service Management | 4 | 5 |
59 | Hotel Management | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 5 |
60 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 |
61 | Hotel Management | HTMN6148021 | Research Methodology in Hospitality | 4 | 5 |
62 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
63 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 |
64 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 5 |
65 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 5 |
66 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 5 |
67 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
68 | Film | FILM6059009 | Global Cinema | 4 | 5 |
69 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 5 |
70 | English Literature | ENGL6169024 | English for Professionals | 2 | 5 |
71 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
72 | English Literature | EDUC6054024 | Classroom Communication and Learning | 4 | 5 |
73 | Data Science | DTSC6014001 | Machine Learning | 2 | 5 |
74 | Cyber Security | COMP6542001 | Computer Security Fundamental | 2 | 5 |
75 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 |
76 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
77 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
78 | Business Management | MGMT6461005 | Category Management | 2 | 5 |
79 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 |
80 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 5 |
81 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
82 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 |
83 | Business Law | LAWS6052028 | Bankruptcy Law | 2 | 5 |
84 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 |
85 | Business Law | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 |
86 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
87 | Business Creation | ENPR6142005 | Digital Business Transformation | 4 | 5 |
88 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 5 |
89 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
90 | Architecture | ARCH6146014 | Interior Architecture | 4 | 5 |
91 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
92 | Architecture | ARCH6147014 | Behavior in Architecture | 4 | 5 |
93 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
94 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
95 | Fashion | FASH6186040 | Contemporary Fashion | 2 | 5 |
96 | Fashion | FASH6180040 | Fashion Trend Forecasting | 2 | 5 |
97 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
98 | Chinese Literature | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
99 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 |
100 | Computer Science | COSC6108001 | Mobile Programming | 2 | 5 |
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...