FREE ELECTIVES: PRIMARY TEACHER EDUCATION
No |
Course Code | Course | SCU |
Semester |
1 |
TRSM6212022 | Indonesian Culture | 4 | 5 |
2 |
STAT6157049 | Data Mining and Visualization | 2 | 5 |
3 |
PSYC6124027 | Psychology of Early Childhood Education | 4 | 5 |
4 |
PSYC6125027 | Psychology of Special Needs Education | 4 | 5 |
5 |
PSYC6145027 | Urban Psychology | 4 | 5 |
6 | PSYC6191027 | E-Learning Psychology | 4 | 5 |
7 | PSYC6138027 | Lifespan Development | 4 | 5 |
8 | EDUC6108030 | Coding for Children | 2 | 5 |
9 | EDUC6109030 | Technology Literacy | 2 | 5 |
10 | EDUC6107030 | Out of School Science Learning | 2 | 5 |
11 | EDUC6112030 | Teaching BIPA | 4 | 5 |
12 | EDUC6113030 | Children’s Literature | 2 | 5 |
13 | EDUC6110030 | Integrated Social Studies, Ethno Art and Craft | 2/2 | 5 |
14 | EDUC6117030 | Education Business Management | 4 | 5 |
15 | EDUC6118030 | Social Entrepreneurship in Education | 2 | 5 |
16 | EDUC6119030 | Digital Tools for Edupreneur | 4 | 5 |
17 | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
18 | COMM6624019 | Digital Creative Content | 2/2 | 5 |
19 | COMM6533019 | Creative Program Design | 2/2 | 5 |
20 | COMM6630019 | Crisis Communication | 2 | 5 |
21 | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
22 | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
23 | MGMT6462005 | Leadership Agility | 4 | 5 |
24 | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
25 | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
26 | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 5 |
27 | MKTG6631005 | Marketing Research | 3/1 | 5 |
28 | GAME6085001 | Object Oriented Game Programming | 2 | 5 |
29 | FILM6059009 | Global Cinema | 4 | 5 |
30 | SOCS6021024 | Social and Digital Media Writing | 2 | 5 |
31 | ENGL6169024 | English for Professionals | 2 | 5 |
32 | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
33 | EDUC6054024 | Classroom Communication and Learning | 4 | 5 |
34 | DSGN6661007 | Photography | 4 | 5 |
35 | COSC6108001 | Mobile Programming | 2 | 5 |
36 | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
37 | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
38 | LAWS6110028 | Cyber Law | 2 | 5 |
39 | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 |
40 | LAWS6172028 | Environmental and Natural Resources Law | 2 | 5 |
41 | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 |
42 | JAPN6111025 | Introductory Japanese I | 4 | 5 |
43 | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 5 |
44 | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 |
45 | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
46 | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
47 | ENPR6142005 | Digital Business Transformation | 4 | 5 |
48 | ENPR6106005 | Product Design & Branding | 2 | 5 |
49 | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
50 | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
51 | DSGN6690007 | Animation Storytelling | 2 | 5 |
52 | FASH6186040 | Contemporary Fashion | 2 | 5 |
53 | FASH6180040 | Fashion Trend Forecasting | 2 | 5 |
54 | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 5 |
55 | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
56 | CHIN6159026 | Chinese Character Writing | 2 | 5 |
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...