FREE ELECTIVES: PSYCHOLOGY
No | Course Owner
Department |
Course Code | Course | SCU | Semester |
1 | Tourism | TRSM6142022 | Event Management | 4 | 5 |
2 | Tourism | TRSM6196022 | Tourism Community Empowerment | 2 | 5 |
3 | Tourism | TRSM6218022 | Adventure Tourism Management | 4 | 5 |
4 | Tourism | TRSM6219022 | Wildlife and Marine Tourism | 2 | 5 |
5 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
6 | Tourism | TRSM6221022 | Sport Tourism | 2 | 5 |
7 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
8 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 |
9 | Tourism | TRSM6216022 | Guiding and Interpretation | 2 | 5 |
10 | Tourism | TRSM6212022 | Indonesian Culture | 4 | 5 |
11 | Tourism | TRSM6140022 | Tourism Law and Regulation | 2 | 5 |
12 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 5 |
13 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 |
14 | Primary Teacher Education | EDUC6108030 | Coding for Children | 2 | 5 |
15 | Primary Teacher Education | EDUC6109030 | Technology Literacy | 2 | 5 |
16 | Primary Teacher Education | EDUC6107030 | Out of School Science Learning | 2 | 5 |
17 | Primary Teacher Education | EDUC6112030 | Teaching BIPA | 4 | 5 |
18 | Primary Teacher Education | EDUC6113030 | Children’s Literature | 2 | 5 |
19 | Primary Teacher Education | EDUC6110030 | Integrated Social Studies, Ethno Art and Craft | 2/2 | 5 |
20 | Primary Teacher Education | EDUC6098030 | Technology for Adaptive Learning | 4 | 5 |
21 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
22 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 5 |
23 | Marketing Communication | COMM6620019 | Online Publishing | 2/2 | 5 |
24 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 5 |
25 | Marketing Communication | COMM6510019 | Reportage & Interview Technique | 2/2 | 5 |
26 | Marketing Communication | COMM6622019 | Audio Journalism | 2/2 | 5 |
27 | Marketing Communication | COMM6410019 | Digital Broadcasting Production | 2/2 | 5 |
28 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 5 |
29 | Marketing Communication | COMM6631019 | Public Affair | 2 | 5 |
30 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 5 |
31 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
32 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
33 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 5 |
34 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 5 |
35 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 5 |
36 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
37 | Management | MGMT6462005 | Leadership Agility | 4 | 5 |
38 | Management | MGMT6033005 | Advanced Topics in Business and Organization | 2 | 5 |
39 | Management | BUSS6109005 | Business Development | 4 | 5 |
40 | International Relations | INTR6137029 | Indonesia in Perspectives | 2 | 5 |
41 | International Relations | INTR6178029 | Introduction to International Political Economy | 2 | 5 |
42 | International Relations | INTR6179029 | Introduction to Security Studies | 2 | 5 |
43 | International Relations | INTR6180029 | Introduction to International Media | 2 | 5 |
44 | International Business Management | MGMT6357005 | Multinational Corporation Management | 4 | 5 |
45 | Interior Design | DSGN6614008 | Signage and Way Finding Design for Interior | 2 | 5 |
46 | Information Systems | ISYS6596003 | User Experience Research and Design | 4/2 | 5 |
47 | Information Systems | ISYS6893003 | Information Systems Analysis and Design | 4/2 | 5 |
48 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 |
49 | Industrial Engineering | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 |
50 | Industrial Engineering | ISYE6167011 | Decision Support System | 2 | 5 |
51 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 5 |
52 | Hotel Management | MGMT6304021 | Organization Behavior in Hospitality | 2 | 5 |
53 | Hotel Management | HTMN6027021 | Service Management | 4 | 5 |
54 | Hotel Management | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 5 |
55 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 |
56 | Hotel Management | HTMN6148021 | Research Methodology in Hospitality | 4 | 5 |
57 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 5 |
58 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 5 |
59 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 5 |
60 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 5 |
61 | Finance | FINC6073020 | Lab Trading Simulation | 2 | 5 |
62 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 5 |
63 | English Literature | ENGL6169024 | English for Professionals | 2 | 5 |
64 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 5 |
65 | English Literature | EDUC6054024 | Classroom Communication and Learning | 4 | 5 |
66 | Data Science | DTSC6014001 | Machine Learning | 2 | 5 |
67 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 |
68 | Computer Science | COSC6108001 | Mobile Programming | 2 | 5 |
69 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/1 | 5 |
70 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 5 |
71 | Business Management | MGMT6459005 | Retail Management | 4 | 5 |
72 | Business Management | MGMT6460005 | Retail Supply Chain Management | 2 | 5 |
73 | Business Management | MKTG6324005 | Retail Marketing Management | 2 | 5 |
74 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
75 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 |
76 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 5 |
77 | Business Law | LAWS6170028 | Investment Law | 2 | 5 |
78 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 5 |
79 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 |
80 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 5 |
81 | Business Law | LAWS6174028 | Contract & Legislative Drafting | 2 | 5 |
82 | Business Law | LAWS6176028 | Tax Law | 2 | 5 |
83 | Japanese Literature | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 5 |
84 | Japanese Literature | JAPN6111025 | Introductory Japanese I | 4 | 5 |
85 | Japanese Literature | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 5 |
86 | Japanese Literature | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 5 |
87 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 5 |
88 | Business Creation | ENPR6142005 | Digital Business Transformation | 4 | 5 |
89 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 5 |
90 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 5 |
91 | Architecture | ARCH6145014 | Property Assessment | 2 | 5 |
92 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 5 |
93 | Architecture | ARCH6129014 | Urban Housing | 4 | 5 |
94 | Architecture | ARCH6147014 | Behavior in Architecture | 4 | 5 |
95 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
96 | Accounting | ACCT6116020 | Social and Environmental Accounting | 2 | 5 |
97 | Accounting | ACCT6462020 | Audit Psychology | 2 | 5 |
98 | Fashion | FASH6186040 | Contemporary Fashion | 2 | 5 |
99 | Fashion | FASH6180040 | Fashion Trend Forecasting | 2 | 5 |
100 | Chinese Literature | CHIN6158026 | Chinese Business in Daily Communication | 4 | 5 |
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...