Free Electives: Statistics and Computer Science Program
Free Electives Appendix for Binusian 2028
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Taxation | TAXN6053020 | Regional Tax Systems | 2 | 7 |
2 | Psychology | PSYC6145027 | Urban Psychology | 4 | 7 |
3 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 7 |
4 | Psychology | PSYC6138027 | Lifespan Development | 4 | 7 |
5 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 7 |
6 | Marketing Communication | COMM6624019 | Digital Creative Content | 2/2 | 7 |
7 | Marketing Communication | COMM6533019 | Creative Program Design | 2/2 | 7 |
8 | Marketing Communication | COMM6622019 | Audio Journalism | 2/2 | 7 |
9 | Marketing Communication | COMM6630019 | Crisis Communication | 2 | 7 |
10 | Marketing Communication | COMM6631019 | Public Affair | 2 | 7 |
11 | Marketing Communication | COMM6633019 | Corporate Sustainability | 4 | 7 |
12 | Marketing Communication | COMM6632019 | Writing for Corporate Communication | 2/2 | 7 |
13 | Marketing Communication | COMM6541019 | Digital Corporate Communication | 2/2 | 7 |
14 | Marketing Communication | COMM6634019 | Environmental Issues and Brand Activism | 4 | 7 |
15 | Marketing Communication | COMM6635019 | Integrated Marketing Communication | 2 | 7 |
16 | Marketing Communication | COMM6637019 | Brand Activation | 2/2 | 7 |
17 | Marketing Communication | COMM6638019 | Social Media Planning & Engagement | 2/2 | 7 |
18 | International Relations | INTR6153029 | Regional Integration in East Asia | 2 | 7 |
19 | International Relations | INTR6179029 | Introduction to Security Studies | 2 | 7 |
20 | International Relations | INTR6180029 | Introduction to International Media | 2 | 7 |
21 | International Business Management | MGMT6357005 | Multinational Corporation Management | 4 | 7 |
22 | International Business Management | BUSS6223005 | Trade in Asia | 2 | 7 |
23 | International Business Management | BUSS6224005 | Special Topics in International Business | 4 | 7 |
24 | Information Systems | ISYS8066003 | Business Process Management | 4 | 7 |
25 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 7 |
26 | Industrial Engineering | ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 7 |
27 | Industrial Engineering | ISYE6115011 | Transportation Modeling | 2 | 7 |
28 | Industrial Engineering | ISYE6167011 | Decision Support System | 2 | 7 |
29 | Industrial Engineering | ISYE6168011 | Financial Engineering | 2 | 7 |
30 | Industrial Engineering | ISYE6130011 | Project Management | 2 | 7 |
31 | Industrial Engineering | ISYE6169011 | Maintenance Management Systems | 2 | 7 |
32 | Industrial Engineering | ISYE6170011 | Sustainable Engineering Systems | 2 | 7 |
33 | Hotel Management | MGMT6304021 | Organization Behavior in Hospitality | 2 | 7 |
34 | Hotel Management | HTMN6145021 | Revenue Management in Hospitality | 2 | 7 |
35 | Hotel Management | HTMN6027021 | Service Management | 4 | 7 |
36 | Hotel Management | HTMN6018021 | Consumer Behavior in Hospitality | 2 | 7 |
37 | Global Business Marketing | MKTG6321005 | Marketing Data Analytics | 4 | 7 |
38 | Global Business Marketing | MKTG6322005 | Sales and Customer Relationship Management | 4 | 7 |
39 | Global Business Marketing | MKTG6237005 | Global Strategic Marketing : Asia Pasific Perspective | 4 | 7 |
40 | Global Business Marketing | MKTG6270005 | Retail and Omni Channel | 2 | 7 |
41 | Global Business Marketing | MKTG6631005 | Marketing Research | 3/1 | 7 |
42 | Global Business Marketing | MGMT6358005 | Managing Business Information | 2/2 | 7 |
43 | Game Application and Technology | GAME6085001 | Object Oriented Game Programming | 2 | 7 |
44 | Film | FILM6059009 | Global Cinema | 4 | 7 |
45 | English Literature | SOCS6021024 | Social and Digital Media Writing | 2 | 7 |
46 | English Literature | ENGL6169024 | English for Professionals | 2 | 7 |
47 | English Literature | ENGL6244024 | Social Media Broadcasting | 4 | 7 |
48 | English Literature | EDUC6054024 | Classroom Communication and Learning | 4 | 7 |
49 | Cyber Security | COMP6542001 | Computer Security Fundamental | 2 | 7 |
50 | Creative Advertising | DSGN6661007 | Photography | 4 | 7 |
51 | Computer Science | COSC6108001 | Mobile Programming | 2 | 7 |
52 | Computer Science | COMP6586001 | Embedded Systems | 2 | 7 |
53 | Computer Engineering | CPEN6126010 | Cross Platform Application Development | 4 | 7 |
54 | Computer Engineering | CPEN6232010 | Cloud Technology Practice | 2 | 7 |
55 | Computer Engineering | CPEN6236010 | PLC Programming for Industrial Automation | 2 | 7 |
56 | Civil Engineering | CIVL6080013 | Construction Methods & Heavy Equipment | 2 | 7 |
57 | Civil Engineering | COMP6046013 | Computer Applications in Construction Management | 2 | 7 |
58 | Civil Engineering | CIVL6030013 | Environmental Engineering | 2 | 7 |
59 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 7 |
60 | Business Management | MGMT6459005 | Retail Management | 4 | 7 |
61 | Business Management | MGMT6460005 | Retail Supply Chain Management | 2 | 7 |
62 | Business Management | MKTG6324005 | Retail Marketing Management | 2 | 7 |
63 | Business Management | MGMT6461005 | Category Management | 2 | 7 |
64 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 7 |
65 | Business Law | LAWS6110028 | Cyber Law | 2 | 7 |
66 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 7 |
67 | Business Law | LAWS6168028 | Banking-Financial Law & Islamic Business Law | 4 | 7 |
68 | Business Law | LAWS6169028 | Capital Market, Legal Audit, & Due Deligence | 4 | 7 |
69 | Business Law | LAWS6170028 | Investment Law | 2 | 7 |
70 | Business Law | LAWS6171028 | Business Competition & Consumer Protection Law | 2 | 7 |
71 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 7 |
72 | Business Law | LAWS6052028 | Bankruptcy Law | 2 | 7 |
73 | Business Law | LAWS6167028 | Legal Philosophy & Professional Ethics | 2 | 7 |
74 | Business Law | LAWS6174028 | Contract & Legislative Drafting | 2 | 7 |
75 | Business Law | LAWS6176028 | Tax Law | 2 | 7 |
76 | Japanese Literature | JAPN6151025 | Reflection of Japanese Experience (Nihon Keiken no Han’ei) | 2 | 7 |
77 | Japanese Literature | JAPN6162025 | Japanese Literary Criticism (Nihon Bungaku Hyouron) | 2 | 7 |
78 | Japanese Literature | JAPN6111025 | Introductory Japanese I | 4 | 7 |
79 | Japanese Literature | JAPN6150025 | Ideas and Images of Japanese Culture (Nihon Bunka Aidea to Imeeji) | 2 | 7 |
80 | Japanese Literature | JAPN6173025 | Contemporary Japanese Society Through Various Perspective (Nihon Shakai e no Kangaekata) | 2 | 7 |
81 | Japanese Literature | JAPN6116025 | Japanese Corporate Culture and Management (Nihon No Kigyou Bunka to Manejimento) | 2 | 7 |
82 | Business Information Technology | ISYS6579003 | Knowledge-Based AI: Cognitive Systems | 4 | 7 |
83 | Business Creation | ENPR6142005 | Digital Business Transformation | 4 | 7 |
84 | Business Creation | ENPR6106005 | Product Design & Branding | 2 | 7 |
85 | Business Creation | ENPR6107005 | Business Communication & Strategy | 4 | 7 |
86 | Architecture | ARCH6145014 | Property Assessment | 2 | 7 |
87 | Architecture | ARCH6146014 | Interior Architecture | 4 | 7 |
88 | Architecture | ARCH6128014 | Multimedia in Design Presentation | 4 | 7 |
89 | Architecture | ARCH6129014 | Urban Housing | 4 | 7 |
90 | Architecture | ARCH6147014 | Behavior in Architecture | 4 | 7 |
91 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 7 |
92 | Animation | DSGN6690007 | Animation Storytelling | 2 | 7 |
93 | Accounting | ACCT6116020 | Social and Environmental Accounting | 2 | 7 |
94 | Accounting | ACCT6461020 | Accounting Syariah | 2 | 7 |
95 | Accounting | ACCT6462020 | Audit Psychology | 2 | 7 |
96 | Accounting | ACCT6313020 | Public Sector Accounting | 2 | 7 |
97 | Biotechnology | BTEC6018056 | Bioinformatics II | 2/2 | 7 |
98 | Chinese Literature | CHIN6157026 | Chinese Business for Etiquette (Beginner) | 4 | 7 |
99 | Chinese Literature | CHIN6158026 | Chinese Business in Daily Communication | 4 | 7 |
100 | Chinese Literature | CHIN6159026 | Chinese Character Writing | 2 | 7 |
Notes: the list of courses above is located in 5th semester of the 2025 curriculum
Last updated :
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...