Automotive and Robotics Engineering
Prerequisite for Binusian 2028
The Table of Prerequisite for Automotive Robotics Engineering Program
Course | SCU | Sem. | Prerequisite Course | SCU | Sem. | ||
AREN6014010 | Final Project | 6 | 8 | SCIE6058010 | Physics I | 4/1 | 1 |
MATH6170010 | Calculus I | 4 | 1 | ||||
MATH6205010 | Linear Algebra | 3 | 1 | ||||
MATH6172010 | Chemistry | 2 | 1 | ||||
COMP6920010 | Physical Computing & Algorithm | 4 | 1 | ||||
SCIE6059010 | Physics II | 4/1 | 2 | ||||
MATH6173010 | Calculus II | 4 | 2 | ||||
STAT6182010 | Probability and Statistics | 4 | 2 | ||||
CPEN6237010 | Circuit & Electronics | 4/1 | 2 | ||||
AREN6062010 | Mechanical Strength of Material | 2 | 2 | ||||
MATH6174010 | Discrete Mathematics | 4 | 3 | ||||
CPEN6118010 | Digital Signal Processing | 2/1 | 3 | ||||
CPEN6267010 | Microcontroller | 2/1 | 3 | ||||
CPEN6269010 | IoT Application | 2 | 3 | ||||
AREN6061010 | Machine Learning | 4 | 3 | ||||
CPEN6238010 | Computer Networks & Information Security | 4/1 | 4 | ||||
CPEN6266010 | Digital System | 4/1 | 4 | ||||
AREN6032010 | Control Systems | 3/1 | 4 | ||||
AREN6029010 | Machine Element Design | 4 | 4 | ||||
CPEN6268010 | Computer Organization and Architecture | 2 | 5 | ||||
CPEN6240010 | Mobile Application Development for Engineer | 2 | 5 | ||||
AREN6063010 | Manufacturing Processes | 2 | 5 | ||||
AREN6030010 | Robot Kinematics and Dynamics | 2/1 | 5 | ||||
AREN6064010 | Data Science and Applications | 2/1 | 5 | ||||
AREN6065010 | Advanced Robotics | 2 | 5 | ||||
AREN6066010 | Vehicle Powertrain Station | 2/1 | 5 | ||||
AREN6068010 | Vehicle Dynamics | 2/1 | 5 | ||||
AREN6067010 | Autonomous Driving Systems | 2 | 5 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...