Business Management and Marketing
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | ISYS6181005 | Management Information Systems for Leader | 4 | 20 |
MATH6176005 | Business Mathematics | 2 | ||
MGMT6011005 | Introduction to Management and Business – (AOL) | 4 | ||
STAT6206005 | Business Statistics I | 2 | ||
LAWS6159005 | Legal Aspects in Business | 2 | ||
COSC6011005 | Foundation of Artificial Intelligence | 2 | ||
LANG6027005 | Indonesian | 2 | ||
Pancasila Courses* | ||||
CHAR6013005 | Character Building: Pancasila | 2 | ||
CHAR6039005 | Pancasila and Indonesian Culture | 2 | ||
2 | CHAR6014005 | Character Building: Kewarganegaraan | 2 | 20 |
ENTR6091005 | Project Hatchery | 2 | ||
MKTG6318005 | Marketing Management – (AOL) | 4 | ||
ACCT6351005 | Accounting for Business | 4 | ||
ECON6099005 | Business Economics – (AOL & AIE) | 4 | ||
MGMT6358005 | Managing Business Information – (AOL & AIE) | 4 | ||
3 | ENGL6171001 | Academic English I | 3 | 22 |
ENTR6486005 | Entrepreneurship Hatchery | 3 | ||
MGMT6012005 | Human Resources Management – (AOL & AIE) | 4 | ||
CHAR6015005 | Character Building: Agama | 2 | ||
STAT6207005 | Business Statistics II – (AOL) | 4 | ||
MKTG6335005 | Consumer Psychology and Behavior | 2 | ||
COMM8006005 | Business Communication – (AIE) | 2 | ||
4 | ENGL6172001 | Academic English II | 3 | 22 |
MGMT6297005 | Operations Management | 4 | ||
FINC6001005 | Financial Management | 4 | ||
BUSS6171005 | Business Sustainability – (AOL) | 4 | ||
RSCH6026005 | Research Methodology – (AIE) | 4 | ||
MGMT6559005 | Multinational Corporation Management | 3 | ||
5 | Double Degree (3+1): Queensland University of Technology, Macquarie University, CBS International Business School, Saxion University of Applied Finance, Bournemouth University, Royal Melbourne Institute of Technology University | 14/16 | ||
MKTG6290005 | Applied Marketing Research | 2 | ||
MKTG6281005 | Digital and Social Media Marketing | 4 | ||
MKTG6288005 | Digital Business and Analytics | 2 | ||
MKTG6289005 | Pricing Management and Strategy | 2 | ||
MKTG6189005 | Marketing Channels | 2 | ||
MKTG6287005 | Products and Brand Management | 2 | ||
Double Degree (2+2): Solbridge International School of Business | ||||
Global Elective Courses | 16 | |||
6 | Double Degree (3+1): Queensland University of Technology, Macquarie University, CBS International Business School, Saxion University of Applied Finance, Bournemouth University, Royal Melbourne Institute of Technology University | 16 | ||
Global Elective Courses | 16 | |||
Double Degree (2+2): Solbridge International School of Business | ||||
Global Elective Courses | 16 | |||
7 | Global Elective Courses | 16 | 16 | |
8 | MKTG6098005 | Thesis | 6 | 16/14 |
Double Degree (3+1): Queensland University of Technology, Macquarie University, CBS International Business School, Saxion University of Applied Finance, Bournemouth University, Royal Melbourne Institute of Technology University | ||||
Global Elective Courses | 10 | |||
Double Degree (2+2): Solbridge International School of Business | ||||
Global Elective Courses | 8 | |||
TOTAL CREDIT 146 SCU |
*For Character Building: Pancasila course is offered for Indonesian citizen students, while Pancasila and Indonesian Culture course is offered for foreign students.
-) AOL – Assurance of Learning Process System
-) AIE – Artificial Intelligence Embedded Course
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...