Business Management
Quality Controlled Courses for Binusian 2028
Students should pass all of these quality controlled courses as listed below:
No. | Course Code | Course | SCU | Minimal Grade | Semester | Period |
1 | CHAR6019038 | Character Building: Pancasila | 2 | B | 2 | 1 |
2 | ENPR6253038 | Entrepreneurship | 2 | C | 4 | 2 |
3 | MKTG6113038 | Marketing Management | 4 | C | 1 | 2 |
4 | MGMT6157038 | Human Resources Management | 4 | C | 2 | 1 |
5 | MGMT6072038 | Introduction to Management and Business | 4 | C | 1 | 1 |
6 | BUSS6252038 | Business Ethics and Sustainability | 4/2 | C | 1 | 1 |
Stream: Creativepreneurship | ||||||
7 | ENPR6089038 | Value Proposition & Business Model Design | 4 | C | 5 | 1 |
8 | ENPR6091038 | Entrepreneurship in Creative Industry | 4 | C | 5 | 2 |
Stream: International Business | ||||||
7 | MGMT6160038 | Global Supply Chain Management | 4 | C | 5 | 1 |
8 | BUSS6048038 | International Business | 4 | C | 5 | 2 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...