Communication
Appendix: Free Electives (5th Semester)
No | Course Owner Department | Course Code | Course Name | SCU | Semester |
1 | Business Management | MGMT6400005 | Supply Chain Strategy | 2 | 5 |
2 | Business
Management |
MGMT6459005 | Retail Management | 4 | 5 |
3 | Business Management | MGMT6460005 | Retail Supply Chain Management | 2 | 5 |
4 | Business
Management |
MKTG6324005 | Retail Marketing Management | 2 | 5 |
5 | Business
Management |
MGMT6461005 | Category Management | 2 | 5 |
6 | Management | MGMT6297005 | Operations Management | 4 | 5 |
7 | Management | FINC6001005 | Financial Management | 4 | 5 |
8 | Global Business
Marketing |
MKTG6321005 | Marketing Data Analytics | 4 | 5 |
9 | Global Business
Marketing |
MKTG6322005 | Sales and Customer Relationship
Management |
4 | 5 |
10 | Global Business
Marketing |
MKTG6237005 | Global Strategic Marketing : Asia Pasific
Perspective |
4 | 5 |
11 | Global Business
Marketing |
MKTG6270005 | Retail and Omni Channel | 2 | 5 |
12 | Global Business
Marketing |
MKTG6272005 | Marketing Research | 2/2 | 5 |
13 | Global Business
Marketing |
MGMT6358005 | Managing Business Information | 2/2 | 5 |
14 |
International
Business Management |
MGMT6357005 |
Multinational Corporation Management |
4 |
5 |
15 |
International Business
Management |
BUSS6223005 |
Trade in Asia |
2 |
5 |
16 |
International
Business Management |
BUSS6224005 |
Special Topics in International Business |
4 |
5 |
17 | Computer
Engineering |
CPEN6232010 | Cloud Technology Practice | 2 | 5 |
18 | Computer
Engineering |
CPEN6220010 | Computer Networks & Information Security | 4/1 | 5 |
19 | Industrial Engineering | ISYE6067011 | Global Supply Chain | 2 | 5 |
20 | Industrial
Engineering |
ISYE6165011 | Supply Chain Risk & Negotiation | 2 | 5 |
21 | Industrial
Engineering |
MKTG6128011 | Market Research | 2 | 5 |
22 | Industrial Engineering | ISYE6167011 | Decision Support System | 2 | 5 |
23 | Industrial
Engineering |
ISYE6130011 | Project Management | 2 | 5 |
24 | Industrial
Engineering |
ISYE6113011 | Leadership & Organizational Behavior | 2 | 5 |
25 | Food Technology | FOOD6092015 | Molecular Gastronomy | 2 | 5 |
26 | Food Technology | FOOD6074015 | Food Processing Technology II | 2 | 5 |
27 | Food Technology | FOOD6076015 | Food Fermentation Technology | 2 | 5 |
28 | Food Technology | FOOD6073015 | Current Issues in Food Technology | 2 | 5 |
29 | Food Technology | CPEN6235015 | IoT in Food Industry | 2 | 5 |
30 | Food Technology | FOOD6094015 | Nutrition & Health | 4 | 5 |
31 | Architecture | ARCH6146014 | Interior Architecture | 4 | 5 |
32 | Architecture | ARCH6129014 | Urban Housing | 4 | 5 |
33 | Architecture | ARCH6136014 | Tropical Architecture | 4 | 5 |
34 | Computer Science | COMP6800001 | Human and Computer Interaction | 2/2 | 5 |
35 | Computer Science | COMP6144001 | Web Programming | 2 | 5 |
36 | Computer Science | ISYS6197001 | Business Application Development | 2/2 | 5 |
37 | Game Application
and Technology |
GAME6085001 | Object Oriented Game Programming | 2 | 5 |
38 | Marketing
Communication |
COMM6633019 | Corporate Sustainability | 4 | 5 |
39 | Marketing
Communication |
COMM6632019 | Writing for Corporate Communication | 2/2 | 5 |
40 | Marketing
Communication |
COMM6541019 | Digital Corporate Communication | 2/2 | 5 |
41 | Marketing
Communication |
COMM6635019 | Integrated Marketing Communication | 2 | 5 |
42 | Marketing
Communication |
COMM6637019 | Brand Activation | 2/2 | 5 |
43 | Marketing
Communication |
COMM6638019 | Social Media Planning & Engagement | 2/2 | 5 |
44 | Tourism | TRSM6220022 | Rural Tourism Entrepreneurship | 4 | 5 |
45 | Tourism | TRSM6222022 | Climate Change & Tourism | 2 | 5 |
46 | Tourism | BUSS6137022 | Tourism E-Business | 4 | 5 |
47 | Tourism | TRSM6140022 | Tourism Law and Regulation | 2 | 5 |
48 | Tourism | ACCT6383022 | Principles of Tourism Accounting and Finance | 2 | 5 |
49 | Tourism | MGMT6408022 | Strategic Management for Tourism | 2 | 5 |
50 | Hotel Management | HTMN6146021 | Food Safety Management | 2 | 5 |
51 | Hotel Management | HTMN6018021 | Consumer Behavior in
Hospitality |
2 | 5 |
52 | Hotel Management | HTMN6147021 | Hospitality Management | 4 | 5 |
53 | Hotel Management | HTMN6001021 | Introduction to Hospitality | 4 | 5 |
54 | Hotel Management | HTMN6123021 | Hygiene and Safety for Hospitality | 4 | 5 |
55 | Hotel Management | HTMN6108021 | Food and Beverage Management | 2 | 5 |
56 | Hotel Management | HTMN6131021 | Catering Management | 2 | 5 |
57 | Hotel Management | HTMN6132021 | Gastronomy Study | 2 | 5 |
58 | Finance | FINC6189020 | Introduction to Financial Market and Fin-
Tech |
2 | 5 |
59 | Finance | FINC6010020 | International Finance | 2 | 5 |
60 | Cyber Security | COMP6542001 | Computer Security Fundamental | 2 | 5 |
61 | Data Science | DTSC6006001 | Machine Learning | 2/1 | 5 |
62 | Mobile Application
& Technology |
MOBI6059001 | Mobile Programming | 2 | 5 |
63 | Statistics | STAT6157049 | Data Mining and Visualization | 2 | 5 |
64 | Information Systems | ISYS6196003 | Business Analytics | 2 | 5 |
65 | Information Systems | ISYS6199003 | Data & Text Mining | 4 | 5 |
66 | Information Systems | ISYS6202003 | Social Informatics | 4 | 5 |
67 | Information Systems | ISYS6289003 | Collaborative Computing | 4 | 5 |
68 | Information Systems | ISYS6402003 | Business Analytics | 2/2 | 5 |
69 | Information Systems | ISYS8066003 | Business Process Management | 4 | 5 |
70 |
Business Information Technology |
ISYS6579003 |
Knowledge-Based AI: Cognitive Systems |
4 |
5 |
71 | Animation | DSGN6689007 | Concept Art & Production Design | 2 | 5 |
72 | Animation | DSGN6690007 | Animation Storytelling | 2 | 5 |
73 | Creative Advertising | DSGN6661007 | Photography | 4 | 5 |
74 | Creative Advertising | DSGN6732007 | Photography | 4 | 5 |
75 | Film | FILM6059009 | Global Cinema | 4 | 5 |
76 | New Media | DSGN6743007 | Digital Graphic Reproduction | 4 | 5 |
77 | Interior Design | DSGN6612008 | Design Trend | 2 | 5 |
78 | International
Relations |
INTR6151029 | Regional Integration in Europe | 2 | 5 |
79 | International
Relations |
INTR6152029 | Regional Integration in America | 2 | 5 |
80 | International
Relations |
INTR6153029 | Regional Integration in East Asia | 2 | 5 |
81 | International
Relations |
INTR6137029 | Indonesia in Perspectives | 2 | 5 |
82 | International
Relations |
INTR6178029 | Introduction to International Political
Economy |
2 | 5 |
83 | International
Relations |
INTR6179029 | Introduction to Security Studies | 2 | 5 |
84 | International
Relations |
INTR6180029 | Introduction to International Media | 2 | 5 |
85 | International
Relations |
INTR6142029 | Diplomacy and International Politics | 2/2 | 5 |
86 | English Literature | ENGL6169024 | English for Professionals | 2 | 5 |
87 | Business Law | LAWS6017028 | Intellectual Property Rights | 4 | 5 |
88 | Business Law | LAWS6110028 | Cyber Law | 2 | 5 |
89 | Business Law | LAWS6159028 | Legal Aspect in Business | 2 | 5 |
90 | Business Law | LAWS6171028 | Business Competition & Consumer
Protection Law |
2 | 5 |
91 | Business Law | LAWS6181028 | Industrial Relations & Alternative Dispute Resolution | 2 | 5 |
92 | Business Law | LAWS6176028 | Tax Law | 2 | 5 |
93 | Psychology | PSYC6124027 | Psychology of Early Childhood Education | 4 | 5 |
94 | Psychology | PSYC6125027 | Psychology of Special Needs Education | 4 | 5 |
95 | Psychology | PSYC6130027 | Human Performance Technology | 4 | 5 |
96 | Psychology | PSYC6145027 | Urban Psychology | 4 | 5 |
97 | Psychology | PSYC6191027 | E-Learning Psychology | 4 | 5 |
98 | Psychology | PSYC6215027 | Leadership and Organizational Behaviour | 4 | 5 |
99 | Psychology | PSYC6138027 | Lifespan Development | 4 | 5 |
100 | Primary Teacher
Education |
EDUC6063030 | English for Academic Purposes | 2 | 5 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...