Communication
Minor Scheme
Minor Program | Semester 5 |
Minor @ Binus Kemanggisan | |
Digital Ecosystem | v |
Human Capital in Digital Workplace | v |
Sustainable Development | v |
Interactive & Users Experience Design | v |
Data Analytics | v |
Robotic Process Automation | v |
Creative Digital Storytelling | v |
English for Business Professional | v |
Minor @ Binus Alam Sutera | |
Digital Transformation | v |
Minor @ Binus Bekasi | |
Korean Culture and Creativity | v |
Culinary | v |
Minor @ Binus Malang | |
Digital Technopreneur | v |
English for Business Professional | v |
Chinese for Career Pathways | v |
Minor @ Binus Bandung | |
Designpreneur | v |
Minor @ Binus Semarang | |
Metaverse in Business | v |
Content Creation | v |
Immersive Journey to Japanese Language and Culture | v |
Minor @ Binus Medan | |
Global Creative Business and Technology | v |
The minor programs can change anytime based on the trends of knowledge and industry each year. Students will receive information about the updated minor programs during the registration period.
1. Digital Ecosystem
Fundamental Courses
Course | SCU | |
COMP6683001 | Introduction to Artificial Intelligence | 2/2 |
ISYS6549003 | Digital Innovation | 4 |
COMP6937001 | Current Trends in Technology | 2 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
COMM6501019 | Narative Development | 4 |
DSGN6834007 | Visual Identity | 4 |
COMP6685001 | Cyber Security for Business | 2 |
Total SCU | 10 |
2. Human Capital in Digital Workplace
Fundamental Courses
Course | SCU | |
PSYC617402 | Psychology in The Workplace | 4 |
MGMT6349005 | Digital Workplace Strategy | 4 |
ISYS6551003 | Digital Workplace and Technology | 4 |
LAWS6157028 | Legal Aspects in Digital Workplace | 4 |
PSYC6175027 | Human Resources Development | 4 |
Total SCU | 20 |
3. Sustainable Development
Fundamental Courses
Course | SCU | |
ISYE6154011 | Sustainable Design and Manufacture | 4 |
CPEN6217010 | Digital for Sustainable Development | 4 |
ARCH6119014 | Introduction to Sustainable Development | 2 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYE6155011 | Occupational, Health, Safety, and Administration in Engineering | 2 |
DSGN6835008 | Engineering Material | 4 |
CIVL6118013 | Engineering Economic | 4 |
Total SCU | 10 |
4. Interactive & Users Experience Design
Fundamental Courses
Course | SCU | |
ISYS6553003 | User-Centered Research and Evaluation | 4 |
PSYC6176027 | Psychology and User Experience | 4 |
DSIN6003007 | Fundamental of Interface Design | 2 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYS6554003 | Core Principles: Interactive Design | 4 |
DSGN6837007 | Digital Design Production | 4 |
ISYS6556003 | Information Architecture | 2 |
Total SCU | 10 |
5. Data Analytics
Fundamental Courses
Course | SCU | |
ISYS6680003 | Introduction to Data Analytics | 2 |
ISYS6681003 | Data Management & Descriptive Analytics | 4 |
STAT6198049 | Statistical for Decision Making | 4 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYS6682003 | Application of Predictive Analytics to Business Data | 4 |
ISYS6683003 | Prescriptive Analytics and Optimization | 4 |
MKTG6312005 | Digitalization of Markets and Consumption | 2 |
Total SCU | 10 |
6. Robotic Process Automation
Fundamental Courses
Course | SCU | |
COMP6857001 | Basic Programming for Automation | 2 |
COMP6858001 | RPA Concept & Design | 2 |
ISYS6684003 | RPA Developer Fundamental | 4 |
ISYS6687003 | Business Process Improvement | 2 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYS6685003 | RPA Developer Advance | 4 |
ISYS6686003 | RPA Business Analytics Fundamental | 4 |
COMP6859001 | Intelligence Automation | 2 |
Total SCU | 10 |
7. Creative Digital Storytelling
Fundamental Courses
Group | Course | SCU | |
MKB | ENGL6274024 | Approaches in Multimodal Storytelling | 2 |
DSIN6033007 | Visual Storytelling | 2 | |
ENGL6275024 | Storytelling for Business | 2 | |
FILM6118009 | Script Development & Pitching | 4 | |
Total SCU | 10 |
Supporting Courses
Group | Course | SCU | |
MKB | ENGL6276024 | Cultures, Language, and Arts Production | 4 |
JAPN6212025 | Anime and Manga as Storytelling | 2 | |
ENGL6277024 | Music as Medium for Storytelling | 4 | |
Total SCU | 10 |
8. English For Business Professional
Fundamental Courses
Group | Course | SCU | |
MKB |
ENGL6154024 | English for Business Communications | 4 |
MKTG6112024 | Language Innovations in Marketing and Advertising | 2 | |
ENGL6244024 | Social Media Broadcasting | 4 | |
Total SCU | 10 |
Supporting Courses
Group | Course | SCU | |
MKB |
ENGL6258024 | English for Global Leadership | 2 |
ENGL6169024 | English for Professionals | 2 | |
COMM6506024 | Current Issues in Business Communications | 2 | |
ENGL6245024 | Business Rhetoric | 4 | |
Total SCU | 10 |
9. Digital Transformation
Fundamental Courses
Course | SCU | |
ISYS6559003 | Business Models and Technology Innovation | 4 |
ISYS6557003 | Business Data Management | 4 |
MGMT6484005 | Digital Strategy | 2 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYS6695003 | Digital Marketing Analysis | 4 |
STAT6200049 | Practical Statistics for Digital Business | 4 |
ISYS6560003 | Success Factor for Leading Digital Transformation | 2 |
Total SCU | 10 |
10. Korean Culture And Creativity
Fundamental Courses
Group | Course | SCU | |
MKB |
HTMN6163021 | Korean Cuisine and Culinary Arts | 4 |
COMM6718019 | Korean Language and Media | 4 | |
FILM6134009 | Hallyu Creative Content | 2 | |
Total SCU | 10 |
Supporting Courses
Group | Course | SCU | |
MKB |
FILM6135009 | K-Drama and Beyond: Analysis and Appreciation | 4 |
COMM6719019 | K-Pop Culture and Performance | 4 | |
MKTG6339005 | K-Pop and K-Drama Marketing and Promotion | 2 | |
Total SCU | 10 |
11. Culinary
Fundamental Courses
Course | SCU | |
HTMN6108021 | Food and Beverage Management | 2 |
HTMN6008021 | Kitchen Operation | 4 |
HTMN6128021 | Pastry and Bakery Operation | 4 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
HTMN6155021 | Indonesian Cuisine | 4 |
HTMN6125021 | Restaurant Operation | 4 |
HTMN6154021 | Culinary Tourism | 2 |
Total SCU | 10 |
12. Digital Technopreneur
Fundamental Courses
Course | SCU | |
ENTR6528002 | The Entrepreneurial Innovator | 4 |
DSGN6839006 | Interactive Design | 4 |
COMM6504018 | Digital Branding | 2 |
ENTR6529002 | Market Intelligence | 2 |
COMP6687004 | User Experience Design | 4 |
DSGN6844023 | Prototyping Digital Future | 4 |
Total SCU | 20 |
13. Chinese For Career Pathways
Fundamental Courses
Group | Course | SCU | |
MKB |
CHIN6196026 | Mandarin for Future Career | 4 |
CHIN6197026 | Easy Way to HSK 2 Preparation | 4 | |
CHIN6198026 | Exploring Modern Chinese Culture | 2 | |
Total SCU | 10 |
Supporting Courses
Group | Course | SCU | |
MKB |
CHIN6199026 | Chinese Digital Technology | 2 |
CHIN6200026 | Traveling to China | 2 | |
CHIN6202026 | Global Strategic Marketing: Chinese Perspective | 4 | |
CHIN6201026 | Special Topics in Chinese Business | 2 | |
Total SCU | 10 |
14. Designpreneur
Fundamental Courses
Course | SCU | |
ENTR6525032 | Fundamental of Designpreneur | 4 |
COMP6688031 | UI/UX Development | 4 |
DSGN6797034 | Surface Packaging Design | 4 |
ENTR6526032 | Hospitality and Service Design | 4 |
DSGN6843033 | Project Design | 4 |
Total SCU | 20 |
15. Metaverse In Business
Fundamental Courses
Course | SCU | |
ISYS6777052 | Business Model | 2 |
COMP6889051 | Virtual Reality | 4 |
COMP6890051 | Augmented Reality | 4 |
Total SCU | 10 |
Supporting Courses
Course | SCU | |
ISYS6778052 | Data Analytics | 2 |
DSGN6981053 | Design Thinking | 4 |
DSGN6980053 | Interface Design | 4 |
Total SCU | 10 |
16. Content Creation
Fundamental Courses
Group | Course | SCU | |
MKB | FILM6105009 | Filmmaking Fundamental | 4 |
MKTG6392055 | Digital marketing | 4 | |
DSIN6042053 | Photography for Creators | 2 | |
Total SCU | 10 |
Supporting Courses
Group | Course | SCU | |
MKB |
DSGN6990053 | Creative Storytelling | 4 |
DSIN6043053 | Strategic Influence | 2 | |
DSIN6041053 | Introduction to Visual Communication Design | 4 | |
Total SCU | 10 |
17. Immersive Journey To Japanese Language and Culture
Fundamental Courses
Group | Course | SCU | |
MKB |
JAPN6221025 | Essential Japanese Grammar (Yoku Tsukaeru Bunpou) | 4 |
JAPN6222025 | Survival Japanese in Various Situations (Nihon E Ikou, Yasashii Kaiwa De) | 4 | |
JAPN6223025 | Ideas and Images of Japan (Nihon Jijou) | 2 | |
Total SCU | 10 |
Supporting Courses
Group | Course | SCU | |
MKB |
JAPN6224025 | Japanese Reading Comprehension (Tanoshiku Yomou) | 4 |
JAPN6225025 | Understanding Native Japanese Speakers (Tanoshiku Kikou) | 2 | |
JAPN6226025 | Japanese N5 Level Certification Preparation (Nihongo Charenji N5) | 4 | |
Total SCU | 10 |
18. Global Creative Business and Technology
Fundamental Courses
Group | Course | SCU | |
MKB |
DSIN6142066 | Global Interactive Design | 4 |
BUSS6275061 | E-Commerce and Digital Entrepreneurship | 4 | |
COSC6159060 | Emerging Technologies in Global Business | 4 | |
ISYS6997064 | Blockchain for Digital Economy | 4 | |
TRDE6001065 | Global Regulatory Environment | 4 | |
Total SCU | 20 |
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...