Computer Science
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | CHAR6034031 | Character Building: Pancasila | 2 | 20 |
MATH6128031 | Discrete Mathematics | 4 | ||
MATH6129031 | Linear Algebra | 2 | ||
COMP6421031 | Algorithm and Programming2) | 4/2 | ||
COMP6839031 | Program Design Methods1) | 2 | ||
LANG6097031 | Indonesian | 2 | ||
STAT6190031 | Basic Statistics | 2 | ||
Foreign Language Courses 3) | 0 | |||
2 | CHAR6035031 | Character Building: Kewarganegaraan | 2 | 20 |
COMP6458031 | Data Structures1)&2) | 4/2 | ||
MATH6135031 | Calculus | 4 | ||
ENPR6189032 | Entrepreneurship: Prototyping | 2 | ||
COMP6846031 | Human and Computer Interaction2) | 2/1 | ||
MATH6192031 | Scientific Computing | 2/1 | ||
Foreign Language Courses 3) | 0 | |||
3 | CHAR6036031 | Character Building: Agama | 2 | 21 |
COMP6472031 | Algorithm Design and Analysis1) | 4 | ||
CPEN6249031 | Computer Networks2) | 2/1 | ||
COMP6468031 | Artificial Intelligence | 4 | ||
SCIE6065031 | Computational Physics | 2/1 | ||
COMP6847031 | Database Technology | 2/1 | ||
COMP6848031 | Object Oriented Programming1) | 2 | ||
Foreign Language Courses 3) | ||||
4 | COMP6715031 | Research Methodology in Computer Science1) | 2 | 9 |
SCIE6066031 | Computational Biology | 2/1 | ||
COMP6466031 | Software Engineering2) | 4 | ||
Streaming: Internet of Things (IoT)4) | 12 | |||
COMP6849031 | Embedded System | 2/2 | ||
COMP6850031 | Multimedia & Mixed Reality | 2/1 | ||
MOBI6072031 | Mobile Programming | 2/1 | ||
COMP6655031 | Cyber Security in IoT | 2 | ||
Streaming: Cloud Technology (CT) 4) | 10 | |||
COMP6988031 | Introduction to Cloud Computing | 2/2 | ||
COMP6989031 | Web Based Programming | 2/2 | ||
COMP6990031 | Introduction to Cloud security | 2 | ||
Streaming: Digital Creative Technology (DCT)5) | 10 | |||
COMP6679004 | Web Programming2) | 4 | ||
COMP6856004 | Popular Programming Technology1) | 4 | ||
COSC6001004 | User Experience | 2 | ||
Streaming: Immersive Technology 5) | 10 | |||
COSC6002004 | User Experience for Digital Immersive Technology | 2 | ||
COSC6003004 | Multimedia and 3D Modelling | 2/2 | ||
COSC6004004 | 3D Web Programming | 2/2 | ||
Streaming: Software Engineering (SE) 6) | 12 | |||
COMP6106001 | Code Reengineering | 4 | ||
COMP6114001 | Pattern Software Design | 2/2 | ||
COMP6884001 | Agile Software Development 1), 2) | 4 | ||
Streaming: Intelligent System (IS)6) | 12 | |||
COMP6885001 | Natural Language Processing 1)&2) | 2/2 | ||
COMP6577001 | Machine Learning | 4 | ||
COMP7116001 | Computer Vision1) | 2/2 | ||
Streaming: Interactive Multimedia (IM) 6) | 12 | |||
COMP8129001 | User Experience 1)&2) | 2/2 | ||
COMP6823001 | Multimedia System 2) | 2 | ||
COMP7094001 | Multimedia Programming Foundation 1) | 2/2 | ||
COMP7128001 | Game Design | 2 | ||
Streaming: Database Technology (DT)6) | 12 | |||
COMP6481001 | Database Design | 2/1 | ||
COMP6579001 | Big Data Processing 1), 2) | 2/2 | ||
COMP6710001 | Distributed Cloud Computing | 2/1 | ||
COMP6886001 | Data Analytic | 2 | ||
Streaming: Network Technology (NT) 6) | 12 | |||
COMP6824001 | Computer Security 1) | 2/2 | ||
COMP6584001 | Network and System Programming 1)&2) | 2/2 | ||
COMP6827001 | Linux System Administration and Security | 2/2 | ||
Streaming: Game Application Technology (GAT) 6) | 10 | |||
GAME6069001 | Game Programming 1)&2) | 4 | ||
GAME6082001 | Game Animation 1)&2) | 2 | ||
MOBI6006001 | Mobile Community Solution 1), 2) | 2/2 | ||
Streaming: Mobile Application Technology (MAT) 6) | ||||
COMP6823001 | Multimedia Systems 2) | 2 | 9 | |
MOBI6006001 | Mobile Community Solution 1), 2) | 2/2 | ||
MOBI6069001 | Wearable Technology 1), 2) | 3 | ||
Streaming: Data Science (DS) 6) | 10 | |||
DTSC6013001 | Data Mining and Visualization 1)&2) | 2 | ||
DTSC6011001 | Survey and Sampling Methods | 2 | ||
COMP6577001 | Machine Learning | 4 | ||
DTSC6003001 | Big Data Infrastructure and Technology 1) | 2 | ||
Streaming: Cyber Security (Cyber) 6) | 10 | |||
COMP6842001 | Server and Network Administration 1)&2) | 2 | ||
COMP6549001 | Software Security 1), 2) | 2 | ||
COMP6844001 | Mobile Penetration Testing 2) | 2/2 | ||
LAWS6110001 | Cyber Law | 2 | ||
Streaming: Mobile And Game Technology 7) | 12 | |||
COMP6897051 | Game Design & Programming | 2/2 | ||
COMP6898051 | User Experience | 2 | ||
COMP6899051 | Machine Learning | 2 | ||
COMP6900051 | Mobile Embedded Systems | 4 | ||
General Course 8) | ||||
COMP6955004 | Database Design | 2 | 2 | |
Foreign Language Courses 3) | 0 | 0 | ||
Minor Program 4), 5), 6) | 8 | 8 | ||
Free Electives 6) | 12 | 12 | ||
5 | COMP6470031 | Compilation Techniques | 4 | 8 |
COMP6716031 | Operating System | 2 | ||
ENTR6524032 | Entrepreneurship: Market Validation | 2 | ||
Streaming: Internet Of Things (IoT)4) | 4 | |||
COMP6757031 | Computer vision in IoT | 2/2 | ||
COMP6882031 | IoT Development and Architecture | 2/2 | ||
Streaming: Cloud Technology (CT) 4) | 10 | |||
COMP6991031 | Cloud Services | 2/2 | ||
COMP6993031 | Application Development in Cloud | 2/2 | ||
COMP6992031 | Software Development Operations in Cloud Environments | 2 | ||
Streaming: Digital Creative Technology (DCT)5) | 8 | |||
COMP6678004 | Big Data Analytics for Business | 4 | ||
MOBI6063004 | Mobile Application Programming 2) | 4 | ||
COSC6005004 | Agile Software Development | 2 | ||
Streaming: Immersive Technology 5) | 10 | |||
COSC6006004 | Augmented Reality Application Programming | 2/2 | ||
COSC6007004 | Virtual Reality Application Programming | 2/2 | ||
COSC6008004 | Immersive Technology Capstone Project | 2 | ||
Streaming: Software Engineering (SE) 6) | 8 | |||
COMP6122001 | Framework Layer Architectur | 2/2 | ||
COMP6115001 | Object Oriented Analysis & Design 1) | 2/2 | ||
Streaming: Intelligent System (IS)6) | 8 | |||
COMP7116001 | Computer Vision 1) | 2/2 | ||
COMP6826001 | Deep Learning | 2/2 | ||
Streaming: Interactive Multimedia (IM) 6) | 8 | |||
COMP6583001 | Computer Graphics | 2/2 | ||
COMP7139001 | Game Programming1) | 4 | ||
Streaming: Database Technology (DT) 6) | 8 | |||
COMP6590001 | Geographical Information System1) | 2/2 | ||
COMP6140001 | Data Mining | 2/2 | ||
Streaming: Network Technology (NT) 6) | 8 | |||
COSC6104001 | Cloud Interfacing with Virtualization | 2/2 | ||
COSC6105001 | Cloud Native Applications | 2/2 | ||
Streaming: Game Application Technology (GAT) 6) | 12 | |||
GAME6093001 | Serious Game & Gamification | 2 | ||
GAME6084001 | Game Development Capstone Project 1)&2) | 4 | ||
GAME6071001 | 3D Modeling for Games 1)&2) | 2 | ||
GAME6092001 | Fundamental in Game Balancing | 2 | ||
GAME6091001 | Advanced Game Development | 2 | ||
Streaming: Mobile Application Technology (MAT) 6) | 13 | |||
MOB6026001 | Mobile Cloud Computing 1) | 2/2 | ||
MOBI6009001 | Mobile Multimedia Solution 2) | 2/2 | ||
MOBI6068001 | Web Design 1), 2) | 2 | ||
MOBI6070001 | Embedded System and Internet of Things 1), 2) | 3 | ||
Streaming: Data Science (DS) 6) | 12 | |||
DTSC6010001 | Bayesian Data Analysis | 2 | ||
COMP6826001 | Deep Learning | 2/2 | ||
DTSC6002001 | Data Management and Organization 1) | 2 | ||
DTSC6008001 | Text Mining | 2 | ||
DTSC6004001 | Data Security | 2 | ||
Streaming: Cyber Security (Cyber) 6) | 10 | |||
COMP6544001 | Network Penetration Testing 2) | 2/2 | ||
COMP6695001 | Secure Programming 1)&2) | 2 | ||
COMP6843001 | Reverse Engineering and Binary Exploitation | 2 | ||
COMP6646001 | Computer Forensic 1)&2) | 2 | ||
COMP6873001 | Blockchain Fundamental | 2 | ||
Streaming: Mobile And Game Technology 7) | 8 | |||
COMP6903051 | Computer Vision | 2/2 | ||
COMP6905051 | Mobile and Game Development Capstone Project | 4 | ||
Elective Course for IOT 8) & 11) | 2 | |||
COMP6921031 | Web Development | 2 | ||
COMP6922031 | Cloud Computing | 2 | ||
Elective Course for CT 8) & 11) | 2 | |||
COSC6009031 | Mobile Programming | 2 | ||
COSC6010031 | Embedded Systems | 2 | ||
Elective Course 9) | ||||
MOBI6059001 | Mobile Programming | 2 | 2 | |
COMP6586001 | Embedded Systems | 2 | 2 | |
COMP6226001 | Competitive Programming1) | 2 | 2 | |
COMP6681001 | Web Programming | 2 | 2 | |
General Course for MGT 10) | ||||
COMP6923051 | Hybrid Application Development | 2 | 2 | |
Minor Program 4), 5), 6) | 12 | 12 | ||
Free Electives 6) | 8 | 8 | ||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 20 | 20 | |
8 | COMP6760031 | Pre-Thesis | 2 | 6 |
COMP6761031 | Thesis | 4 | ||
COMP6501031 | Thesis | 6 | ||
Total Credits 146 SCU |
1)This course is delivered in English
2) Global Learning System course
3) Students will take foreign language courses according to BINUS University English proficiency test See foreign language courses appendix for the detail.
4) Conducted in BINUS@Bandung
5) Conducted in BINUS@Malang
6) Conducted in BINUS@Greater Jakarta
7) Conducted in BINUS@Semarang
For 4th Semester:
8) General Course must be chosen by mobility students to BINUS@Malang (include streaming and minor program)
For 5th Semester
8) Students @Bandung must choose one of the elective course (2 credits).
9) Students must choose 1 course (2 credits) from the list of elective courses for Minor Program Jakarta or Streaming SE, IS, IM, DT, NT.
10) Students must choose course Hybrid Application Development from the elective course for Minor Metaverse in Business and Streaming MGT
11) Students must choose 1 course (2 credits) from the list of elective courses only for Minor Designpreneur
Enrichment Program I (6th Semester) & Enrichment Program II (7th Semester):
-) Student will take one of enrichment program tracks (off campus). See enrichment appendix for the tracks detail.
Enrichment Track Scheme
Track |
Semester 6 | Semester 7 | |||||||||||||
IN | RS | EN | CD | SA | IS | etc | IN | RS | EN | CD | SA | IS | FS | etc | |
1 | v | v | |||||||||||||
2 | v | v | |||||||||||||
3 | v | v | |||||||||||||
4 | v | v | |||||||||||||
5 | v | v | |||||||||||||
6 | v | v | |||||||||||||
7 | v | v | |||||||||||||
8 | v | v | |||||||||||||
9 | v | v | |||||||||||||
10 | v | v | |||||||||||||
11 | v | v | |||||||||||||
12 | v | v | |||||||||||||
13 | v | v | |||||||||||||
14 | v | v | |||||||||||||
15 | v | v | |||||||||||||
16 | v | v | |||||||||||||
17 | v | v | |||||||||||||
18 | v | v |
Note:
IN : Certified Internship
RS : Certified Research EN : Certified Entrepreneurship CD : Certified Community Development |
SA : Certified Study Abroad
FS : Further Study IS : Certified Specific Independent Study etc : Study Program Special Purposes |
Description:
Student will take one of enrichment program tracks.
Students who failed in Enrichment Program I can retake with the same track or change into another track. As for Enrichment Program II, student who failed with Internship, Research, Community Development, and Study Abroad track on Enrichment Program II, can retake with the same track or change into another track. However students who take Entrepreneurship track on Enrichment Program II, should retake with another track.
SOCIAL MEDIA
Let’s relentlessly connected and get caught up each other.
Looking for tweets ...